August 27, 2012
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Intermountain Top Contractors:
View complete list with revenue and market data
More detailed information on the Colorado/Wyoming Top Contractors:
Colorado/Wyoming Top Contractors Ranking
Colorado/Wyoming Top Contractors by Market sector
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 455.50 |
2 | Jacobsen Construction Co. Inc. | 363.81 |
3 | Okland Construction Co Inc. |
335.43 |
4 | Ames Construction Inc. | 275.66 |
5 | Staker Parson Cos. | 269.21 |
6 | Layton Construction Co. | 249.10 |
7 | Kiewit Corp. | 199.00 |
8 | Hogan & Associates Construction | 165.00 |
9 | Balfour Beatty US | 153.59 |
10 | Flatiron Construction Corp. | 82.09 |
11 | Ascent Construction Inc. | 62.50 |
12 | Wadsworth Brothers Construction Co. Inc. | 61.56 |
13 | Westland Construction Inc. | 56.28 |
14 | Whitaker Construction Co. Inc. | 47.30 |
15 | Engineered Structures Inc. | 29.00 |
16 | Stacey Enterprises Inc. | 24.00 |
17 | Cameron Construction | 21.00 |
18 | Probst Electric | 11.51 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 149.00 |
2 | Engineered Structures Inc. | 115.00 |
3 | Big-D Construction Corp. | 99.70 |
4 | Staker Parson Cos. | 49.40 |
5 | Andersen Construction | 30.00 |
6 | Headwaters Construction Co. | 23.63 |
7 | Wright Brothers, The Building Company | 21.68 |
8 | Layton Construction Co. | 13.10 |
9 | Hogan & Associates Construction | 10.00 |
9 | Record Steel and Construction Inc., dba RSCI | 10.00 |
11 | Wadsworth Brothers Construction Co. Inc. | 9.42 |
12 | Okland Construction Co. Inc. | 9.37 |
13 | Sletten Construction Co. Inc. | 7.85 |
14 | Apollo Inc. | 7.14 |
15 | Jacobsen Construction Co. Inc. | 4.46 |
16 | Probst Electric | 4.13 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Sletten Construction Co. Inc. | 43.93 |
2 | Ames Construction Inc. | 15.39 |
3 | Kiewit Corp. | 10.00 |
4 | Engineered Structures Inc. | 9.00 |
5 | Record Steel and Construction Inc., dba RSCI | 7.72 |
6 | Apollo Inc. | 4.01 |
7 | Headwaters Construction Co. | 3.15 |
8 | Jacobsen Construction Co. Inc. | 0.99 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 344.22 |
2 | Jacobsen Construction Co. Inc. | 277.71 |
3 | Okland Construction Co Inc. |
214.13 |
4 | Balfour Beatty US | 153.59 |
5 | Layton Construction Co. | 121.10 |
6 | Ascent Construction Inc. | 9.85 |
7 | Andersen Construction | 5.00 |
8 | Wright Brothers, The Building Company | 4.37 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 56.01 |
2 | Okland Construction Co. Inc. | 12.07 |
3 | Jacobsen Construction Co. Inc. | 11.32 |
4 | Headwaters Construction Co. | 3.87 |
5 | Staker Parson Cos. | 3.09 |
6 | Layton Construction Co. | 3.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Headwaters Construction Co. | 20.78 |
2 | Jacobsen Construction Co. Inc. | 18.65 |
3 | Okland Construction Co Inc. |
11.57 |
4 | Wright Brothers, The Building Company | 2.57 |
5 | Staker Parson Cos. | 1.98 |
6 | Sletten Construction Co. Inc. | 1.62 |
7 | Cameron Construction | 1.50 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 88.16 |
2 | Layton Construction Co. | 35.10 |
3 | Jacobsen Construction Co. Inc. | 27.90 |
4 | Apollo Inc. | 6.64 |
5 | Staker Parson Cos. | 2.14 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 377.66 |
2 | Jacobsen Construction Co. Inc. | 368.74 |
3 | Okland Construction Co Inc. |
328.93 |
4 | Layton Construction Co. | 237.80 |
5 | Hogan & Associates Construction | 175.00 |
6 | Engineered Structures Inc. | 153.00 |
7 | Westland Construction Inc. | 56.28 |
8 | Staker Parson Cos. | 54.10 |
9 | Ascent Construction Inc. | 46.40 |
10 | Andersen Construction | 30.00 |
11 | Headwaters Construction Co. | 25.82 |
12 | Stacey Enterprises Inc. | 24.00 |
13 | Sletten Construction Co. Inc. | 20.30 |
14 | Cameron Construction | 18.50 |
15 | Wright Brothers, The Building Company | 18.09 |
16 | Kiewit Corp. | 12.00 |
17 | Apollo Inc. | 6.64 |
18 | Probst Electric | 3.22 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 54.27 |
2 | Okland Construction Co. Inc. | 48.78 |
3 | Layton Construction Co. | 23.70 |
4 | Staker Parson Cos. | 13.43 |
5 | Jacobsen Construction Co. Inc. | 11.37 |
6 | Wright Brothers, The Building Company | 2.80 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Ames Construction Inc. | 94.51 |
2 | Whitaker Construction Co. Inc. | 25.00 |
3 | Record Steel and Construction Inc., dba RSCI | 7.72 |
4 | Sletten Construction Co. Inc. | 4.14 |
5 | Flatiron Construction Corp. | 3.20 |
6 | Staker Parson Cos. | 2.98 |
7 | Wright Brothers, The Building Company | 2.90 |
8 | Kiewit Corp. | 1.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Staker Parson Cos. | 248.01 |
2 | Kiewit Corp. | 165.00 |
3 | Ames Construction Inc. | 142.92 |
4 | Wadsworth Brothers Construction Co. Inc. | 70.98 |
5 | Flatiron Construction Corp. | 59.35 |
6 | Sletten Construction Co. Inc. | 27.28 |
7 | Ascent Construction Inc. | 14.00 |
8 | Apollo Inc. | 3.25 |
9 | Record Steel and Construction Inc., dba RSCI | 2.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Big-D Construction Corp. | 61.97 |
2 | Okland Construction Co. Inc. | 46.36 |
3 | Jacobsen Construction Co. Inc. | 38.92 |
4 | Kiewit Corp. | 12.00 |
5 | Ascent Construction Inc. | 9.50 |
6 | Layton Construction Co. | 4.60 |
7 | Staker Parson Cos. | 4.36 |
8 | Probst Electric | 1.90 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Jacobsen Construction Co. Inc. | 106.97 |
2 | Big-D Construction Corp. | 103.12 |
3 | Okland Construction Co. Inc. | 67.98 |
4 | Layton Construction Co. | 61.80 |
5 | Westland Construction Inc. | 45.17 |
6 | Ascent Construction Inc. | 25.00 |
7 | Staker Parson Cos. | 17.10 |
8 | Wright Brothers, The Building Company | 2.81 |
9 | Probst Electric | 1.12 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 66.98 |
2 | Layton Construction Co. | 64.10 |
3 | Jacobsen Construction Co. Inc. | 23.62 |
4 | Cameron Construction | 12.00 |
5 | Sletten Construction Co. Inc. | 11.40 |
6 | Big-D Construction Corp. | 6.17 |
7 | Wright Brothers, The Building Company | 5.43 |
8 | Ascent Construction Inc. | 5.40 |
9 | Staker Parson Cos. | 1.54 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Jacobsen Construction Co. Inc. | 129.99 |
2 | Okland Construction Co. Inc. | 37.01 |
3 | Layton Construction Co. | 7.20 |
4 | Ascent Construction Inc. | 6.50 |
5 | Sletten Construction Co. Inc. | 5.54 |
6 | Big-D Construction Corp. | 5.40 |
7 | Staker Parson Cos. | 4.65 |
8 | Cameron Construction | 4.00 |
9 | Wright Brothers, The Building Company | 1.38 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Staker Parson Cos. | 280.70 |
2 | Big-D Construction Corp. | 210.98 |
3 | Ames Construction Inc. | 149.84 |
4 | Jacobsen Construction Co. Inc. | 147.31 |
5 | Engineered Structures Inc. | 122.40 |
6 | Okland Construction Co. Inc. | 99.30 |
7 | Kiewit Corp. | 58.00 |
7 | Kiewit Corp. | 58.00 |
8 | Flatiron Construction Corp. | 51.11 |
9 | Whitaker Construction Co. Inc. | 47.30 |
10 | Sletten Construction Co. Inc. | 39.27 |
11 | Layton Construction Co. | 34.50 |
12 | Ascent Construction Inc. | 33.00 |
13 | Headwaters Construction Co. | 23.87 |
14 | Wright Brothers, The Building Company | 21.68 |
15 | Cameron Construction | 21.00 |
16 | Record Steel and Construction Inc., dba RSCI | 17.72 |
17 | Wadsworth Brothers Construction Co. Inc. | 14.34 |
18 | Probst Electric | 12.48 |
19 | Stacey Enterprises Inc. | 12.00 |
20 | Andersen Construction | 5.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Big-D Construction Corp. | 54.99 |
2 | Staker Parson Cos. | 7.62 |
3 | Kiewit Corp. | 6.00 |
4 | Ascent Construction Inc. | 2.10 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 22.40 |
2 | Layton Construction Co. | 20.70 |
3 | Cameron Construction | 1.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 227.94 |
2 | Jacobsen Construction Co. Inc. | 221.95 |
3 | Layton Construction Co. | 209.10 |
4 | Big-D Construction Corp. | 84.39 |
5 | Kiewit Corp. | 79.00 |
6 | Ascent Construction Inc. | 25.00 |
7 | Andersen Construction | 15.00 |
8 | Sletten Construction Co. Inc. | 12.33 |
9 | Apollo Inc. | 11.15 |
10 | Staker Parson Cos. | 6.79 |
11 | Stacey Enterprises Inc. | 5.00 |
12 | Headwaters Construction Co. | 3.59 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Big-D Construction Corp. | 274.08 |
2 | Staker Parson Cos. | 209.28 |
3 | Okland Construction Co. Inc. | 169.27 |
4 | Ames Construction Inc. | 157.22 |
5 | Balfour Beatty US | 153.59 |
6 | Jacobsen Construction Co. Inc. | 144.54 |
7 | Layton Construction Co. | 84.50 |
8 | Flatiron Construction Corp. | 82.09 |
9 | Kiewit Corp. | 77.00 |
10 | Wadsworth Brothers Construction Co. Inc. | 70.98 |
11 | Ascent Construction Inc. | 48.50 |
12 | Engineered Structures Inc. | 30.00 |
13 | Sletten Construction Co. Inc. | 28.11 |
14 | Record Steel and Construction Inc., dba RSCI | 17.72 |
15 | Apollo Inc. | 9.14 |
16 | Whitaker Construction Co. Inc. | 8.00 |
17 | Wright Brothers, The Building Company | 6.47 |
18 | Andersen Construction | 5.00 |
19 | Stacey Enterprises Inc. | 1.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 281.12 |
2 | Kiewit Corp. | 281.00 |
3 | Jacobsen Construction Co. Inc. | 224.73 |
4 | Layton Construction Co. | 177.70 |
5 | Okland Construction Co. Inc. | 175.53 |
6 | Ames Construction Inc. | 133.84 |
7 | Engineered Structures Inc. | 123.00 |
8 | Staker Parson Cos. | 109.33 |
9 | Whitaker Construction Co. Inc. | 39.30 |
10 | Headwaters Construction Co. | 27.45 |
11 | Andersen Construction | 25.00 |
12 | Sletten Construction Co. Inc. | 23.67 |
13 | Stacey Enterprises Inc. | 23.00 |
14 | Cameron Construction | 21.00 |
15 | Wright Brothers, The Building Company | 15.21 |
16 | Ascent Construction Inc. | 14.00 |
17 | Apollo Inc. | 2.01 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 547.66 |
2 | Jacobsen Construction Co. Inc. | 327.12 |
3 | Ames Construction Inc. | 291.06 |
4 | Staker Parson Cos. | 270.82 |
5 | Okland Construction Co. Inc. | 255.55 |
6 | Layton Construction Co. | 217.80 |
7 | Balfour Beatty US | 153.59 |
8 | Engineered Structures Inc. | 107.10 |
9 | Flatiron Construction Corp. | 82.09 |
10 | Wadsworth Brothers Construction Co. Inc. | 70.98 |
11 | Whitaker Construction Co. Inc. | 47.30 |
12 | Sletten Construction Co. Inc. | 38.83 |
13 | Headwaters Construction Co. | 23.89 |
14 | Andersen Construction | 20.00 |
15 | Stacey Enterprises Inc. | 19.00 |
16 | Ascent Construction Inc. | 16.00 |
17 | Wright Brothers, The Building Company | 14.07 |
18 | Cameron Construction | 13.50 |
19 | Record Steel and Construction Inc., dba RSCI | 12.00 |
20 | Apollo Inc. | 11.15 |
21 | Probst Electric | 9.87 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 259.83 |
2 | Kiewit Corp. | 201.00 |
3 | Balfour Beatty US | 153.59 |
4 | Ames Construction Inc. | 141.22 |
5 | Wadsworth Brothers Construction Co. Inc. | 56.64 |
6 | Staker Parson Cos. | 31.12 |
7 | Flatiron Construction Corp. | 30.98 |
8 | Engineered Structures Inc. | 30.60 |
9 | Layton Construction Co. | 18.60 |
10 | Okland Construction Co. Inc. | 17.56 |
11 | Andersen Construction | 10.00 |
12 | Ascent Construction Inc. | 4.50 |
13 | Stacey Enterprises Inc. | 4.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 89.25 |
2 | Staker Parson Cos. | 47.79 |
3 | Ascent Construction Inc. | 46.50 |
4 | Engineered Structures Inc. | 45.90 |
5 | Layton Construction Co. | 44.40 |
6 | Jacobsen Construction Co. Inc. | 42.14 |
7 | Sletten Construction Co. Inc. | 12.94 |
8 | Andersen Construction | 10.00 |
9 | Wright Brothers, The Building Company | 7.61 |
10 | Big-D Construction Corp. | 7.54 |
11 | Cameron Construction | 7.50 |
12 | Probst Electric | 5.82 |
13 | Record Steel and Construction Inc., dba RSCI | 5.72 |
14 | Stacey Enterprises Inc. | 5.00 |
15 | Headwaters Construction Co. | 3.57 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Big-D Construction Corp. | 532.99 |
2 | Okland Construction Co. Inc. | 245.50 |
3 | Jacobsen Construction Co. Inc. | 227.00 |
4 | Layton Construction Co. | 183.50 |
5 | Balfour Beatty US | 153.59 |
6 | Kiewit Corp. | 108.00 |
7 | Engineered Structures Inc. | 40.00 |
8 | Staker Parson Cos. | 31.32 |
9 | Ascent Construction Inc. | 30.40 |
10 | Andersen Construction | 25.00 |
11 | Headwaters Construction Co. | 19.36 |
12 | Sletten Construction Co. Inc. | 15.77 |
13 | Stacey Enterprises Inc. | 15.00 |
14 | Cameron Construction | 3.50 |
15 | Whitaker Construction Co. Inc. | 2.00 |
16 | Apollo Inc. | 0.67 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 6.81 |
2 | Layton Construction Co. | 6.60 |
3 | Staker Parson Cos. | 5.39 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Layton Construction Co. | 24.40 |
2 | Big-D Construction Corp. | 19.45 |
3 | Okland Construction Co. Inc. | 3.19 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 53.00 |
2 | Cameron Construction | 1.50 |
3 | Staker Parson Cos. | 1.12 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 111.00 |
2 | Probst Electric | 12.48 |
3 | Whitaker Construction Co. Inc. | 7.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Flatiron Construction Corp. | 19.54 |
2 | Record Steel and Construction Inc., dba RSCI | 8.00 |
3 | Kiewit Corp. | 5.00 |
4 | Staker Parson Cos. | 1.61 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Balfour Beatty US | 153.59 |
2 | Big-D Construction Corp. | 80.17 |
3 | Whitaker Construction Co. Inc. | 15.30 |
4 | Okland Construction Co. Inc. | 12.68 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Ames Construction Inc. | 291.06 |
2 | Staker Parson Cos. | 287.29 |
3 | Kiewit Corp. | 250.00 |
4 | Jacobsen Construction Co. Inc. | 142.26 |
5 | Engineered Structures Inc. | 113.00 |
6 | Okland Construction Co. Inc. | 99.30 |
7 | Flatiron Construction Corp. | 82.09 |
8 | Layton Construction Co. | 78.70 |
9 | Wadsworth Brothers Construction Co. Inc. | 70.98 |
10 | Whitaker Construction Co. Inc. | 45.30 |
11 | Sletten Construction Co. Inc. | 36.01 |
12 | Ascent Construction Inc. | 32.10 |
13 | Big-D Construction Corp. | 22.21 |
14 | Record Steel and Construction Inc., dba RSCI | 17.72 |
15 | Cameron Construction | 17.50 |
16 | Apollo Inc. | 10.48 |
17 | Stacey Enterprises Inc. | 9.00 |
18 | Headwaters Construction Co. | 8.09 |
19 | Andersen Construction | 5.00 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing