2010
This issue of Mountain States Construction contains our annual ranking of the region’s largest building (vertical work only) contractors, called Top Mountain States CM/GC Firms. A ranking of the biggest heavy/highway/utility (horizontal work) firms will be printed in our Highway and Transportation issue in May.
More detailed information on the Top List:
View complete list with revenue and market data
Click below for earlier editions:
Intermountain archive pages
|
Rank 2010/2009 |
Company Name |
Location of Company |
Regional Revenue ($ Mil.) |
|---|---|---|---|
| 1/2 | Okland Construction Co. Inc. | Salt Lake City | 607.43 |
| 2/1 | Big-D Construction Corp. | Salt Lake City | 392.95 |
| 3/3 | The Layton Cos. | Sandy, Utah | 384.3 |
| 4/4 | Jacobsen Construction Co. Inc. | Salt Lake City | 361.66 |
| 5/7 | Hogan & Associates Construction | Centerville, Utah | 220 |
| 6/24 | Kiewit Corp. | West Valley City, Utah | 206.76 |
| 7/8 | Wadman Corp. | Ogden, Utah | 110.18 |
| 8/16 | Engineered Structures Inc. | Boise | 107.9 |
| 9/9 | Camco Construction Inc. | Salt Lake City | 82 |
| 10/14 | Ascent Construction Inc. | Centerville, Utah | 80.1 |
| 11/11 | R&O Construction | Ogden, Utah | 75.64 |
| 12/13 | Hughes General Contractors Inc. | North Salt Lake | 67.94 |
| 13/18 | Westland Construction Inc. | Orem, Utah | 66.88 |
| 14/19 | Whitaker Construction Co. Inc. | Brigham City, Utah | 55.96 |
| 15/** | Sletten Construction Co. | Great Falls, Mont. | 55.45 |
| 16/32 | Alder Construction | Salt Lake City | 48.99 |
| 17/15 | PETRA Inc. | Meridian, Idaho | 47.6 |
| 18/** | Rimrock Construction LLC | Draper, Utah | 42.46 |
| 19/22 | Kier Construction Corp. | Ogden, Utah | 39.54 |
| 20/25 | Record Steel and Construction Inc. | Meridian, Idaho | 38.5 |
| 21/29 | Magleby Construction | Lindon, Utah | 30.86 |
| 22/39 | D & F Construction Services LLC | Taylorsville, Utah | 29.81 |
| 23/28 | Stacey Enterprises Inc. | Ogden, Utah | 28 |
| 24/6 | W.W. Clyde & Co. | Springville, Utah | 27.64 |
| 25/26 | Peck Ormsby Construction | Lehi, Utah | 24.6 |
| 26/20 | Beniton Construction Co. | Meridian, Idaho | 24 |
| 27/21 | Pentalon Construction | Draper, Utah | 23.5 |
| 28/31 | Bateman-Hall Inc. | Idaho Falls, Idaho | 20 |
| 29/35 | Arnell-West Inc. | Salt Lake City | 19.55 |
| 30/40 | Wright Brothers, The Building Co. | Eagle, Idaho | 17.95 |
| 31/12 | Wadsworth Brothers Construction | Draper, Utah | 17 |
| 32/49 | Bodell Construction | Salt Lake City | 13.09 |
| 33/44 | Garff Construction Group | Salt Lake City | 5.5 |
| 34/23 | Steed Construction. Inc. | Eagle, Idaho | 4.35 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing