August 29, 2011
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Intermountain Contractors:
View complete list with revenue and market data
Related Top Lists:
Colorado/Wyoming Top Contractors Ranking
Colorado/Wyoming Top Contractors by Market sector
Related Articles:
Regional Contractors Struggle to Find Work in Flat Markets
Kiewit Selected as 2011 Contractor of Year in the Mountain States
*Revenue provided was based on a fiscal-year basis. All others provided calendar-year data, which is preferred.
Click below for earlier editions:
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Layton Construction Co. Inc. | 318.10 |
2 | Jacobsen Construction Co. Inc. | 286.74 |
3 | Okland Construction Co. Inc. | 224.60 |
4 | Big-D Construction Corp. | 112.08 |
5 | Ascent Construction Inc. | 12.75 |
6 | Engineered Structures Inc. | 10.00 |
7 | Peck Ormsby Construction | 9.20 |
8 | BNBuilders | 8.00 |
9 | Pentalon Construction Inc. | 6.70 |
10 | Wright Brothers, The Building Company | 5.56 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Walsh Construction Co. | 47.52 |
2 | Sletten Construction Co./Sletten Construction Boise | 37.10 |
3 | Kiewit Corp. | 30.88 |
4 | BNBuilders | 24.50 |
5 | Record Steel and Construction Inc. | 14.17 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 81.80 |
2 | Layton Construction Co. Inc. | 68.10 |
3 | Staker Parson Cos. | 67.53 |
4 | Kiewit Corp. | 57.06 |
5 | Engineered Structures Inc. | 50.00 |
6 | Hogan & Associates Construction | 45.00 |
7 | Headwaters Construction Co. | 24.01 |
8 | Andersen Construction | 23.00 |
9 | Wright Brothers, The Building Company | 22.28 |
10 | PETRA Inc. | 18.90 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Layton Construction Co. Inc. | 362.30 |
2 | Okland Construction Co. Inc. | 345.50 |
3 | Jacobsen Construction Co. Inc. | 338.12 |
4 | Kiewit Corp. | 316.52 |
5 | Big-D Construction Corp. | 186.29 |
6 | Staker Parson Cos. | 184.33 |
7 | Ralph L Wadsworth Construction Co. LLC | 168.13 |
8 | Hogan & Associates Construction | 128.00 |
9 | Wadsworth Brothers Construction | 102.00 |
10 | Hughes General Contractors Inc. | 80.00 |
11 | Ascent Construction Inc. | 75.00 |
12 | Flatiron Construction Corp. | 59.77 |
13 | Wadman Corp. | 55.50 |
14 | Westland Construction Inc. | 53.00 |
15 | MWH Constructors Inc. | 49.83 |
16 | Whitaker Construction Co. Inc. | 41.54 |
17 | Alder Construction Co. | 36.33 |
18 | Engineered Structures Inc. | 27.50 |
19 | Peck Ormsby Construction | 24.50 |
20 | Pentalon Construction Inc. | 22.00 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Layton Construction Co. Inc. | 429.40 |
2 | Okland Construction Co. Inc. | 339.10 |
3 | Jacobsen Construction Co. Inc. | 337.70 |
4 | Big-D Construction Corp. | 186.12 |
5 | Hogan & Associates Construction | 173.00 |
6 | Engineered Structures Inc. | 82.70 |
7 | Hughes General Contractors Inc. | 77.70 |
8 | Kiewit Corp. | 58.58 |
9 | Wadman Corp. | 58.15 |
10 | Ascent Construction Inc. | 54.23 |
11 | Westland Construction Inc. | 53.00 |
12 | Staker Parson Cos. | 31.43 |
13 | BNBuilders | 24.50 |
14 | Peck Ormsby Construction | 23.50 |
15 | Andersen Construction | 23.00 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Hogan & Associates Construction | 173.00 |
2 | Big-D Construction Corp. | 30.37 |
3 | Westland Construction Inc. | 17.86 |
4 | Jacobsen Construction Co. Inc. | 13.11 |
5 | Layton Construction Co. Inc. | 12.90 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Staker Parson Cos. | 220.13 |
2 | Kiewit Corp. | 203.25 |
3 | Ralph L Wadsworth Construction Co. LLC | 182.80 |
4 | Wadsworth Brothers Construction | 107.00 |
5 | Okland Construction Co. Inc. | 52.30 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Record Steel and Construction Inc. | 30.30 |
2 | Whitaker Construction Co. Inc. | 29.75 |
3 | Flatiron Construction Corp. | 23.33 |
4 | Alder Construction Co. | 12.75 |
5 | Apollo Inc. | 2.12 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Kiewit Corp. | 261.59 |
2 | Ralph L Wadsworth Construction Co. LLC | 93.28 |
3 | Big-D Construction Corp. | 78.31 |
4 | Wadsworth Brothers Construction | 57.90 |
5 | Layton Construction Co. Inc. | 35.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Layton Construction Co. Inc. | 395.40 |
2 | Staker Parson Cos. | 95.71 |
3 | Ascent Construction Inc. | 40.50 |
4 | Engineered Structures Inc. | 29.10 |
5 | Jacobsen Construction Co. Inc. | 26.01 |
6 | Pentalon Construction Inc. | 21.50 |
7 | Hughes General Contractors Inc. | 18.91 |
8 | Wright Brothers, The Building Company | 13.31 |
9 | Okland Construction Co. Inc. | 11.60 |
10 | Cameron Construction | 10.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 125.10 |
2 | Layton Construction Co. Inc. | 124.50 |
3 | Hughes General Contractors Inc. | 62.14 |
4 | Big-D Construction Corp. | 55.85 |
5 | Westland Construction Inc. | 35.15 |
6 | Jacobsen Construction Co. Inc. | 27.79 |
7 | Engineered Structures Inc. | 25.00 |
8 | Ascent Construction Inc. | 19.80 |
9 | Wadman Corp. | 18.50 |
10 | Peck Ormsby Construction | 18.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Okland Construction Co. Inc. | 361.70 |
2 | Layton Construction Co. Inc. | 322.80 |
3 | Jacobsen Construction Co. Inc. | 283.10 |
4 | Kiewit Corp. | 251.15 |
5 | Big-D Construction Corp. | 127.73 |
6 | Staker Parson Cos. | 63.07 |
7 | MWH Constructors Inc. | 49.22 |
8 | Engineered Structures Inc. | 32.70 |
9 | Peck Ormsby Construction | 22.00 |
9 | Pentalon Construction Inc. | 22.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Staker Parson Cos. | 188.19 |
2 | Ralph L Wadsworth Construction Co. LLC | 181.31 |
3 | Kiewit Corp. | 153.30 |
4 | Layton Construction Co. Inc. | 107.60 |
5 | Wadsworth Brothers Construction | 107.00 |
6 | Hughes General Contractors Inc. | 69.23 |
7 | Okland Construction Co. Inc. | 65.60 |
8 | Flatiron Construction Corp. | 59.77 |
9 | Jacobsen Construction Co. Inc. | 59.42 |
10 | Big-D Construction Corp. | 58.71 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing