June 2016
More detailed information on the Top List:
Mid-Atlantic Top Design Firms main rankings
Related Article:
Revenue Continues To Rise for Regional Design Firms
Rank | Firm | $ Mil. |
---|---|---|
1 | AECOM | 173.49 |
2 | Michael Baker International | 117.75 |
3 | HDR | 103.22 |
4 | Gannett Fleming | 99.43 |
5 | Pennoni | 93.67 |
6 | STV | 59.52 |
7 | Stantec | 59.50 |
8 | EwingCole | 49.04 |
9 | GAI Consultants, Inc. | 45.75 |
10 | Hatch Mott MacDonald | 43.41 |
11 | McCormick Taylor Inc. | 36.50 |
12 | ARCADIS North America | 34.08 |
13 | Johnson, Mirmiran & Thompson Inc. | 30.92 |
14 | Larson Design Group | 30.28 |
15 | HNTB Corp. | 28.80 |
16 | Herbert, Rowland & Grubic Inc. | 25.28 |
17 | WSP | Parsons Brinckerhoff | 22.12 |
18 | Langan | 19.35 |
19 | Erdman Anthony | 18.79 |
20 | Alfred Benesch & Co. | 18.64 |
Rank | Firm | $ Mil. |
---|---|---|
1 | AECOM | 188.43 |
2 | Johnson, Mirmiran & Thompson Inc. | 112.32 |
3 | KCI Technologies Inc. | 85.00 |
4 | Whitman, Requardt and Associates LLP | 61.47 |
5 | SmithGroupJJR | 27.22 |
6 | Stantec | 25.90 |
7 | EBA Engineering Inc. | 25.80 |
8 | Wallace Montgomery & Associates LLP | 25.40 |
9 | McCormick Taylor Inc. | 25.30 |
10 | HDR | 25.28 |
11 | Dewberry | 24.89 |
12 | STV | 24.71 |
13 | Gannett Fleming | 22.91 |
14 | Hord Coplan Macht Inc. | 21.17 |
15 | Grimm + Parker Architects | 18.96 |
16 | ECS Mid-Atlantic LLC | 18.40 |
17 | Soltesz Inc. | 16.20 |
18 | Design Collective Inc. | 15.84 |
19 | ARCADIS North America | 15.19 |
20 | Michael Baker International | 12.84 |
Rank | Firm | $ Mil. |
---|---|---|
1 | AECOM | 23.11 |
2 | Pennoni | 14.05 |
3 | KCI Technologies Inc. | 12.00 |
4 | Whitman, Requardt and Associates LLP | 9.87 |
5 | Becker Morgan Group Inc. | 9.70 |
Rank | Firm | $ Mil. |
---|---|---|
1 | AECOM | 99.73 |
2 | Dewberry | 86.23 |
3 | Michael Baker International | 83.20 |
4 | WSP | Parsons Brinckerhoff | 76.28 |
5 | HDR | 57.22 |
6 | Kimley-Horn | 57.02 |
7 | Clark Nexsen | 46.25 |
8 | Whitman, Requardt and Associates LLP | 42.29 |
9 | Stantec | 40.22 |
10 | Timmons Group | 39.27 |
11 | ARCADIS North America | 33.89 |
12 | ECS Mid-Atlantic LLC | 33.29 |
13 | ATCS PLC | 33.11 |
14 | HTNB Corp. | 25.03 |
15 | Johnson, Mirmiran & Thompson Inc. | 20.87 |
Rank | Firm | $ Mil. |
---|---|---|
1 | AECOM | 153.09 |
2 | Gensler | 97.06 |
3 | WSP | Parsons Brinckerhoff | 48.76 |
4 | Page | 32.16 |
5 | ARCADIS North America | 25.09 |
6 | ECS Mid-Atlantic LLC | 22.79 |
7 | SmithGroupJJR | 19.61 |
8 | WDG Architecture | 18.49 |
9 | ZGF Architects LLP | 17.76 |
10 | HDR | 16.65 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Thrasher Group Inc. | 33.90 |
2 | GAI Consultants Inc. | 10.46 |
3 | Michael Baker International | 9.17 |
4 | HDR | 7.24 |
5 | ARCADIS North America | 5.41 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Gensler | 89.78 |
2 | EwingCole | 35.10 |
3 | AECOM | 34.07 |
4 | SmithGroupJJR | 33.22 |
5 | Page | 31.28 |
6 | Hord Coplan Macht Inc. | 30.52 |
7 | Stantec | 29.99 |
8 | HDR | 29.96 |
9 | ARCADIS North America | 27.29 |
10 | Grimm + Parker Architects | 25.82 |
11 | WDG Architecture | 25.48 |
12 | ZGF Architects LLP | 19.47 |
13 | Design Collective Inc. | 18.92 |
14 | Clark Nexsen | 17.80 |
15 | Crabtree, Rohrbaugh & Associates - Architects | 17.11 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing