December 2016
More detailed information on the Top Specialty Contractors:
Texas & Louisiana Top Specialty Contractors main rankings
Related Article:
Regional Specialty Firms Thrive Despite Energy Slowdown
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 7,200.00 |
2 | MASTEC INC. | 4,208.33 |
3 | COMFORT SYSTEMS USA | 1,580.52 |
4 | ROSENDIN ELECTRIC | 1,088.95 |
5 | TEAM INDUSTRIAL SERVICES INC. | 842.05 |
6 | MMR GROUP INC. | 705.00 |
7 | ORION GROUP HOLDINGS INC. | 602.54 |
8 | TDINDUSTRIES INC. | 538.00 |
9 | STEELFAB INC. | 509.65 |
10 | THE NEWTRON GROUP LLC | 433.00 |
11 | THE BRANDT COS. | 400.00 |
12 | KEYSTONE CONCRETE PLACEMENT | 365.00 |
13 | ISC CONSTRUCTORS LLC | 329.00 |
14 | UNIVERSAL PLANT SERVICES INC. | 328.64 |
15 | KHS&S CONTRACTORS | 294.54 |
16 | POWER DESIGN INC. | 266.00 |
17 | TAS COMMERCIAL CONCRETE CONSTRUCTION LLC | 255.00 |
18 | FISK ELECTRIC CO. | 238.53 |
19 | ARDENT SERVICES LLC | 236.88 |
20 | ISEC INC. | 235.68 |
21 | WALKER ENGINEERING INC. | 205.50 |
22 | CAPFORM INC. | 194.40 |
23 | AMERICAN TECHNOLOGIES INC. | 180.84 |
24 | OSBURN | 157.80 |
25 | ALTERMAN INC. | 147.00 |
26 | REMEDIAL CONSTRUCTION SERVICES LP | 137.25 |
27 | PRISM ELECTRIC INC. | 136.50 |
28 | BAKER TRIANGLE | 133.33 |
29 | CHERRY COS. | 133.00 |
30 | JMEG LP | 131.65 |
31 | YTG LLC | 116.30 |
32 | CUMMINGS ELECTRICAL | 115.29 |
33 | F. L. CRANE & SONS INC. | 109.38 |
34 | HUMPHREY & ASSOCIATES INC. | 106.54 |
35 | COMNET COMMUNICATIONS LLC | 91.80 |
36 | PRIME CONTROLS LP | 90.24 |
37 | UNITED FORMING INC. | 83.11 |
38 | JOSLIN CONSTRUCTION LLC | 83.00 |
39 | GREATER METROPLEX INTERIORS INC. | 80.70 |
40 | BASDEN STEEL CORP. | 75.24 |
41 | CEC COS. | 74.22 |
42 | KENMOR ELECTRIC CO. LP | 66.29 |
43 | SURE STEEL INC. | 56.11 |
44 | BERGER ENGINEERING CO. | 55.35 |
45 | SLACK & CO. CONTRACTING INC. | 50.16 |
46 | ARC ABATEMENT INC. | 43.10 |
47 | KPOST CO. | 43.06 |
48 | UNITED CHESTER INDUSTRIES INC., DBA UNITED MECHANICAL | 42.46 |
49 | TRI DAL LTD. & AFFILIATES | 40.37 |
50 | INTEX ELECTRICAL CONTRACTORS INC. | 40.26 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 1,086.63 |
2 | MASTEC INC. | 932.00 |
3 | ORION GROUP HOLDINGS INC. | 602.54 |
4 | TDINDUSTRIES INC. | 496.00 |
5 | THE BRANDT COS. | 400.00 |
6 | KEYSTONE CONCRETE PLACEMENT | 365.00 |
7 | TAS COMMERCIAL CONCRETE CONSTRUCTION LLC | 255.00 |
8 | WALKER ENGINEERING INC. | 205.50 |
9 | THE NEWTRON GROUP LLC | 186.21 |
10 | FISK ELECTRIC CO. | 157.73 |
11 | OSBURN | 152.20 |
12 | COMFORT SYSTEMS USA | 151.59 |
13 | MMR GROUP INC. | 148.00 |
14 | ALTERMAN INC. | 147.00 |
15 | UNIVERSAL PLANT SERVICES INC. | 138.39 |
16 | PRISM ELECTRIC INC. | 136.50 |
17 | JMEG LP | 131.65 |
18 | BAKER TRIANGLE | 131.60 |
19 | CHERRY COS. | 130.00 |
20 | CAPFORM INC. | 119.13 |
21 | CUMMINGS ELECTRICAL | 114.29 |
22 | ROSENDIN ELECTRIC | 107.50 |
23 | HUMPHREY & ASSOCIATES INC. | 106.54 |
24 | TEAM INDUSTRIAL SERVICES INC. | 102.44 |
25 | PRIME CONTROLS LP | 86.38 |
26 | JOSLIN CONSTRUCTION LLC | 83.00 |
27 | GREATER METROPLEX INTERIORS INC. | 80.70 |
28 | BASDEN STEEL CORP. | 75.24 |
29 | CEC COS. | 74.22 |
30 | ARDENT SERVICES LLC | 69.38 |
31 | KENMOR ELECTRIC CO. LP | 66.29 |
32 | STEELFAB INC. | 63.15 |
33 | ISC CONSTRUCTORS LLC | 56.00 |
34 | BERGER ENGINEERING CO. | 54.78 |
35 | POWER DESIGN INC. | 53.91 |
36 | SLACK & CO. CONTRACTING INC. | 50.16 |
37 | KPOST CO. | 43.06 |
38 | UNITED CHESTER INDUSTRIES INC., DBA UNITED MECHANICAL | 41.86 |
39 | TRI DAL LTD. & AFFILIATES | 40.37 |
40 | INTEX ELECTRICAL CONTRACTORS INC. | 40.26 |
41 | TRINITY DRYWALL SYSTEMS LLC | 40.14 |
42 | HALEY-GREER INC. | 37.00 |
43 | KARSTEN INTERIOR SERVICES LP | 36.00 |
44 | DEE BROWN INC. | 35.43 |
45 | ARC ABATEMENT INC. | 35.00 |
46 | VENUS CONSTRUCTION CO. | 34.73 |
47 | LELAND COLLIER ELECTRIC CO. | 32.00 |
48 | THE HOLBROOK CO. | 30.57 |
49 | MIDWEST STEEL CO. | 27.50 |
50 | MIRAGE INDUSTRIAL GROUP LLC | 26.78 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ISC CONSTRUCTORS LLC | 238.00 |
2 | MMR GROUP INC. | 169.00 |
3 | THE NEWTRON GROUP LLC | 153.79 |
4 | MASTEC INC. | 72.00 |
5 | TEAM INDUSTRIAL SERVICES INC. | 61.08 |
6 | REMEDIAL CONSTRUCTION SERVICES LP | 58.31 |
7 | UNIVERSAL PLANT SERVICES INC. | 39.54 |
8 | ROOFING SOLUTIONS LLC | 37.99 |
9 | FRISCHHERTZ ELECTRIC CO. | 37.94 |
10 | ARDENT SERVICES LLC | 37.65 |
11 | DURR HEAVY CONSTRUCTION LLC | 31.00 |
12 | FISK ELECTRIC CO. | 22.55 |
13 | YTG LLC | 22.10 |
14 | ISEC INC. | 21.61 |
15 | F. L. CRANE & SONS INC. | 12.28 |
16 | INTECH CONTRACTING LLC | 8.60 |
17 | ARC ABATEMENT INC. | 5.00 |
18 | PRIME CONTROLS LP | 3.86 |
19 | COMMERCIAL SIDING & MAINTENANCE CO. | 3.24 |
20 | CHERRY COS. | 3.00 |
21 | STEELFAB INC. | 2.46 |
22 | LAMAY GROUP LLC | 1.70 |
23 | MIDWEST STEEL CO. | 1.60 |
24 | COMNET COMMUNICATIONS LLC | 1.24 |
25 | MOBIL STEEL INTERNATIONAL INC. | 1.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE NEWTRON GROUP LLC | 340.00 |
2 | MMR GROUP INC. | 317.00 |
3 | ISC CONSTRUCTORS LLC | 294.00 |
4 | WALKER ENGINEERING INC. | 205.50 |
5 | FISK ELECTRIC CO. | 180.28 |
6 | ALTERMAN INC. | 142.00 |
7 | THE BRANDT COS. | 140.00 |
8 | PRISM ELECTRIC INC. | 136.50 |
9 | JMEG LP | 131.65 |
10 | CUMMINGS ELECTRICAL | 114.79 |
11 | ROSENDIN ELECTRIC | 107.50 |
12 | ARDENT SERVICES LLC | 107.02 |
13 | MASTEC INC. | 98.00 |
14 | HUMPHREY & ASSOCIATES INC. | 78.44 |
15 | KENMOR ELECTRIC CO. LP | 66.29 |
16 | CEC COS. | 62.22 |
17 | POWER DESIGN INC. | 53.91 |
18 | INTEX ELECTRICAL CONTRACTORS INC. | 40.26 |
19 | FRISCHHERTZ ELECTRIC CO. | 37.94 |
20 | LELAND COLLIER ELECTRIC CO. | 32.00 |
21 | YTG LLC | 22.10 |
22 | HARGROVE ELECTRIC CO. | 21.29 |
23 | EAS CONTRACTING LP 1 | 5.00 |
24 | TRAF-TEX INC. | 14.63 |
25 | TUTOR ELECTRICAL SERVICE INC. | 7.11 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | KEYSTONE CONCRETE PLACEMENT | 345.00 |
2 | ORION GROUP HOLDINGS INC. | 255.42 |
3 | TAS COMMERCIAL CONCRETE CONSTRUCTION LLC | 255.00 |
4 | OSBURN | 152.20 |
5 | CAPFORM INC. | 119.13 |
6 | UNITED FORMING INC. | 19.91 |
7 | MIRAGE INDUSTRIAL GROUP LLC | 18.75 |
8 | SYNERGY NOTE INVESTING LLC, DBA DIFFCO | 17.38 |
9 | JOSLIN CONSTRUCTION LLC | 12.82 |
10 | EAS CONTRACTING LP | 11.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | EMCOR GROUP INC. | 1,086.56 |
2 | TDINDUSTRIES INC. | 297.60 |
3 | THE BRANDT COS.CONSTRUCTION LLC | 260.00 |
4 | COMFORT SYSTEMS USA | 130.23 |
5 | BERGER ENGINEERING CO. | 55.35 |
6 | CENTURY MECHANICAL CONTRACTORS INC. | 22.46 |
7 | UNITED CHESTER INDUSTRIES INC., DBA UNITED MECHANICAL | 21.76 |
8 | HUMPHREY & ASSOCIATES INC. | 16.86 |
9 | INFINITY CONTRACTORS INTERNATIONAL LTD. | 15.70 |
10 | CEC COS. | 8.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MIDWEST STEEL CO. | 29.10 |
2 | CHERRY COS. | 27.00 |
3 | THE HOLBROOK CO. | 5.26 |
4 | SOUTHWEST DESTRUCTORS | 2.23 |
5 | SYNERGY NOTE INVESTING LLC, DBA DIFFCO | 2.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | INTECH CONTRACTING LLC | 9.38 |
2 | O.S. INTERIOR SYSTEMS INC. | 1.50 |
3 | KARSTEN INTERIOR SERVICES LP | 1.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | REMEDIAL CONSTRUCTION SERVICES LP | 76.25 |
2 | MASTEC INC. | 47.00 |
3 | DURR HEAVY CONSTRUCTION LLC | 29.30 |
4 | JOSLIN CONSTRUCTION LLC | 28.99 |
5 | THE HOLBROOK CO. | 25.30 |
6 | SLACK & CO. CONTRACTING INC. | 25.08 |
7 | WW FOUNDATION DRILLING LTD. | 19.00 |
8 | TRI DAL LTD. & AFFILIATES | 11.58 |
9 | KEYSTONE CONCRETE PLACEMENT | 10.00 |
10 | SYNERGY NOTE INVESTING LLC, DBA DIFFCO | 7.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | MASTEC INC. | 564.00 |
2 | JOSLIN CONSTRUCTION LLC | 40.80 |
3 | VENUS CONSTRUCTION CO. | 34.73 |
4 | TRI DAL LTD. & AFFILIATES | 28.78 |
5 | SLACK & CO. CONTRACTING INC. | 25.08 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BAKER TRIANGLE | 102.70 |
2 | TRINITY DRYWALL SYSTEMS LLC | 40.14 |
3 | SOUTHWEST LATH & PLASTER | 4.10 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | TDINDUSTRIES INC. | 198.40 |
2 | COMFORT SYSTEMS USA | 21.36 |
3 | UNITED CHESTER INDUSTRIES INC., DBA UNITED MECHANICAL | 20.09 |
4 | MJ MECHANICAL | 11.35 |
5 | HUMPHREY & ASSOCIATES INC. | 11.24 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ROOFING SOLUTIONS LLC | 37.99 |
2 | KPOST CO. | 33.59 |
3 | COMMERCIAL SIDING & MAINTENANCE CO. | 2.16 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | BASDEN STEEL CORP. | 75.24 |
2 | MOBIL STEEL INTERNATIONAL INC. | 11.00 |
3 | SURE STEEL INC. | 9.86 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | COMMERCIAL SIDING & MAINTENANCE CO. | 3.44 |
2 | F. L. CRANE & SONS INC. | 2.58 |
3 | KPOST CO. | 2.15 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing