July 2, 2012
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top List:
Top Contractors Rankings
Related Article:
Southeast Contractors Finally See Revenue Increases
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 350.65 |
| 2 | Holder Construction Co. | 312.72 |
| 3 | KBR | 282.70 |
| 4 | Hunt Construction Group Inc. | 230.02 |
| 5 | Choate Construction Co. | 198.94 |
| 6 | Archer Western Contractors Ltd. | 195.35 |
| 7 | Turner Construction Co. | 182.12 |
| 8 | JE Dunn Construction Co. | 152.70 |
| 9 | Skanska USA | 143.76 |
| 10 | Batson-Cook Co. | 123.75 |
| 11 | Balfour Beatty US | 99.54 |
| 12 | Zachry Holdings Inc. | 85.83 |
| 13 | Catamount Constructors Inc. | 81.04 |
| 14 | Kiewit Corp. | 58.00 |
| 15 | Hardin Construction Co. LLC | 57.17 |
| 16 | Juneau Construction Co. LLC | 56.45 |
| 17 | Evergreen Construction | 54.41 |
| 18 | Walbridge | 50.22 |
| 19 | Gilbane Building Co. | 46.58 |
| 20 | The Conlan Co. | 45.52 |
| 21 | The Yates Cos. Inc. | 43.80 |
| 22 | Parrish Construction Group Inc. | 42.15 |
| 23 | The Whiting-Turner Contracting Co. | 38.91 |
| 24 | Robins & Morton | 37.95 |
| 25 | PCL Construction Enterprises Inc. | 37.50 |
| 26 | ValleyCrest Landscape Cos. | 36.68 |
| 27 | Prince Contracting LLC | 33.81 |
| 28 | The Beck Group | 33.26 |
| 29 | T.D. Farrell Construction Inc. | 28.18 |
| 30 | Traylor Bros. Inc. | 26.62 |
| 31 | Crowder Construction Co. | 25.59 |
| 32 | Haskell | 25.53 |
| 33 | Kajima Building & Design Group Inc. | 25.16 |
| 34 | Flournoy Construction Co. LLC | 24.31 |
| 35 | Hensel Phelps Construction Co. | 23.88 |
| 36 | Duke Construction | 21.70 |
| 37 | Hathaway Construction Services Inc. | 14.70 |
| 38 | Hoar Construction LLC | 12.73 |
| 39 | O'Neal Inc. | 9.99 |
| 40 | Lusk & Co. Inc. | 9.51 |
| 41 | Suffolk Construction Co. Inc. | 7.93 |
| 42 | SIKON Construction Co. LLC | 5.99 |
| 43 | Panattoni Construction Inc. | 5.30 |
| 44 | Lend Lease | 5.13 |
| 45 | Clark Construction Group | 4.49 |
| 46 | The Saxon Group Inc. | 4.00 |
| 47 | M.B. Kahn Construction Co. Inc. | 3.01 |
| 48 | Duffey Southeast Inc. | 2.97 |
| 49 | Renfroe Construction Co. LLC | 2.85 |
| 50 | Wharton-Smith Inc. | 2.84 |
| 51 | KMD Construction LLC | 1.50 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 415.22 |
| 2 | OHL USA Inc. | 388.70 |
| 3 | Skanska USA | 327.29 |
| 4 | PCL Construction Enterprises Inc. | 286.21 |
| 5 | Hunt Construction Group Inc. | 272.53 |
| 6 | ValleyCrest Landscape Cos. | 261.18 |
| 7 | Coastal Construction Group | 243.70 |
| 8 | Turner Construction Co. | 224.61 |
| 9 | Balfour Beatty US | 222.73 |
| 10 | Zachry Holdings Inc. | 213.29 |
| 11 | Hardin Construction Co. LLC | 209.73 |
| 12 | The Hubbard Group Inc. | 193.46 |
| 13 | Wharton-Smith Inc. | 148.94 |
| 14 | KBR | 148.10 |
| 15 | Haskell | 144.84 |
| 16 | The Whiting-Turner Contracting Co. | 139.91 |
| 17 | Hensel Phelps Construction Co. | 137.05 |
| 18 | Charles Perry Partners Inc. | 131.94 |
| 19 | Archer Western Contractors Ltd. | 128.61 |
| 20 | Prince Contracting LLC | 125.35 |
| 21 | Odebrecht Construction Inc. | 122.67 |
| 22 | Gilbane Building Co. | 117.50 |
| 23 | Robins & Morton | 112.19 |
| 24 | Suffolk Construction Co. Inc. | 111.42 |
| 25 | The Lane Construction Corp. | 107.39 |
| 26 | SIKON Construction Co. LLC | 92.29 |
| 27 | Hawkins Construction Inc. | 87.04 |
| 28 | Creative Contractors Inc. | 85.90 |
| 29 | Walbridge | 85.21 |
| 30 | Winter Park Construction (WPC) | 75.40 |
| 31 | Batson-Cook Co. | 71.17 |
| 32 | MCM | 68.09 |
| 33 | Kiewit Corp. | 65.00 |
| 34 | ANF Group Inc. | 61.25 |
| 35 | Superior Construction Co. SE | 60.00 |
| 36 | R.C. Stevens Construction Co | 56.10 |
| 37 | Kaufman Lynn Construction | 55.68 |
| 38 | Clark Construction Group | 53.44 |
| 39 | Auld & White Constructors | 51.82 |
| 40 | Owen-Ames-Kimball Co. | 49.00 |
| 41 | Hoar Construction LLC | 48.04 |
| 42 | Encore Construction Co. LLC | 40.45 |
| 43 | Lend Lease | 40.33 |
| 44 | Current Builders | 35.00 |
| 45 | Link Construction Group Inc. | 32.33 |
| 46 | Duke Construction | 32.19 |
| 47 | Duffey Southeast Inc. | 30.26 |
| 48 | Astaldi Construction Corp. | 28.76 |
| 49 | The Beck Group | 27.61 |
| 50 | The Yates Cos. Inc. | 24.00 |
| 51 | M.J. Harris | 20.37 |
| 52 | JWR Construction Services Inc. | 12.68 |
| 53 | Certified General Contractors Inc. | 7.93 |
| 54 | Choate Construction Co. | 7.69 |
| 55 | Edifice Inc. | 7.00 |
| 56 | T.D. Farrell Construction Inc. | 6.42 |
| 57 | VCC | 5.72 |
| 58 | Hathaway Construction Services Inc. | 4.41 |
| 59 | Flatiron Construction Corp. | 2.03 |
| 60 | JE Dunn Construction Co. | 1.89 |
| 61 | The Conlan Co. | 1.50 |
| 62 | The Saxon Group Inc. | 1.00 |
| 62 | KMD Construction LLC | 1.00 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | M.B. Kahn Construction Co. Inc. | 222.78 |
| 2 | The Lane Construction Corp. | 144.90 |
| 3 | Turner Construction Co. | 135.87 |
| 4 | Balfour Beatty US | 134.53 |
| 5 | KBR | 112.85 |
| 6 | Walbridge | 101.95 |
| 7 | The Whiting-Turner Contracting Co. | 73.61 |
| 8 | Gilbane Building Co. | 59.17 |
| 9 | Choate Construction Co. | 58.11 |
| 10 | Rodgers Builders Inc. | 41.57 |
| 11 | The Harper Corp. - General Contractors | 40.42 |
| 12 | The Conlan Co. | 38.61 |
| 13 | Wharton-Smith Inc. | 33.75 |
| 14 | Encore Construction Co. LLC | 32.00 |
| 15 | Robins & Morton | 31.07 |
| 16 | LeChase Construction Services LLC | 30.32 |
| 17 | Blythe Development Co. | 28.65 |
| 18 | Landmark Construction Co. Inc. | 24.60 |
| 19 | Brasfield & Gorrie LLC | 23.64 |
| 20 | Holder Construction Co. | 19.34 |
| 21 | Crowder Construction Co. | 19.00 |
| 22 | Shiel Sexton Co. Inc. | 16.00 |
| 23 | Clark Construction Group | 14.09 |
| 24 | Zachry Holdings Inc. | 11.74 |
| 25 | Edifice Inc. | 11.00 |
| 26 | Southside Constructors Inc. | 10.00 |
| 27 | Suffolk Construction Co. Inc. | 9.38 |
| 28 | The Hubbard Group Inc. | 8.17 |
| 29 | ValleyCrest Landscape Cos. | 6.78 |
| 30 | JE Dunn Construction Co. | 6.04 |
| 31 | Myers & Chapman Inc. | 5.91 |
| 32 | Batson-Cook Co. | 5.74 |
| 33 | Samet Corp. | 5.39 |
| 34 | M. J. Harris | 4.63 |
| 35 | The Yates Cos. Inc. | 4.50 |
| 36 | Kajima Building & Design Group Inc. | 3.77 |
| 37 | Lend Lease | 3.36 |
| 38 | T.D. Farrell Construction Inc. | 3.16 |
| 39 | Hunt Construction Group Inc. | 2.80 |
| 40 | Duffey Southeast Inc. | 2.39 |
| 41 | Hoar Construction LLC | 2.08 |
| 42 | Kiewit Corp. | 2.00 |
| 43 | O'Neal Inc. | 1.81 |
| 44 | PCL Construction Enterprises Inc. | 1.52 |
| 45 | KMD Construction LLC | 1.50 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | KBR | 443.63 |
| 2 | Balfour Beatty US | 441.63 |
| 3 | Barnhill Contracting Co. | 412.22 |
| 4 | The Whiting-Turner Contracting Co. | 311.84 |
| 5 | Rodgers Builders Inc. | 271.46 |
| 6 | Holder Construction Co. | 258.42 |
| 7 | Archer Western Contractors Ltd. | 248.72 |
| 8 | Skanska USA | 240.66 |
| 9 | Lend Lease | 194.57 |
| 10 | Kiewit Corp. | 179.00 |
| 11 | Brasfield & Gorrie LLC | 175.91 |
| 12 | Samet Corp. | 175.51 |
| 13 | Turner Construction Co. | 174.42 |
| 14 | The Lane Construction Corp. | 159.63 |
| 15 | Choate Construction Co. | 141.00 |
| 16 | Hensel Phelps Construction Co. | 117.99 |
| 17 | Blythe Development Co. | 102.80 |
| 18 | The Hubbard Group Inc. | 101.80 |
| 19 | D.H. Griffin Construction Co. LLC | 86.90 |
| 20 | Crowder Construction Co. | 83.16 |
| 21 | Myers & Chapman Inc. | 66.92 |
| 22 | The Yates Cos. Inc. | 66.50 |
| 23 | Edifice Inc. | 60.00 |
| 24 | Duke Construction | 49.10 |
| 25 | LeChase Construction Services LLC | 40.19 |
| 26 | Flatiron Construction Corp. | 34.53 |
| 27 | JE Dunn Construction Co. | 27.84 |
| 28 | Shiel Sexton Co. Inc. | 22.00 |
| 29 | Hoar Construction LLC | 21.90 |
| 30 | Hathaway Construction Services Inc. | 20.31 |
| 31 | M.B. Kahn Construction Co. Inc. | 19.19 |
| 32 | Panattoni Construction Inc. | 19.00 |
| 33 | Winter Park Construction (WPC) | 16.95 |
| 34 | Kajima Building & Design Group Inc. | 16.33 |
| 35 | Thomas Construction Group | 13.82 |
| 36 | Suffolk Construction Co. Inc. | 13.42 |
| 37 | ValleyCrest Landscape Cos. | 13.13 |
| 38 | PCL Construction Enterprises Inc. | 11.79 |
| 39 | Walbridge | 11.33 |
| 40 | Hardin Construction Co. LLC | 11.16 |
| 41 | Duffey Southeast Inc. | 10.49 |
| 42 | The Saxon Group Inc. | 10.00 |
| 43 | The Beck Group | 9.95 |
| 44 | Haskell | 9.83 |
| 45 | Austin Bridge & Road LP | 9.36 |
| 46 | KMD Construction LLC | 9.00 |
| 47 | Wharton-Smith Inc. | 8.12 |
| 48 | Southside Constructors Inc. | 8.00 |
| 49 | Robins & Morton | 7.40 |
| 50 | T.D. Farrell Construction Inc. | 7.22 |
| 51 | SIKON Construction Co. LLC | 5.99 |
| 52 | Catamount Constructors Inc. | 3.26 |
| 53 | Batson-Cook Co. | 2.86 |
| 54 | O'Neal Inc. | 1.62 |
| 55 | Gilbane Building Co. | 1.17 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 881.65 |
| 2 | Balfour Beatty US | 679.45 |
| 3 | KBR | 654.60 |
| 4 | Skanska USA | 626.22 |
| 5 | Turner Construction Co. | 510.34 |
| 6 | The Whiting-Turner Contracting Co. | 378.55 |
| 7 | ValleyCrest Landscape Cos. | 317.77 |
| 8 | Rodgers Builders Inc. | 313.03 |
| 9 | Hunt Construction Group Inc. | 285.25 |
| 10 | Hensel Phelps Construction Co. | 278.93 |
| 11 | Hardin Construction Co. LLC | 270.75 |
| 12 | Choate Construction Co. | 262.21 |
| 13 | Lend Lease | 242.30 |
| 14 | Coastal Construction Group | 241.50 |
| 15 | Archer Western Contractors Ltd. | 225.29 |
| 16 | Gilbane Building Co. | 203.13 |
| 17 | Robins & Morton | 188.61 |
| 18 | JE Dunn Construction Co. | 168.70 |
| 19 | Samet Corp. | 168.63 |
| 20 | Batson-Cook Co. | 164.60 |
| 21 | Suffolk Construction Co. Inc. | 142.15 |
| 22 | Barnhill Contracting Co. | 138.60 |
| 23 | Charles Perry Partners Inc. | 131.94 |
| 24 | Holder Construction Co. | 128.40 |
| 25 | The Yates Cos. Inc. | 109.00 |
| 26 | SIKON Construction Co. LLC | 104.27 |
| 27 | M.B. Kahn Construction Co. Inc. | 99.67 |
| 28 | Winter Park Construction (WPC) | 92.35 |
| 29 | Hawkins Construction Inc. | 85.98 |
| 30 | Creative Contractors Inc. | 85.90 |
| 31 | Catamount Constructors Inc. | 84.62 |
| 32 | PCL Construction Enterprises Inc. | 84.51 |
| 33 | The Conlan Co. | 72.99 |
| 34 | Hoar Construction LLC | 72.02 |
| 35 | Clark Construction Group | 72.01 |
| 36 | The Beck Group | 70.73 |
| 37 | D.H. Griffin Construction Co. LLC | 68.06 |
| 38 | LeChase Construction Services LLC | 66.99 |
| 39 | OHL USA Inc. | 64.90 |
| 40 | Wharton-Smith Inc. | 61.72 |
| 40 | Duke Construction | 61.72 |
| 42 | ANF Group Inc. | 61.25 |
| 43 | Juneau Construction Co. LLC | 57.39 |
| 44 | Evergreen Construction | 54.41 |
| 45 | Auld & White Constructors | 51.82 |
| 46 | Walbridge | 49.50 |
| 47 | Edifice Inc. | 49.00 |
| 48 | Haskell | 48.44 |
| 49 | Kaufman Lynn Construction | 47.17 |
| 50 | T.D. Farrell Construction Inc. | 44.99 |
| 51 | Parrish Construction Group Inc. | 42.15 |
| 52 | Hathaway Construction Services Inc. | 39.42 |
| 53 | Shiel Sexton Co. Inc. | 36.00 |
| 54 | Current Builders | 35.00 |
| 55 | Myers & Chapman Inc. | 34.45 |
| 56 | Owen-Ames-Kimball Co. | 34.12 |
| 57 | The Harper Corp. - General Contractors | 32.37 |
| 58 | Link Construction Group Inc. | 26.29 |
| 59 | M. J. Harris | 25.02 |
| 60 | R.C. Stevens Construction Co | 25.00 |
| 61 | Flournoy Construction Co. LLC | 24.85 |
| 62 | Panattoni Construction Inc. | 24.47 |
| 63 | MCM | 22.14 |
| 64 | Southside Constructors Inc. | 17.00 |
| 65 | Kajima Building & Design Group Inc. | 14.32 |
| 66 | Thomas Construction Group | 13.26 |
| 67 | KMD Construction LLC | 13.00 |
| 68 | JWR Construction Services Inc. | 12.00 |
| 69 | Landmark Construction Co. Inc. | 11.00 |
| 70 | Lusk & Co. Inc. | 9.51 |
| 71 | Certified General Contractors Inc. | 6.52 |
| 72 | VCC | 5.72 |
| 73 | Renfroe Construction Co. LLC | 2.85 |
| 74 | O'Neal Inc. | 1.95 |
| 75 | Duffey Southeast Inc. | 1.48 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Balfour Beatty US | 79.41 |
| 2 | Skanska USA | 56.87 |
| 3 | Turner Construction Co. | 44.83 |
| 4 | D.H. Griffin Construction Co. LLC | 21.40 |
| 5 | Clark Construction Group | 18.58 |
| 6 | Hunt Construction Group Inc. | 9.52 |
| 7 | M. B. Kahn Construction Co. Inc. | 7.86 |
| 8 | Gilbane Building Co. | 3.53 |
| 9 | The Beck Group | 1.36 |
| 10 | Charles Perry Partners Inc. | 0.19 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | ValleyCrest Landscape Cos. | 317.77 |
| 2 | Holder Construction Co. | 127.40 |
| 3 | Balfour Beatty US | 83.54 |
| 4 | Brasfield & Gorrie LLC | 73.29 |
| 5 | Rodgers Builders Inc. | 67.36 |
| 6 | Suffolk Construction Co. Inc. | 47.89 |
| 7 | JE Dunn Construction Co. | 26.95 |
| 8 | Turner Construction Co. | 23.15 |
| 9 | Hardin Construction Co. LLC | 20.15 |
| 10 | Coastal Construction Group | 19.90 |
| 11 | Skanska USA | 16.44 |
| 12 | Hawkins Construction Inc. | 15.66 |
| 13 | The Conlan Co. | 15.34 |
| 14 | Batson-Cook Co. | 13.02 |
| 15 | Auld & White Constructors | 12.93 |
| 16 | Choate Construction Co. | 12.75 |
| 17 | Creative Contractors Inc. | 12.07 |
| 18 | Duke Construction | 11.31 |
| 19 | The Harper Corp. - General Contractors | 10.92 |
| 20 | LeChase Construction Services LLC | 10.58 |
| 21 | OHL USA Inc. | 9.30 |
| 22 | M.B. Kahn Construction Co. Inc. | 9.15 |
| 23 | Evergreen Construction | 8.14 |
| 24 | Owen-Ames-Kimball Co. | 6.45 |
| 25 | Catamount Constructors Inc. | 6.44 |
| 26 | R.C. Stevens Construction Co | 5.00 |
| 27 | Barnhill Contracting Co. | 4.27 |
| 28 | Samet Corp. | 3.47 |
| 29 | The Whiting-Turner Contracting Co. | 3.29 |
| 30 | Lusk & Co. Inc. | 2.64 |
| 31 | Myers & Chapman Inc. | 2.08 |
| 32 | The Yates Cos. Inc. | 2.00 |
| 33 | Thomas Construction Group | 1.98 |
| 34 | JWR Construction Services Inc. | 1.87 |
| 35 | Certified General Contractors Inc. | 1.55 |
| 36 | Lend Lease | 1.52 |
| 37 | Gilbane Building Co. | 1.45 |
| 38 | D.H. Griffin Construction Co. LLC | 1.10 |
| 39 | Current Builders | 1.00 |
| 40 | Kaufman Lynn Construction | 0.86 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | The Conlan Co. | 54.89 |
| 2 | Samet Corp. | 21.59 |
| 3 | R.C. Stevens Construction Co | 15.00 |
| 4 | Lend Lease | 9.37 |
| 5 | Catamount Constructors Inc. | 8.30 |
| 6 | Duke Construction | 8.09 |
| 7 | JE Dunn Construction Co. | 7.43 |
| 8 | Shiel Sexton Co. Inc. | 7.00 |
| 9 | Landmark Construction Co. Inc. | 6.00 |
| 10 | Myers & Chapman Inc. | 4.84 |
| 11 | Evergreen Construction | 4.26 |
| 12 | Auld & White Constructors | 3.20 |
| 13 | The Yates Cos. Inc. | 2.50 |
| 14 | Brasfield & Gorrie LLC | 2.47 |
| 15 | Kajima Building & Design Group Inc. | 2.44 |
| 16 | M.B. Kahn Construction Co. Inc. | 2.24 |
| 17 | Southside Constructors Inc. | 2.00 |
| 18 | PCL Construction Enterprises Inc. | 1.46 |
| 19 | Link Construction Group Inc. | 0.68 |
| 20 | Turner Construction Co. | 0.34 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Turner Construction Co. | 109.49 |
| 2 | PCL Construction Enterprises Inc. | 60.91 |
| 3 | Hoar Construction LLC | 27.50 |
| 4 | Balfour Beatty US | 10.96 |
| 5 | The Whiting-Turner Contracting Co. | 10.51 |
| 6 | The Yates Cos. Inc. | 10.00 |
| 7 | Brasfield & Gorrie LLC | 7.41 |
| 8 | Edifice Inc. | 5.50 |
| 9 | Wharton-Smith Inc. | 4.67 |
| 10 | Link Construction Group Inc. | 4.09 |
| 11 | Choate Construction Co. | 3.23 |
| 12 | JWR Construction Services Inc. | 1.64 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 581.69 |
| 2 | KBR | 505.22 |
| 3 | Skanska USA | 230.32 |
| 4 | Robins & Morton | 188.61 |
| 5 | Rodgers Builders Inc. | 117.34 |
| 6 | Batson-Cook Co. | 107.29 |
| 7 | Turner Construction Co. | 82.76 |
| 8 | Archer Western Contractors Ltd. | 71.53 |
| 9 | Lend Lease | 67.64 |
| 10 | JE Dunn Construction Co. | 67.06 |
| 11 | ANF Group Inc. | 61.02 |
| 12 | OHL USA Inc. | 35.80 |
| 13 | Charles Perry Partners Inc. | 33.51 |
| 14 | Creative Contractors Inc. | 28.98 |
| 15 | Duke Construction | 27.60 |
| 16 | M. J. Harris | 25.02 |
| 17 | Coastal Construction Group | 19.50 |
| 18 | Winter Park Construction (WPC) | 18.90 |
| 19 | Auld & White Constructors | 15.56 |
| 20 | The Beck Group | 15.33 |
| 21 | Hoar Construction LLC | 11.06 |
| 22 | LeChase Construction Services LLC | 10.58 |
| 23 | Link Construction Group Inc. | 8.01 |
| 24 | Hardin Construction Co. LLC | 6.54 |
| 25 | Balfour Beatty US | 5.57 |
| 26 | M. B. Kahn Construction Co. Inc. | 5.13 |
| 27 | R. C. Stevens Construction Co | 5.00 |
| 28 | Gilbane Building Co. | 4.41 |
| 29 | The Whiting-Turner Contracting Co. | 4.20 |
| 30 | Myers & Chapman Inc. | 3.72 |
| 31 | The Harper Corp. - General Contractors | 3.25 |
| 32 | The Yates Companies Inc. | 3.00 |
| 33 | Choate Construction Co. | 2.12 |
| 34 | Thomas Construction Group | 2.10 |
| 35 | Owen-Ames-Kimball Co. | 1.50 |
| 36 | Samet Corp. | 1.43 |
| 37 | Walbridge | 1.39 |
| 38 | Lusk & Co. Inc. | 1.38 |
| 39 | Kaufman Lynn Construction | 1.27 |
| 40 | The Conlan Co. | 1.01 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Coastal Construction Group | 37.50 |
| 2 | Gilbane Building Co. | 27.20 |
| 3 | M. B. Kahn Construction Co. Inc. | 10.54 |
| 4 | Skanska USA | 3.27 |
| 5 | Turner Construction Co. | 198.94 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Archer Western Contractors, Ltd. | 102.46 |
| 2 | Wharton-Smith Inc. | 38.06 |
| 3 | Crowder Construction Co. | 23.02 |
| 4 | Brasfield & Gorrie, L.L.C. | 16.95 |
| 5 | Encore Construction Co. LLC | 12.49 |
| 6 | Kiewit Corp. | 11.00 |
| 7 | PCL Construction Enterprises Inc. | 3.11 |
| 8 | The Whiting-Turner Contracting Co. | 1.36 |
| 9 | M. B. Kahn Construction Co. Inc. | 0.27 |
| 10 | JWR Construction Services Inc. | 0.03 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Balfour Beatty US | 244.63 |
| 2 | Skanska USA | 196.12 |
| 3 | Gilbane Building Co. | 173.99 |
| 4 | The Whiting-Turner Contracting Co. | 173.62 |
| 5 | Choate Construction Co. | 144.55 |
| 6 | KBR | 133.03 |
| 7 | Rodgers Builders Inc. | 125.64 |
| 8 | Turner Construction Co. | 103.50 |
| 9 | Barnhill Contracting Co. | 76.76 |
| 10 | Charles Perry Partners Inc. | 70.62 |
| 11 | Brasfield & Gorrie LLC | 66.48 |
| 12 | Hardin Construction Co. LLC | 60.36 |
| 13 | Samet Corp. | 55.88 |
| 14 | Juneau Construction Co. LLC | 53.91 |
| 15 | M.B. Kahn Construction Co. Inc. | 53.25 |
| 16 | Lend Lease | 49.37 |
| 17 | Wharton-Smith Inc. | 48.17 |
| 18 | Suffolk Construction Co. Inc. | 42.67 |
| 19 | D.H. Griffin Construction Co. LLC | 42.24 |
| 20 | Evergreen Construction | 41.27 |
| 21 | Parrish Construction Group Inc. | 41.05 |
| 22 | Coastal Construction Group | 35.10 |
| 23 | JE Dunn Construction Co. | 32.61 |
| 24 | Creative Contractors Inc. | 30.88 |
| 25 | Hunt Construction Group Inc. | 30.40 |
| 26 | LeChase Construction Services LLC | 28.21 |
| 27 | Kaufman Lynn Construction | 26.64 |
| 28 | Edifice Inc. | 22.40 |
| 29 | The Beck Group | 21.01 |
| 30 | Shiel Sexton Co. Inc. | 21.00 |
| 31 | Walbridge | 20.07 |
| 32 | OHL USA Inc. | 18.80 |
| 33 | Batson-Cook Co. | 14.89 |
| 34 | Owen-Ames-Kimball Co. | 14.87 |
| 35 | The Harper Corp. - General Contractors | 12.30 |
| 36 | Auld & White Constructors | 10.66 |
| 37 | MCM | 9.17 |
| 38 | Clark Construction Group | 9.13 |
| 39 | JWR Construction Services Inc. | 7.82 |
| 40 | Southside Constructors Inc. | 6.00 |
| 41 | Thomas Construction Group | 3.77 |
| 42 | The Yates Cos. Inc. | 2.00 |
| 43 | Myers & Chapman Inc. | 1.95 |
| 44 | Lusk & Co. Inc. | 1.45 |
| 45 | Holder Construction Co. | 1.00 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Hardin Construction Co. LLC | 163.24 |
| 2 | Coastal Construction Group | 119.40 |
| 3 | Brasfield & Gorrie, L.L.C. | 28.55 |
| 4 | Hensel Phelps Construction Co. | 25.39 |
| 5 | Choate Construction Co. | 19.49 |
| 6 | Winter Park Construction (WPC) | 13.50 |
| 7 | PCL Construction Enterprises Inc. | 10.80 |
| 8 | The Whiting-Turner Contracting Co. | 8.34 |
| 9 | The Yates Companies Inc. | 5.00 |
| 10 | Barnhill Contracting Co. | 4.40 |
| 11 | Turner Construction Co. | 4.19 |
| 12 | Balfour Beatty US | 4.01 |
| 13 | VCC | 3.80 |
| 14 | Juneau Construction Co. LLC | 3.05 |
| 15 | Landmark Construction Co. Inc. | 3.00 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | Balfour Beatty US | 162.39 |
| 2 | Archer Western Contractors Ltd. | 133.90 |
| 3 | Lend Lease | 82.02 |
| 4 | The Yates Cos. Inc. | 80.00 |
| 5 | Samet Corp. | 72.86 |
| 6 | Winter Park Construction (WPC) | 57.75 |
| 7 | Brasfield & Gorrie LLC | 48.55 |
| 8 | Current Builders | 34.00 |
| 9 | Catamount Constructors Inc. | 30.25 |
| 10 | Flournoy Construction Co. LLC | 24.85 |
| 11 | Hardin Construction Co. LLC | 16.78 |
| 12 | KBR | 16.35 |
| 13 | Batson-Cook Co. | 11.93 |
| 14 | Coastal Construction Group | 10.10 |
| 15 | Choate Construction Co. | 8.07 |
| 16 | Link Construction Group Inc. | 4.62 |
| 17 | Myers & Chapman Inc. | 3.82 |
| 18 | JE Dunn Construction Co. | 2.97 |
| 19 | Charles Perry Partners Inc. | 2.92 |
| 20 | VCC | 1.50 |
| Rank | Firm | $Mil |
|---|---|---|
| 1 | KBR | 980.77 |
| 2 | Balfour Beatty US | 849.60 |
| 3 | Turner Construction Co. | 664.96 |
| 4 | Archer Western Contractors, Ltd. | 572.68 |
| 5 | Holder Construction Co. | 501.06 |
| 6 | Hunt Construction Group Inc. | 495.75 |
| 7 | The Whiting-Turner Contracting Co. | 416.12 |
| 8 | Barnhill Contracting Co. | 403.98 |
| 9 | OHL USA Inc. | 388.70 |
| 10 | Choate Construction Co. | 341.45 |
| 11 | Hensel Phelps Construction Co. | 278.93 |
| 12 | Zachry Holdings, Inc. | 273.13 |
| 13 | Hardin Construction Co. LLC | 252.42 |
| 14 | M.B. Kahn Construction Co., Inc. | 243.33 |
| 15 | PCL Construction Enterprises, Inc. | 242.65 |
| 16 | Coastal Construction Group | 239.90 |
| 17 | Walbridge | 214.22 |
| 18 | Lend Lease | 194.99 |
| 19 | Batson-Cook Co. | 188.17 |
| 20 | Wharton-Smith, Inc. | 172.20 |
| 21 | Prince Contracting LLC | 159.15 |
| 22 | Gilbane Building Co. | 143.29 |
| 23 | The Yates Cos. Inc. | 137.00 |
| 24 | Suffolk Construction Co. Inc. | 131.73 |
| 25 | Crowder Construction Co. | 128.10 |
| 26 | Odebrecht Construction Inc. | 122.67 |
| 27 | The Lane Construction Corp. | 103.04 |
| 28 | JE Dunn Construction Co. | 102.73 |
| 29 | Charles Perry Partners Inc. | 94.71 |
| 30 | Duke Construction | 82.80 |
| 31 | SIKON Construction Co. LLC | 81.33 |
| 32 | Winter Park Construction (WPC) | 79.60 |
| 33 | Blythe Development Co. | 78.74 |
| 34 | Clark Construction Group | 72.02 |
| 35 | Edifice Inc. | 70.90 |
| 36 | Creative Contractors Inc. | 70.44 |
| 37 | D.H. Griffin Construction Co. LLC | 66.10 |
| 38 | Hoar Construction LLC | 65.67 |
| 39 | Myers & Chapman Inc | 63.32 |
| 40 | Hawkins Construction Inc. | 56.60 |
| 41 | The Beck Group | 55.59 |
| 42 | Catamount Constructors Inc. | 54.17 |
| 43 | The Conlan Co. | 50.87 |
| 44 | Evergreen Construction | 49.18 |
| 45 | MCM | 47.80 |
| 46 | R.C. Stevens Construction Co | 46.10 |
| 47 | ANF Group Inc. | 44.78 |
| 48 | Kajima Building & Design Group Inc. | 44.57 |
| 49 | Kaufman Lynn Construction | 43.61 |
| 50 | LeChase Construction Services LLC | 42.31 |
| 51 | Juneau Construction Co. LLC | 41.51 |
| 52 | Hathaway Construction Services Inc. | 37.32 |
| 53 | Owen-Ames-Kimball Co. | 37.00 |
| 54 | Flatiron Construction Corp. | 36.64 |
| 55 | T.D. Farrell Construction, Inc. | 35.19 |
| 56 | Current Builders | 29.00 |
| 57 | Astaldi Construction Corp. | 28.76 |
| 58 | Traylor Bros. Inc. | 26.62 |
| 59 | Parrish Construction Group Inc. | 25.69 |
| 60 | Auld & White Constructors | 25.66 |
