July 4, 2011
The previous year was yet another downer for many Southeast contractors, as the combination of declining opportunities and hyper-competitive conditions made for tough going in 2010, according to ENR Southeast’s most recent Top Contractors survey.
More detailed information on the Top List:
View lists
Related Articles:
PCL: Contractor of the Year
Southeast Contractors Hold On For Better Days
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Skanska USA Inc. | 375.16 |
| 2 | OHL USA Inc. | 355.70 |
| 3 | Balfour Beatty US | 348.87 |
| 4 | Hunt Construction Group | 295.40 |
| 5 | Brasfield & Gorrie LLC | 293.10 |
| 6 | Odebrecht Construction Inc. | 248.42 |
| 7 | The Hubbard Group Inc. | 240.41 |
| 8 | PCL Construction Enterprises Inc. | 239.25 |
| 9 | Coastal Construction Group | 213.70 |
| 10 | Suffolk Construction Co. Inc. | 206.54 |
| 11 | Robins & Morton | 193.09 |
| 12 | ValleyCrest Landscape Cos. | 189.00 |
| 13 | Wharton-Smith Inc. | 188.57 |
| 14 | Charles Perry Partners Inc. | 168.00 |
| 15 | Manhattan Construction Group | 166.76 |
| 16 | Arellano Construction Co. | 133.80 |
| 17 | Munilla Construction Management d/b/a/ MCM | 128.47 |
| 18 | The Lane Construction Corp. | 127.90 |
| 19 | Haskell | 123.75 |
| 20 | Archer Western Contractors Ltd. | 112.59 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 475.52 |
| 2 | Archer Western Contractors Ltd. | 331.20 |
| 3 | Clark Construction Group LLC | 325.46 |
| 4 | Choate Construction Co. | 216.05 |
| 5 | BE&K Building Group, a KBR Company | 200.85 |
| 6 | Holder Construction Co. | 166.00 |
| 7 | Kiewit Corp. | 156.64 |
| 8 | New South Construction Co. | 150.05 |
| 9 | Walbridge | 147.92 |
| 10 | Manhattan Construction Group | 117.00 |
| 11 | Skanska USA Inc. | 101.65 |
| 12 | Batson-Cook Co. | 89.43 |
| 13 | The Conlan Co. | 89.06 |
| 14 | PCL Construction Enterprises Inc. | 85.21 |
| 15 | Juneau Construction Co. | 84.29 |
| 16 | Hunt Construction Group | 81.50 |
| 17 | RA-LIN and Associates Inc. | 78.83 |
| 18 | The Whiting-Turner Contracting Co. | 77.42 |
| 19 | ValleyCrest Landscape Cos. | 71.70 |
| 20 | Hardin Construction Co. LLC | 68.39 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Balfour Beatty US | 484.24 |
| 2 | BARNHILL CONTRACTING CO. | 356.74 |
| 3 | Holder Construction Co. | 346.00 |
| 4 | Rodgers Builders Inc. | 306.10 |
| 5 | BE&K Building Group, a KBR Company | 260.17 |
| 6 | Archer Western Contractors Ltd. | 221.68 |
| 7 | Brasfield & Gorrie LLC | 217.29 |
| 8 | Lend Lease | 198.02 |
| 9 | T.A. Loving Co. | 167.00 |
| 10 | John S. Clark Co. LLC | 139.48 |
| 11 | Skanska USA Inc. | 125.56 |
| 12 | The Hubbard Group Inc. | 122.76 |
| 13 | The Whiting-Turner Contracting Co. | 120.03 |
| 14 | The Lane Construction Corp. | 117.30 |
| 15 | The Yates Cos. Inc. | 115.80 |
| 16 | Blythe Development Co. | 97.83 |
| 17 | Choate Construction Co. | 96.39 |
| 18 | Cox Schepp Construction Inc. | 95.00 |
| 19 | Samet Corp. | 84.07 |
| 20 | Crowder Construction Co. | 83.16 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | BE &K Building Group, a KBR Company | 174.53 |
| 2 | M. B. Kahn Construction Co. Inc. | 171.28 |
| 3 | Balfour Beatty US | 133.10 |
| 4 | The Lane Construction Corp. | 121.50 |
| 5 | The Harper Corp. - General Contractors | 48.20 |
| 6 | Brasfield & Gorrie LLC | 48.17 |
| 7 | Choate Construction Co. | 44.08 |
| 8 | Wharton-Smith Inc. | 42.29 |
| 9 | Gilbane Building Co. | 32.43 |
| 10 | Rodgers Builders Inc. | 29.16 |
| 11 | Edifice Inc. | 28.70 |
| 12 | LeChase Construction Services LLC | 27.02 |
| 13 | Robins & Morton | 25.63 |
| 14 | Holder Construction Co. | 24.00 |
| 15 | Clark Construction Group LLC | 23.79 |
| 16 | HITT Contracting Inc. | 23.62 |
| 17 | Lend Lease | 22.33 |
| 18 | BL Harbert International LLC | 21.24 |
| 19 | O'Neal Inc. | 21.20 |
| 20 | The Conlan Co. | 20.20 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Wharton-Smith Inc. | 141.21 |
| 2 | Kiewit Corp. | 107.48 |
| 3 | MWH Constructors Inc. | 60.12 |
| 4 | Archer Western Contractors Ltd. | 58.63 |
| 5 | T.A. Loving Co. | 54.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Balfour Beatty US | 145.51 |
| 2 | The Yates Cos. Inc. | 100.10 |
| 3 | Clark Construction Group LLC | 78.70 |
| 4 | Cox Schepp Construction Inc. | 40.00 |
| 5 | Brasfield & Gorrie LLC | 30.45 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Skanska USA Inc. | 171.16 |
| 2 | Balfour Beatty US | 170.36 |
| 3 | Brasfield & Gorrie LLC | 133.60 |
| 4 | Gilbane Building Co. | 101.47 |
| 5 | BE&K Building Group, a KBR Company | 95.86 |
| 6 | Choate Construction Co. | 94.24 |
| 7 | The Whiting-Turner Contracting Co. | 92.28 |
| 8 | Rodgers Builders Inc. | 92.19 |
| 9 | Ajax Building Corp. | 80.00 |
| 10 | Juneau Construction Co. | 78.99 |
| 11 | BARNHILL CONTRACTING CO. | 75.66 |
| 12 | Suffolk Construction Co. Inc. | 74.93 |
| 13 | RA-LIN and Associates Inc. | 69.87 |
| 14 | Hardin Construction Co. LLC | 69.09 |
| 15 | John S. Clark Co. LLC | 64.18 |
| 16 | Charles Perry Partners Inc. | 63.84 |
| 17 | M. B. Kahn Construction Co. Inc. | 63.15 |
| 18 | Lend Lease | 61.86 |
| 19 | Barton Malow Co. | 56.10 |
| 20 | Doster Construction Co. Inc. | 52.65 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Clark Construction Group LLC | 206.78 |
| 2 | Archer Western Contractors Ltd. | 190.97 |
| 3 | Walbridge | 165.12 |
| 4 | The Whiting-Turner Contracting Co. | 161.71 |
| 5 | Lend Lease | 124.15 |
| 6 | Manhattan Construction Group | 111.33 |
| 7 | BL Harbert International LLC | 84.14 |
| 8 | Balfour Beatty US | 69.12 |
| 9 | New South Construction Co. | 56.80 |
| 10 | Skanska USA Inc. | 52.31 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Clark Construction Group LLC | 325.47 |
| 2 | Archer Western Contractors Ltd. | 239.18 |
| 3 | Balfour Beatty US | 226.15 |
| 4 | Haskell | 171.10 |
| 5 | The Whiting-Turner Contracting Co. | 145.46 |
| 6 | Lend Lease | 128.12 |
| 7 | Hardin Construction Co. LLC | 81.17 |
| 8 | Odebrecht Construction Inc. | 67.24 |
| 9 | Kiewit Corp. | 64.35 |
| 10 | BL Harbert International LLC | 57.79 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | The Lane Construction Corp. | 367.60 |
| 2 | The Hubbard Group Inc. | 363.17 |
| 3 | Archer Western Contractors Ltd. | 342.72 |
| 4 | OHL USA Inc | 322.50 |
| 5 | Odebrecht Construction Inc. | 248.42 |
| 6 | BARNHILL CONTRACTING CO. | 189.88 |
| 7 | PCL Construction Enterprises Inc. | 173.15 |
| 8 | Kiewit Corp. | 130.89 |
| 9 | Munilla Construction Management d/b/a/ MCM | 122.36 |
| 10 | Prince Contracting LLC | 100.95 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 494.09 |
| 2 | BE&K Building Group, a KBR Company | 261.69 |
| 3 | Robins & Morton | 251.26 |
| 4 | Skanska USA Inc. | 195.69 |
| 5 | Rodgers Builders Inc. | 161.68 |
| 6 | Lend Lease | 107.96 |
| 7 | ANF Group Inc. | 66.87 |
| 8 | Charles Perry Partners Inc. | 53.76 |
| 9 | Batson-Cook Co. | 52.39 |
| 10 | Hoar Construction LLC | 41.07 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Brasfield & Gorrie LLC | 763.45 |
| 2 | Holder Construction Co. | 439.00 |
| 3 | Balfour Beatty US | 375.34 |
| 4 | BE&K Building Group, a KBR Company | 228.59 |
| 5 | Skanska USA Inc. | 225.78 |
| 6 | Coastal Construction Group | 201.34 |
| 7 | Choate Construction Co. | 182.02 |
| 8 | PCL Construction Enterprises Inc. | 180.57 |
| 9 | Lend Lease | 177.98 |
| 10 | Cox Schepp Construction Inc. | 144.00 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Archer Western Contractors Ltd. | 665.47 |
| 2 | Balfour Beatty US | 611.00 |
| 3 | BE&K Building Group, a KBR Company | 455.15 |
| 4 | Clark Construction Group LLC | 410.33 |
| 5 | Hunt Construction Group | 382.80 |
| 6 | Skanska USA Inc. | 376.62 |
| 7 | The Lane Construction Corp. | 322.50 |
| 8 | The Hubbard Group Inc. | 285.39 |
| 9 | BARNHILL CONTRACTING CO. | 274.69 |
| 10 | Brasfield & Gorrie LLC | 270.64 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing