Main Top Design Firms Ranking
View complete list with revenue and market data
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CH2M HILL | 46.50 |
2 | AECOM Technology Corp. | 32.45 |
3 | McMillan Pazdan Smith Architecture | 16.78 |
4 | LS3P Associates Ltd. | 11.67 |
5 | ARCADIS/Malcolm Pirnie | 9.12 |
6 | O’Neal, Inc. | 7.69 |
7 | GEL Engineering, LLC | 6.09 |
8 | Seamon Whiteside + Associates | 6.08 |
9 | Parsons Brinckerhoff | 5.40 |
10 | Stevens & Wilkinson | 5.32 |
11 | MACTEC, Inc. | 4.93 |
12 | WK Dickson & Co., Inc. | 3.70 |
13 | STV Inc | 3.60 |
14 | HDR | 3.21 |
15 | Stantec | 3.09 |
16 | Niles Bolton Associates | 2.81 |
17 | Collins Engineers, Inc. | 2.68 |
18 | VOA Associates Inc. | 2.62 |
19 | CJMW Architecture | 2.07 |
20 | Dennis Corp. | 2.05 |
21 | Moseley Architects | 1.87 |
22 | Little | 1.70 |
23 | Mulkey Engineers & Consultants | 1.51 |
24 | Perkins+Will | 0.60 |
25 | Dyer, Riddle, Mills & Precourt, Inc. (DRMP) | 0.40 |
25 | Syska Hennessy Group | 0.40 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CH2M HILL | 151.16 |
2 | MACTEC, Inc. | 70.46 |
3 | ARCADIS/Malcolm Pirnie | 53.05 |
4 | The PBSJ Corp. | 52.65 |
5 | AECOM Technology Corp. | 46.94 |
6 | HNTB | 21.47 |
7 | Gresham, Smith and Partners | 20.22 |
8 | Perkins+Will | 17.29 |
9 | HDR | 15.87 |
10 | Lord, Aeck & Sargent Architecture | 15.64 |
11 | Rosser International, Inc. | 12.97 |
12 | Merrick & Co. | 10.20 |
13 | Cooper Carry, Inc. | 9.90 |
14 | HKS Architects, Inc. | 8.26 |
15 | Heery International, Inc. | 7.95 |
16 | Hatch Mott MacDonald | 7.76 |
17 | Parsons Brinckerhoff | 7.50 |
18 | Thompson, Ventulett, Stainback & Associates, Inc. | 7.20 |
19 | Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. | 7.17 |
20 | Lyman Davidson Dooley, Inc. | 6.71 |
21 | Stevens & Wilkinson | 6.61 |
22 | WK Dickson & Co., Inc. | 6.15 |
23 | Stantec | 5.79 |
24 | Niles Bolton Associates | 5.73 |
25 | BRPH Architects-Engineers Inc. | 5.14 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MACTEC, Inc. | 38.45 |
2 | HDR | 35.58 |
3 | AECOM Technology Corp. | 35.30 |
4 | ARCADIS/Malcolm Pirnie | 32.16 |
5 | LS3P Associates Ltd. | 31.36 |
6 | McKim & Creed | 29.06 |
7 | CH2M HILL | 25.15 |
8 | Little | 22.38 |
9 | Perkins+Will | 21.18 |
10 | KCI Technologies Inc. | 17.36 |
11 | The PBSJ Corp. | 15.18 |
12 | STV Inc | 11.40 |
13 | Greenhorne & O’Mara | 11.27 |
14 | Mulkey Engineers & Consultants | 10.76 |
15 | Stantec | 10.51 |
16 | WK Dickson & Co., Inc. | 9.55 |
17 | HNTB | 8.64 |
18 | CJMW Architecture | 8.41 |
19 | Parsons Brinckerhoff | 7.60 |
20 | Perkins Eastman | 7.30 |
21 | Haskell Architects and Engineers P.A. | 7.23 |
22 | Moseley Architects | 5.59 |
23 | HKS Architects, Inc. | 4.77 |
24 | Syska Hennessy Group | 4.76 |
25 | Reynolds, Smith and Hills, Inc. | 4.20 |
25 | Alley, Williams, Carmen & King, Inc. | 4.20 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | The PBSJ Corp. | 220.92 |
2 | AECOM Technology Corp. | 164.15 |
3 | Reynolds, Smith and Hills, Inc. | 105.70 |
4 | CH2M HILL | 97.41 |
5 | HDR | 92.46 |
6 | Parsons Brinckerhoff | 73.10 |
7 | ARCADIS/Malcolm Pirnie | 68.53 |
8 | HNTB | 59.16 |
9 | MACTEC, Inc. | 57.66 |
10 | Cardno TBE | 44.00 |
11 | Dyer, Riddle, Mills & Precourt, Inc. (DRMP) | 41.30 |
12 | TLC Engineering for Architecture | 39.98 |
13 | Jones Edmunds & Associates, Inc. | 37.14 |
14 | WilsonMiller, Inc. | 32.00 |
15 | BRPH Architects-Engineers, Inc. | 29.93 |
16 | Heery International, Inc. | 26.27 |
17 | Kisinger Campo & Assoc Corp | 25.80 |
18 | SchenkelShultz | 22.90 |
19 | Gresham, Smith and Partners | 19.19 |
20 | Greenhorne & O’Mara | 18.74 |
21 | Gannett Fleming, Inc. | 17.81 |
22 | Zyscovich Architects | 16.78 |
23 | HuntonBrady Architects | 16.25 |
24 | HKS Architects, Inc. | 16.05 |
25 | Keith and Schnars | 15.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | The PBSJ Corp. | 124.25 |
2 | AECOM Technology Corp. | 104.30 |
3 | Parsons Brinckerhoff | 85.00 |
4 | HNTB | 80.99 |
5 | HDR | 76.08 |
6 | Reynolds, Smith and Hills, Inc. | 61.10 |
7 | Cardno TBE | 37.13 |
8 | CH2M HILL | 33.77 |
9 | ARCADIS/Malcolm Pirnie | 30.93 |
10 | MACTEC, Inc. | 29.60 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Perkins+Will | 21.14 |
2 | Gresham, Smith and Partners | 19.49 |
3 | TLC Engineering for Architecture | 14.81 |
4 | HKS Architects, Inc. | 14.23 |
5 | HuntonBrady Architects | 11.60 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | AECOM Technology Corp. | 12.26 |
2 | Heery International, Inc. | 10.36 |
3 | Reynolds, Smith and Hills, Inc. | 8.89 |
4 | Little | 7.50 |
5 | Perkins+Will | 7.05 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | The PBSJ Corp. | 86.69 |
2 | MACTEC, Inc. | 59.72 |
3 | Reynolds, Smith and Hills, Inc. | 50.00 |
4 | Perkins+Will | 45.57 |
5 | TLC Engineering for Architecture | 39.98 |
6 | LS3P Associates Ltd. | 38.20 |
7 | Heery International, Inc. | 31.46 |
8 | HKS Architects, Inc. | 29.41 |
9 | Little | 28.02 |
10 | AECOM Technology Corp. | 25.18 |
11 | SchenkelShultz | 24.74 |
12 | HDR | 22.68 |
13 | Gresham, Smith and Partners | 21.39 |
14 | BRPH Architects-Engineers, Inc. | 20.51 |
15 | Lord, Aeck & Sargent Architecture | 20.39 |
16 | McMillan Pazdan Smith Architecture | 17.15 |
17 | HuntonBrady Architects | 16.25 |
18 | Zyscovich Architects | 13.78 |
19 | Cooper Carry, Inc. | 13.48 |
20 | Rosser International, Inc. | 12.68 |
21 | Stevens & Wilkinson | 11.93 |
22 | WilsonMiller, Inc. | 11.87 |
23 | RLF | 11.60 |
24 | Leo A Daly | 10.83 |
25 | CJMW Architecture | 10.48 |
26 | Niles Bolton Associates | 10.06 |
27 | Lawson Group Architects, Inc. | 10.00 |
28 | Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. | 9.92 |
29 | Merrick & Co. | 9.69 |
30 | VOA Associates Inc. | 9.26 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | SchenkelShultz | 19.77 |
2 | Lord, Aeck & Sargent Architecture | 15.75 |
3 | Perkins+Will | 15.03 |
4 | LS3P Associates Ltd. | 14.26 |
5 | McMillan Pazdan Smith Architecture | 14.04 |
6 | BRPH Architects-Engineers, Inc. | 13.33 |
7 | Zyscovich Architects | 12.03 |
8 | Reynolds, Smith and Hills, Inc. | 11.11 |
9 | HDR | 11.11 |
10 | Little | 8.55 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MACTEC, Inc. | 32.20 |
2 | Reynolds, Smith and Hills, Inc. | 27.78 |
3 | LS3P Associates Ltd. | 16.54 |
4 | Merrick & Co. | 7.65 |
5 | VOA Associates Inc. | 6.04 |
6 | Leo A Daly | 6.02 |
7 | Heery International, Inc. | 5.92 |
8 | AECOM Technology Corp. | 5.88 |
9 | Rosser International, Inc. | 5.64 |
10 | BRPH Architects-Engineers, Inc. | 5.31 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | AECOM Technology Corp. | 87.22 |
2 | ARCADIS/Malcolm Pirnie | 61.44 |
3 | CH2M HILL | 40.13 |
4 | Gannett Fleming, Inc. | 10.88 |
5 | GLE Associates, Inc. | 2.74 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | The PBSJ Corp. | 34.68 |
2 | AECOM Technology Corp. | 30.84 |
3 | HDR | 28.96 |
4 | Jones Edmunds & Associates, Inc. | 22.36 |
5 | CH2M HILL | 19.61 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CH2M HILL | 44.36 |
2 | ARCADIS/Malcolm Pirnie | 44.02 |
3 | The PBSJ Corp. | 37.56 |
4 | AECOM Technology Corp. | 30.84 |
5 | HDR | 14.83 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | AECOM Technology Corp. | 257.41 |
2 | The PBSJ Corp. | 193.07 |
3 | CH2M HILL | 97.56 |
4 | HDR | 87.11 |
5 | HNTB | 80.99 |
6 | ARCADIS/Malcolm Pirnie | 65.97 |
7 | Cardno TBE | 40.61 |
8 | Jones Edmunds & Associates, Inc. | 32.17 |
9 | Kisinger Campo & Assoc Corp | 27.79 |
10 | Dyer, Riddle, Mills & Precourt, Inc. (DRMP) | 27.30 |
11 | WilsonMiller, Inc. | 22.40 |
12 | Parsons Brinckerhoff | 18.72 |
13 | Reynolds, Smith and Hills, Inc. | 16.67 |
14 | WK Dickson & Co., Inc. | 16.34 |
15 | Greenhorne & O’Mara | 15.93 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | LS3P Associates Ltd. | 43.98 |
2 | Perkins+Will | 40.18 |
3 | Reynolds, Smith and Hills, Inc. | 38.89 |
4 | Heery International, Inc. | 35.58 |
5 | HKS Architects, Inc. | 29.41 |
6 | BRPH Architects-Engineers, Inc. | 22.80 |
7 | Little | 21.13 |
8 | Lord, Aeck & Sargent Architecture | 20.39 |
9 | The PBSJ Corp. | 18.74 |
10 | McMillan Pazdan Smith Architecture | 17.01 |
11 | Gresham, Smith and Partners | 16.80 |
12 | Zyscovich Architects | 15.08 |
13 | SchenkelShultz | 14.43 |
14 | AECOM Technology Corp. | 14.24 |
15 | HuntonBrady Architects | 13.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | ARCADIS/Malcolm Pirnie | 91.02 |
2 | CH2M HILL | 57.59 |
3 | The PBSJ Corp. | 42.54 |
4 | McKim & Creed | 17.11 |
5 | HDR | 12.44 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | CH2M HILL | 89.57 |
2 | TLC Engineering for Architecture | 37.17 |
3 | Reynolds, Smith and Hills, Inc. | 22.22 |
4 | HDR | 11.89 |
5 | SchenkelShultz | 7.90 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Parsons Brinckerhoff | 23.40 |
2 | HDR | 16.75 |
3 | Reynolds, Smith and Hills, Inc. | 16.67 |
4 | STV Inc | 10.00 |
5 | DeSimone Consulting Engineers | 6.55 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing