June 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Northwest Builders Add Jobs To Keep Up the Pace
Click below for earlier editions:
2017 | 2016
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 18800.00 |
| 2 | TURNER CONSTRUCTION CO. | 11766.06 |
| 3 | KIEWIT CORP. | 7988.00 |
| 4 | PCL CONSTRUCTION SERVICES INC. | 6440.96 |
| 5 | CLARK GROUP | 5617.38 |
| 6 | THE WALSH GROUP LTD. | 4787.71 |
| 7 | DPR CONSTRUCTION | 4596.00 |
| 8 | BALFOUR BEATTY US | 4586.93 |
| 9 | HENSEL PHELPS | 3399.25 |
| 10 | GRANITE CONSTRUCTION INC. | 2984.52 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 574.73 |
| 2 | GLY CONSTRUCTION | 514.00 |
| 3 | EXXEL PACIFIC INC. | 435.00 |
| 4 | CLARK GROUP | 335.36 |
| 5 | BALFOUR BEATTY US | 295.37 |
| 6 | TURNER CONSTRUCTION CO. | 273.27 |
| 7 | W.G. CLARK CONSTRUCTION CO. | 213.20 |
| 8 | ABSHER CONSTRUCTION CO. | 207.21 |
| 9 | KIEWIT CORP. | 186.42 |
| 10 | WALSH CONSTRUCTION CO. | 179.23 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GLY CONSTRUCTION | 514.00 |
| 2 | CLARK GROUP | 335.36 |
| 3 | SKANSKA USA | 252.19 |
| 4 | KIEWIT CORP. | 130.06 |
| 5 | ABSHER CONSTRUCTION CO. | 117.02 |
| 6 | FLATIRON CONSTRUCTION CORP | 104.41 |
| 7 | WALSH CONSTRUCTION CO. | 100.00 |
| 8 | W.G. CLARK CONSTRUCTION CO. | 90.20 |
| 9 | THE WALSH GROUP LTD. | 88.92 |
| 10 | THE KORTE CO. | 86.39 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EXXEL PACIFIC INC. | 435.00 |
| 2 | BALFOUR BEATTY US | 433.48 |
| 3 | TURNER CONSTRUCTION CO. | 405.20 |
| 4 | WALSH CONSTRUCTION CO. | 388.32 |
| 5 | W.G. CLARK CONSTRUCTION CO. | 213.20 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 61.49 |
| 2 | TURNER CONSTRUCTION CO. | 48.59 |
| 3 | BALFOUR BEATTY US | 39.39 |
| 4 | RYAN COS. US INC. | 36.79 |
| 5 | CLARK GROUP | 34.46 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 892.10 |
| 2 | BALFOUR BEATTY US | 336.49 |
| 3 | FORTIS CONSTRUCTION INC. | 225.74 |
| 4 | WALSH CONSTRUCTION CO. | 209.10 |
| 5 | TURNER CONSTRUCTION CO. | 133.09 |
| 6 | DPR CONSTRUCTION | 76.86 |
| 7 | THE KORTE CO. | 74.98 |
| 8 | GREENBERRY INDUSTRIAL | 32.10 |
| 9 | KIEWIT CORP. | 31.53 |
| 10 | LAYTON CONSTRUCTION CO. LLC | 21.27 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GRANITE CONSTRUCTION INC. | 52.57 |
| 2 | KIEWIT CORP. | 25.62 |
| 3 | MANSON CONSTRUCTION CO. | 20.87 |
| 4 | LAYTON CONSTRUCTION CO. LLC | 3.30 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 1214.64 |
| 2 | BALFOUR BEATTY US | 550.95 |
| 3 | EXXEL PACIFIC INC. | 435.00 |
| 4 | TURNER CONSTRUCTION CO. | 364.62 |
| 5 | WALSH CONSTRUCTION CO. | 288.32 |
| 6 | RYAN COS. US INC. | 147.75 |
| 7 | FORTIS CONSTRUCTION INC. | 145.76 |
| 8 | W.G. CLARK CONSTRUCTION CO. | 123.00 |
| 9 | KIEWIT CORP. | 113.52 |
| 10 | ABSHER CONSTRUCTION CO. | 101.90 |
| 11 | PCL CONSTRUCTION SERVICES INC. | 90.31 |
| 12 | DPR CONSTRUCTION | 78.31 |
| 13 | GREENBERRY INDUSTRIAL | 58.50 |
| 14 | ALSTON CONSTRUCTION | 45.21 |
| 15 | THE WALSH GROUP LTD. | 33.88 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SKANSKA USA | 226.67 |
| 2 | ABSHER CONSTRUCTION CO. | 33.31 |
| 3 | FORTIS CONSTRUCTION INC. | 25.00 |
| 4 | CLARK GROUP | 16.07 |
| 5 | TURNER CONSTRUCTION CO. | 7.05 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK GROUP | 272.31 |
| 2 | GRANITE CONSTRUCTION INC. | 204.33 |
| 3 | SKANSKA USA | 149.41 |
| 4 | KIEWIT CORP. | 123.03 |
| 5 | MANSON CONSTRUCTION CO. | 107.58 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing