August 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractor Firms:
View Complete List of Main Rankings
Related Article:
Northwest Builders Busy As Activity Continues To Crest
Click below for earlier editions:
2016
| RANK | FIRM | $ MIL. |
| 1 | TURNER CONSTRUCTION | 10296.00 |
| 2 | KIEWIT CORP. | 7861.86 |
| 3 | SKANSKA USA | 6391.46 |
| 4 | PCL CONSTRUCTION SERVICES INC. | 6012.30 |
| 5 | WALSH CONSTRUCTION CO. | 5052.13 |
| 6 | CLARK GROUP | 4970.52 |
| 7 | BALFOUR BEATTY US | 4640.46 |
| 8 | DPR CONSTRUCTION | 3997.50 |
| 9 | HOFFMAN CORP. | 1457.92 |
| 10 | LAYTON CONSTRUCTION CO. LLC | 1347.50 |
| RANK | FIRM | $ MIL. |
| 1 | HOFFMAN CORP. | 540.61 |
| 2 | FORTIS CONSTRUCTION INC. | 501.61 |
| 3 | SKANSKA USA | 470.87 |
| 4 | BALFOUR BEATTY US | 239.82 |
| 5 | WALSH CONSTRUCTION CO. | 180.47 |
| 6 | PERLO CONSTRUCTION | 160.03 |
| 7 | TURNER CONSTRUCTION | 124.27 |
| 8 | LAYTON CONSTRUCTION CO. LLC | 34.30 |
| 9 | GREENBERRY INDUSTRIAL LLC | 25.00 |
| 10 | ENGINEERED STRUCTURES INC. | 21.89 |
| RANK | FIRM | $ MIL. |
| 1 | HOFFMAN CORP. | 161.19 |
| 2 | FLATIRON CONSTRUCTION CORP. | 117.83 |
| 3 | PCL CONSTRUCTION SERVICES INC. | 61.92 |
| 4 | GREENBERRY INDUSTRIAL LLC | 56.84 |
| 5 | SKANSKA USA | 43.48 |
| RANK | FIRM | $ MIL. |
| 1 | HOFFMAN CORP. | 201.97 |
| 2 | CLARK GROUP | 150.93 |
| 3 | KIEWIT CORP. | 145.26 |
| 4 | FLATIRON CONSTRUCTION CORP. | 117.83 |
| 5 | PCL CONSTRUCTION SERVICES INC. | 44.50 |
| RANK | FIRM | $ MIL. |
| 1 | BALFOUR BEATTY US | 365.23 |
| 2 | WALSH CONSTRUCTION CO. | 357.52 |
| 3 | TURNER CONSTRUCTION | 331.10 |
| 4 | EXXEL PACIFIC INC. | 325.00 |
| 5 | HOFFMAN CORP. | 225.59 |
| RANK | FIRM | $ MIL. |
| 1 | SKANSKA USA | 462.86 |
| 2 | HOFFMAN CORP. | 187.39 |
| 3 | ABSHER CONSTRUCTION CO. | 61.93 |
| 4 | FORTIS CONSTRUCTION INC. | 48.59 |
| 5 | CLARK GROUP | 24.26 |
| RANK | FIRM | $ MIL. |
| 1 | HOFFMAN CORP. | 707.78 |
| 2 | GLY CONSTRUCTION | 533.00 |
| 3 | SKANSKA USA | 498.00 |
| 4 | EXXEL PACIFIC INC. | 325.00 |
| 5 | TURNER CONSTRUCTION | 266.35 |
| 6 | CLARK GROUP | 230.19 |
| 7 | BALFOUR BEATTY US | 221.81 |
| 8 | ABSHER CONSTRUCTION CO. | 212.67 |
| 9 | KIEWIT CORP. | 178.52 |
| 10 | WALSH CONSTRUCTION CO. | 177.05 |
| RANK | FIRM | $ MIL. |
| 1 | KIEWIT CORP. | 49.27 |
| 2 | ENGINEERED STRUCTURES INC. | 20.74 |
| 3 | PCL CONSTRUCTION SERVICES INC. | 18.29 |
| 4 | LAYTON CONSTRUCTION CO. LLC | 3.00 |
| 5 | GREENBERRY INDUSTRIAL LLC | 0.04 |
| RANK | FIRM | $ MIL. |
| 1 | SKANSKA USA | 668.51 |
| 2 | GLY CONSTRUCTION | 492.00 |
| 3 | HOFFMAN CORP. | 461.29 |
| 4 | WALSH CONSTRUCTION CO. | 357.52 |
| 5 | EXXEL PACIFIC INC. | 325.00 |
| 6 | BALFOUR BEATTY US | 309.17 |
| 7 | ABSHER CONSTRUCTION CO. | 226.72 |
| 8 | PERLO CONSTRUCTION | 198.20 |
| 9 | TURNER CONSTRUCTION | 176.99 |
| 10 | W.G. CLARK CONSTRUCTION CO. | 165.91 |
| RANK | FIRM | $ MIL. |
| 1 | HOFFMAN CORP. | 953.31 |
| 2 | GLY CONSTRUCTION | 533.00 |
| 3 | SKANSKA USA | 473.46 |
| 4 | BALFOUR BEATTY US | 413.15 |
| 5 | FORTIS CONSTRUCTION INC. | 411.75 |
| RANK | FIRM | $ MIL. |
| 1 | SKANSKA USA | 495.40 |
| 2 | HOFFMAN CORP. | 295.07 |
| 3 | CLARK GROUP | 230.00 |
| 4 | KIEWIT CORP. | 149.29 |
| 5 | ABSHER CONSTRUCTION CO. | 132.80 |
| RANK | FIRM | $ MIL. |
| 1 | THE WEITZ CO. | 85.18 |
| 2 | HOFFMAN CORP. | 85.04 |
| 3 | CLARK GROUP | 54.68 |
| 4 | SKANSKA USA | 40.92 |
| 5 | TURNER CONSTRUCTION | 39.99 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing