The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top List:
View Top Contractors Rankings
Related article:
Revenue Rises as Firms Pursue Diverse Project Mix
Rank | Firm | ($ Mil) |
---|---|---|
1 | Skanska USA | 19,500.00 |
2 | Kiewit Corp. | 9,600.69 |
3 | Turner Construction Co. | 8,576.00 |
4 | Lend Lease | 6,998.00 |
5 | OHL USA Inc. | 6,280.00 |
6 | Balfour Beatty US | 4,202.80 |
7 | Walsh Construction Co. | 4,049.01 |
8 | The Whiting-Turner Contracting Co. | 3,781.50 |
9 | Gilbane Building Co. | 3,160.50 |
10 | Structure Tone | 3,079.43 |
11 | Tishman Construction, an AECOM Company | 1,214.52 |
12 | Hunt Construction Group Inc. | 1,150.00 |
13 | M+W U.S. Inc., an M+W Group Company | 845.96 |
14 | LeChase Construction Services LLC | 726.00 |
15 | Hunter Roberts Construction Group LLC | 707.00 |
16 | Shawmut Design and Construction | 680.00 |
17 | The Cianbro Cos. | 649.14 |
18 | Jingoli - DCO Energy | 528.00 |
19 | China Construction America | 466.34 |
20 | Tutor Perini Civil East | 425.27 |
21 | Traylor Bros. Inc. | 384.50 |
22 | Torcon Inc. | 381.00 |
23 | LPCiminelli Inc. | 380.27 |
24 | The Pike Co. Inc. | 380.00 |
25 | BBL Construction Services LLC | 352.13 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 1,794.79 |
2 | Skanska USA | 1,532.00 |
3 | Structure Tone | 1,174.11 |
4 | Lend Lease | 928.73 |
5 | M+W U.S. Inc., an M+W Group Company | 837.59 |
6 | Tishman Construction, an AECOM Company | 740.10 |
7 | LeChase Construction Services LLC | 568.89 |
8 | Gilbane Building Co. | 552.85 |
9 | Hunter Roberts Construction Group LLC | 460.00 |
10 | OHL USA Inc. | 362.51 |
11 | LPCiminelli Inc. | 350.59 |
12 | The Pike Co. Inc. | 322.00 |
13 | BBL Construction Services LLC | 279.34 |
14 | Hunt Construction Group Inc. | 250.60 |
15 | STV | 246.55 |
16 | E.W. Howell Co. LLC | 239.14 |
17 | Tutor Perini Civil East | 214.18 |
18 | Shawmut Design and Construction | 195.28 |
19 | Kiewit Corp. | 193.00 |
20 | China Construction America | 171.95 |
21 | Posillico Inc. | 171.53 |
22 | Bette & Cring LLC, a Bette Company | 170.42 |
23 | Halmar International | 154.00 |
24 | The Whiting-Turner Contracting Co. | 153.89 |
25 | E.E. Cruz & Co. Inc. | 141.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 498.12 |
2 | Jingoli - DCO Energy | 426.00 |
3 | Skanska USA | 389.00 |
4 | Turner Construction Co. | 353.49 |
5 | Torcon Inc. | 248.00 |
6 | Tishman Construction, an AECOM Company | 239.49 |
7 | J. Fletcher Creamer & Son Inc. | 231.91 |
8 | Terminal Construction Corp. | 210.00 |
9 | Barr & Barr Inc. | 170.00 |
10 | Epic Management Inc. | 160.89 |
11 | The Conti Group | 153.89 |
12 | Hunter Roberts Construction Group LLC | 100.00 |
13 | Wm. Blanchard Co. | 76.58 |
14 | Lend Lease | 75.39 |
15 | Schimenti Construction Co. | 55.00 |
16 | Sweetwater Construction Corp. | 53.00 |
17 | RC Andersen LLC | 46.87 |
18 | Irwin & Leighton Inc. | 45.00 |
19 | Shawmut Design and Construction | 38.08 |
20 | March Associates Construction Inc. | 37.76 |
21 | Holt Construction Corp. | 35.34 |
22 | The Whiting-Turner Contracting Co. | 35.27 |
23 | Gilbane Building Co. | 32.11 |
24 | Posillico Inc. | 29.26 |
25 | LPCiminelli Inc. | 29.25 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Gilbane Building Co. | 271.50 |
2 | Structure Tone | 156.05 |
3 | Turner Construction Co. | 136.85 |
4 | KBE Building Corp. | 105.82 |
5 | Walsh Construction Co. | 95.12 |
6 | The Whiting-Turner Contracting Co. | 73.82 |
7 | C.H. Nickerson & Co. Inc. | 65.66 |
8 | A.P. Construction Co. | 53.90 |
9 | Malkin Construction Corp. | 51.00 |
10 | Skanska USA | 50.00 |
11 | The Cianbro Cos. | 34.41 |
12 | Torcon Inc. | 34.00 |
13 | Shawmut Design and Construction | 26.68 |
14 | Tutor Perini Civil East | 19.29 |
15 | Schimenti Construction Co. | 15.00 |
16 | The Pike Co. Inc. | 12.10 |
17 | STV | 9.04 |
18 | BBL Construction Services LLC | 3.10 |
19 | Kirchhoff-Consigli Construction Management LLC | 2.77 |
20 | Faithful+Gould Inc. | 0.87 |
21 | McKissack & McKissack | 0.53 |
22 | Balfour Beatty US | 0.49 |
23 | Holt Construction Corp. | 0.35 |
24 | Epic Management Inc. | 0.25 |
Rank | Firm | ($Mil) | 1 | Turner Construction Co. | 1,651.42 |
---|---|---|
2 | Skanska USA | 890.00 |
3 | Structure Tone | 811.80 |
4 | Lend Lease | 783.33 |
5 | Gilbane Building Co. | 777.98 |
6 | Tishman Construction, an AECOM Company | 726.24 |
7 | LeChase Construction Services LLC | 522.35 |
8 | Hunter Roberts Construction Group LLC | 490.00 |
9 | LPCiminelli Inc. | 369.12 |
10 | The Pike Co. Inc. | 308.10 |
11 | BBL Construction Services LLC | 282.44 |
12 | Hunt Construction Group Inc. | 244.90 |
13 | Shawmut Design and Construction | 235.66 |
14 | E.W. Howell Co. LLC | 231.21 |
15 | STV | 221.80 |
16 | The Whiting-Turner Contracting Co. | 196.20 |
17 | The Whiting-Turner Contracting Co. | 192.00 |
18 | Terminal Construction Corp. | 170.00 |
19 | Epic Management Inc. | 160.50 |
20 | Kirchhoff-Consigli Construction Management LLC | 126.47 |
21 | Aurora Contractors Inc. | 125.00 |
22 | Bette & Cring LLC, a Bette Company | 119.89 |
23 | KBE Building Corp. | 118.89 |
24 | Schimenti Construction Co. | 114.00 |
25 | Monadnock Construction Inc. | 108.62 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 1,183.15 |
2 | Skanska USA | 1,117.00 |
3 | M+W U.S. Inc., an M+W Group Company | 837.59 |
4 | Structure Tone | 548.48 |
5 | OHL USA Inc. | 362.51 |
6 | Tutor Perini Civil East | 251.86 |
7 | J. Fletcher Creamer & Son Inc. | 249.39 |
8 | Terminal Construction Corp. | 210.00 |
9 | Posillico Inc. | 196.09 |
10 | Kiewit Corp. | 183.00 |
11 | LeChase Construction Services LLC | 174.12 |
12 | China Construction America | 167.33 |
13 | Halmar International | 154.00 |
13 | Schimenti Construction Co. | 154.00 |
15 | Hunter Roberts Construction Group LLC | 152.00 |
16 | Epic Management Inc. | 146.34 |
17 | E.W. Howell Co. LLC | 141.38 |
18 | E.E. Cruz & Co. Inc. | 141.00 |
19 | Bette & Cring LLC, a Bette Company | 140.86 |
20 | Traylor Bros. Inc. | 134.72 |
21 | The Pike Co. Inc. | 130.20 |
22 | Monadnock Construction Inc. | 108.62 |
23 | Walsh Construction Co. | 97.87 |
24 | Kirchhoff-Consigli Construction Management LLC | 87.53 |
25 | March Associates Construction Inc. | 84.50 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 1,214.46 |
2 | Lend Lease | 901.65 |
3 | Structure Tone | 639.90 |
4 | Jingoli - DCO Energy | 426.00 |
5 | Hunter Roberts Construction Group LLC | 418.00 |
6 | LeChase Construction Services LLC | 406.27 |
7 | Gilbane Building Co. | 385.84 |
8 | OHL USA Inc. | 362.51 |
9 | J. Fletcher Creamer & Son Inc. | 249.39 |
10 | Hunt Construction Group Inc. | 244.90 |
11 | BBL Construction Services LLC | 240.08 |
12 | The Pike Co. Inc. | 217.10 |
13 | LPCiminelli Inc. | 201.91 |
14 | Posillico Inc. | 200.79 |
15 | E.W. Howell Co. LLC | 181.58 |
16 | China Construction America | 167.33 |
17 | The Whiting-Turner Contracting Co. | 156.64 |
18 | Torcon Inc. | 156.00 |
19 | Halmar International | 154.00 |
20 | E.E. Cruz & Co. Inc. | 141.00 |
21 | Epic Management Inc. | 138.34 |
22 | Barr & Barr Inc. | 137.00 |
23 | Traylor Bros. Inc. | 134.72 |
24 | Aurora Contractors Inc. | 120.00 |
25 | Walsh Construction Co. | 112.98 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 1,096.96 |
2 | Turner Construction Co. | 1,051.56 |
3 | Lend Lease | 723.64 |
4 | Skanska USA | 676.00 |
5 | Gilbane Building Co. | 453.35 |
6 | Tishman Construction, an AECOM Company | 403.72 |
7 | Hunter Roberts Construction Group LLC | 399.00 |
8 | LeChase Construction Services LLC | 348.23 |
9 | Torcon Inc. | 294.00 |
10 | Shawmut Design and Construction | 260.03 |
11 | LPCiminelli Inc. | 206.30 |
12 | Barr & Barr Inc. | 192.00 |
13 | The Whiting-Turner Contracting Co. | 184.50 |
14 | The Pike Co. Inc. | 167.00 |
15 | Aurora Contractors Inc. | 110.00 |
15 | CNY Group | 110.00 |
17 | E.W. Howell Co. LLC | 96.29 |
18 | Jingoli - DCO Energy | 81.00 |
19 | Triton Construction Co. LLC | 75.20 |
20 | Wm. Blanchard Co. | 72.88 |
21 | Americon Construction Inc. | 67.20 |
22 | Henegan Construction Co. Inc. | 63.24 |
23 | BBL Construction Services LLC | 56.49 |
24 | KBE Building Corp. | 50.47 |
25 | A.P. Construction Co. | 48.10 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Tishman Construction, an AECOM Company | 575.87 |
2 | STV | 232.04 |
3 | Gilbane Building Co. | 226.93 |
4 | Skanska USA | 171.00 |
5 | Turner Construction Co. | 50.42 |
6 | Holt Construction Corp. | 33.59 |
7 | LeChase Construction Services LLC | 29.02 |
8 | BBL Construction Services LLC | 28.24 |
9 | Sweet Construction Corp. | 28.00 |
10 | Lend Lease | 21.37 |
11 | McKissack & McKissack | 14.10 |
12 | Faithful+Gould Inc. | 10.50 |
13 | Hunter Roberts Construction Group LLC | 9.00 |
14 | Campus Construction Management Group Inc. | 8.55 |
15 | Jingoli - DCO Energy | 7.00 |
16 | The Pike Co. Inc. | 6.90 |
17 | A.P. Construction Co. | 6.30 |
18 | Epic Management Inc. | 6.00 |
19 | The Whiting-Turner Contracting Co. | 5.69 |
20 | China Construction America | 4.62 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Gilbane Building Co. | 170.53 |
2 | LPCiminelli Inc. | 135.79 |
3 | STV | 25.78 |
4 | Lend Lease | 23.39 |
5 | McKissack & McKissack | 9.17 |
6 | Balfour Beatty US | 4.06 |
7 | E.W. Howell Co. LL | 1.16 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 1,188.38 |
2 | Turner Construction Co | 1,101.98 |
3 | Skanska USA | 1,023.00 |
4 | Lend Lease | 1,002.76 |
5 | Gilbane Building Co. | 850.98 |
6 | Hunter Roberts Construction Group LLC | 425.00 |
7 | LeChase Construction Services LLC | 406.27 |
8 | Jingoli - DCO Energy | 383.40 |
9 | LPCiminelli Inc. | 346.62 |
10 | Torcon Inc. | 294.00 |
11 | STV | 257.82 |
12 | BBL Construction Services LLC | 240.08 |
13 | Hunt Construction Group Inc. | 235.60 |
14 | Barr & Barr Inc. | 192.00 |
15 | The Pike Co. Inc. | 182.00 |
16 | The Whiting-Turner Contracting Co. | 178.51 |
17 | Aurora Contractors Inc. | 110.00 |
18 | Monadnock Construction Inc. | 108.62 |
19 | Terminal Construction Corp. | 105.00 |
20 | CNY Group | 98.70 |
21 | E.W. Howell Co. LLC | 97.94 |
22 | Kirchhoff-Consigli Construction Management LLC | 77.98 |
23 | Posillico Inc. | 75.08 |
24 | Wm. Blanchard Co. | 72.88 |
25 | Triton Construction Co. LLC | 72.83 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Jingoli - DCO Energy | 274.00 |
2 | Hunt Construction Group Inc. | 224.80 |
3 | Structure Tone | 182.83 |
4 | BBL Construction Services LLC | 127.10 |
5 | Frontier Kemper Constructors Inc. | 67.75 |
6 | Kiewit Corp. | 34.00 |
7 | The Pike Co. Inc. | 30.00 |
8 | Bette & Cring LLC, a Bette Company | 29.56 |
9 | LeChase Construction Services LLC | 29.02 |
10 | Lend Lease | 25.22 |
11 | Kirchhoff-Consigli Construction Management LLC | 25.08 |
12 | Walsh Construction Co. | 15.11 |
13 | The Whiting-Turner Contracting Co. | 12.59 |
14 | KBE Building Corp. | 12.28 |
15 | LPCiminelli Inc. | 11.06 |
16 | C.H. Nickerson & Co. Inc. | 11.06 |
17 | RC Andersen LLC | 5.00 |
18 | Posillico Inc. | 4.70 |
19 | Panattoni Construction Inc. | 3.00 |
20 | U.W. Marx Inc. | 1.57 |
21 | Balfour Beatty US | 0.63 |
22 | Sweetwater Construction Corp. | 0.23 |
23 | Gilbane Building Co. | 0.18 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 1,183.15 |
2 | Skanska USA | 948.00 |
3 | M+W U.S. Inc., an M+W Group Company | 837.59 |
4 | Structure Tone | 639.90 |
5 | Tutor Perini Civil East | 251.86 |
6 | Kiewit Corp. | 211.00 |
7 | J. Fletcher Creamer & Son Inc. | 194.52 |
8 | LeChase Construction Services LLC | 174.12 |
9 | China Construction America | 171.95 |
10 | Halmar International | 154.00 |
11 | The Pike Co. Inc. | 152.10 |
12 | E.W. Howell Co. LLC | 141.19 |
13 | E.E. Cruz & Co. Inc. | 136.00 |
14 | Hunter Roberts Construction Group LLC | 135.00 |
15 | Traylor Bros. Inc. | 134.72 |
16 | Posillico Inc. | 125.71 |
17 | Bette & Cring LLC, a Bette Company | 114.26 |
18 | Epic Management Inc. | 110.34 |
19 | Walsh Construction Co. | 107.33 |
20 | Terminal Construction Corp. | 105.00 |
21 | Holt Construction Corp. | 84.57 |
22 | The Whiting-Turner Contracting Co. | 84.46 |
23 | Schimenti Construction Co. | 84.00 |
24 | KBE Building Corp. | 83.57 |
25 | March Associates Construction Inc. | 72.45 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 1,554.03 |
2 | Turner Construction Co. | 1,485.33 |
3 | Lend Lease | 951.21 |
4 | Tishman Construction, an AECOM Company | 686.32 |
5 | Skanska USA | 630.00 |
6 | M+W U.S. Inc., an M+W Group Company | 610.14 |
7 | LeChase Construction Services LLC | 464.31 |
8 | Jingoli - DCO Energy | 383.40 |
9 | Gilbane Building Co. | 263.65 |
10 | Hunt Construction Group Inc. | 263.30 |
11 | Shawmut Design and Construction | 257.00 |
12 | BBL Construction Services LLC | 240.08 |
13 | The Pike Co. Inc. | 236.60 |
14 | Torcon Inc. | 229.00 |
15 | The Whiting-Turner Contracting Co. | 219.62 |
16 | LPCiminelli Inc. | 211.28 |
17 | Barr & Barr Inc. | 192.00 |
18 | Hunter Roberts Construction Group LLC | 180.00 |
19 | J. Fletcher Creamer & Son Inc. | 156.63 |
20 | Schimenti Construction Co. | 154.00 |
21 | E.W. Howell Co. LLC | 126.66 |
22 | Henegan Construction Co. Inc. | 112.18 |
23 | Americon Construction Inc. | 112.00 |
24 | Aurora Contractors Inc. | 110.00 |
24 | CNY Group | 110.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Skanska USA | 1,341.00 |
2 | Turner Construction Co. | 799.80 |
3 | Gilbane Building Co. | 592.82 |
4 | Hunter Roberts Construction Group LLC | 380.00 |
5 | OHL USA Inc. | 362.51 |
6 | Tishman Construction, an AECOM Company | 293.28 |
7 | Structure Tone | 274.24 |
8 | Tutor Perini Civil East | 240.86 |
9 | M+W U.S. Inc., an M+W Group Company | 227.45 |
10 | Kiewit Corp. | 176.00 |
11 | China Construction America | 171.95 |
12 | LPCiminelli Inc. | 168.57 |
13 | STV | 154.69 |
14 | Halmar International | 154.00 |
15 | Epic Management Inc. | 140.00 |
16 | Traylor Bros. Inc. | 134.72 |
17 | Posillico Inc. | 125.71 |
18 | LeChase Construction Services LLC | 116.08 |
19 | Bette & Cring LLC, a Bette Company | 113.26 |
20 | E.W. Howell Co. LLC | 112.48 |
21 | Walsh Construction Co. | 107.33 |
22 | Terminal Construction Corp. | 105.00 |
23 | E.E. Cruz & Co. Inc. | 101.00 |
24 | The Pike Co. Inc. | 97.50 |
25 | J. Fletcher Creamer & Son Inc. | 92.76 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 1.878.18 |
2 | Structure Tone | 754.46 |
3 | Tishman Construction, an AECOM Company | 604.91 |
4 | LeChase Construction Services LLC | 394.67 |
5 | Lend Lease | 270.05 |
6 | Hunt Construction Group Inc. | 223.84 |
7 | Torcon Inc. | 221.00 |
8 | Gilbane Building Co. | 193.93 |
9 | Barr & Barr Inc. | 116.00 |
10 | STV | 114.07 |
11 | E.W. Howell Co. LLC | 112.14 |
12 | The Pike Co. Inc. | 105.00 |
13 | Hunter Roberts Construction Group LLC | 91.10 |
14 | Jingoli - DCO Energy | 82.00 |
15 | Monadnock Construction Inc. | 54.63 |
16 | The Whiting-Turner Contracting Co. | 50.36 |
17 | E.E. Cruz & Co. Inc. | 35.00 |
18 | Aurora Contractors Inc. | 30.00 |
19 | Walsh Construction Co. | 29.60 |
20 | Schimenti Construction Co. | 28.00 |
21 | KBE Building Corp. | 27.96 |
22 | Kirchhoff-Consigli Construction Management LLC | 23.06 |
23 | Triton Construction Co. LLC | 21.02 |
24 | U.W. Marx Inc. | 20.89 |
25 | Shawmut Design and Construction | 13.18 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 589.94 |
2 | Skanska USA | 490.00 |
3 | Tishman Construction, an AECOM Company | 211.70 |
4 | LeChase Construction Services LLC | 116.08 |
5 | BBL Construction Services LLC | 56.52 |
6 | Barr & Barr Inc. | 49.00 |
7 | Schimenti Construction Co. | 35.00 |
8 | OHL USA Inc. | 34.98 |
9 | Hunter Roberts Construction Group LLC | 32.00 |
10 | LPCiminelli Inc. | 31.95 |
11 | Sweet Construction Corp. | 25.00 |
12 | Structure Tone | 24.59 |
13 | A.P. Construction Co. | 22.73 |
14 | The Whiting-Turner Contracting Co. | 16.15 |
15 | MBI Group | 15.50 |
16 | The Pike Co. Inc. | 14.10 |
17 | Triton Construction Co. LLC | 13.55 |
18 | Americon Construction Inc. | 12.00 |
19 | Holt Construction Corp. | 11.20 |
20 | Irwin & Leighton Inc. | 8.00 |
21 | Lend Lease | 7.61 |
22 | Torcon Inc. | 7.00 |
23 | STV | 5.59 |
24 | KBE Building Corp. | 5.41 |
25 | E.W. Howell Co. LLC | 4.09 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 1,188.38 |
2 | Turner Construction Co. | 1,070.67 |
3 | Gilbane Building Co. | 470.62 |
4 | Shawmut Design and Construction | 229.55 |
5 | STV | 180.48 |
6 | LPCiminelli Inc. | 177.94 |
7 | LeChase Construction Services LLC | 174.12 |
8 | Tutor Perini Civil East | 151.47 |
9 | Hunter Roberts Construction Group LLC | 142.00 |
10 | Torcon Inc. | 138.00 |
11 | The Pike Co. Inc. | 117.00 |
12 | Henegan Construction Co. Inc. | 112.18 |
13 | The Whiting-Turner Contracting Co. | 106.33 |
14 | Terminal Construction Corp. | 105.00 |
15 | Schimenti Construction Co. | 104.00 |
16 | Lend Lease | 102.47 |
17 | Americon Construction Inc. | 98.00 |
18 | Holt Construction Corp. | 84.05 |
19 | KBE Building Corp. | 82.14 |
20 | Wm. Blanchard Co. | 67.88 |
21 | Sweet Construction Corp. | 67.00 |
22 | Bette & Cring LLC, a Bette Company | 65.79 |
23 | C.H. Nickerson & Co. Inc. | 65.66 |
24 | E.W. Howell Co. LLC | 57.55 |
25 | MBI Group | 55.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Jingoli - DCO Energy | 359.00 |
2 | J. Fletcher Creamer & Son Inc. | 64.59 |
3 | The Conti Group | 55.38 |
4 | Kiewit Corp. | 31.00 |
5 | Bette & Cring LLC, a Bette Company | 22.32 |
6 | Skanska USA | 19.00 |
7 | The Cianbro Cos. | 16.14 |
8 | Terminal Construction Corp. | 15.00 |
9 | The Pike Co. Inc. | 6.00 |
10 | The Whiting-Turner Contracting Co. | 1.96 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Aurora Contractors Inc. | 50.00 |
2 | RC Andersen LLC | 46.87 |
3 | Panattoni Construction Inc. | 32.00 |
4 | Lend Lease | 10.38 |
5 | March Associates Construction Inc. | 8.55 |
6 | Sweetwater Construction Corp. | 3.17 |
7 | Sweet Construction Corp. | 2.00 |
8 | The Whiting-Turner Contracting Co. | 1.04 |
9 | Kirchhoff-Consigli Construction Management LLC | 0.36 |
10 | Holt Construction Corp. | 0.09 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Structure Tone | 103.25 |
2 | Tishman Construction, an AECOM Company | 66.73 |
3 | J. Fletcher Creamer & Son Inc. | 30.46 |
4 | Turner Construction Co. | 8.21 |
5 | The Whiting-Turner Contracting Co. | 2.00 |
6 | Holt Construction Corp. | 0.32 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Gilbane Building Co. | 427.95 |
2 | Skanska USA | 283.00 |
3 | Hunter Roberts Construction Group LLC | 267.00 |
4 | Structure Tone | 232.80 |
5 | LeChase Construction Services LLC | 203.14 |
6 | Turner Construction Co. | 203.04 |
7 | LPCiminelli Inc. | 157.12 |
8 | Epic Management Inc. | 140.50 |
9 | Barr & Barr Inc. | 116.00 |
10 | Lend Lease | 115.37 |
11 | The Pike Co. Inc. | 98.00 |
12 | Bette & Cring LLC, a Bette Company | 86.98 |
13 | KBE Building Corp. | 73.76 |
14 | Kirchhoff-Consigli Construction Management LLC | 65.76 |
15 | Tishman Construction, an AECOM Company | 62.95 |
16 | The Whiting-Turner Contracting Co. | 59.34 |
17 | STV | 51.86 |
18 | Torcon Inc. | 49.00 |
19 | Irwin & Leighton Inc. | 37.00 |
20 | Shawmut Design and Construction | 32.89 |
21 | Terminal Construction Corp. | 30.00 |
22 | BBL Construction Services LLC | 28.24 |
23 | E.W. Howell Co. LLC | 26.58 |
24 | Malkin Construction Corp. | 22.00 |
25 | MBI Group | 18.60 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Skanska USA | 125.00 |
2 | Kiewit Corp. | 75.00 |
3 | C.H. Nickerson & Co. Inc. | 59.24 |
4 | Posillico Inc. | 38.74 |
5 | The Conti Group | 38.14 |
6 | Gilbane Building Co. | 30.07 |
7 | J. Fletcher Creamer & Son Inc. | 4.50 |
8 | U.W. Marx Inc. | 3.82 |
9 | Volmar Construction Inc. | 3.00 |
9 | Jingoli - DCO Energy | 3.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Skanska USA | 248.00 |
2 | OHL USA Inc. | 56.77 |
3 | J. Fletcher Creamer & Son Inc. | 43.52 |
4 | Frontier Kemper Constructors Inc. | 19.51 |
5 | C.H. Nickerson & Co. Inc. | 6.42 |
6 | Kiewit Corp. | 3.00 |
7 | Halmar International | 2.00 |
8 | Faithful+Gould Inc. | 0.23 |
9 | The Conti Group | 0.17 |
10 | LPCiminelli Inc. | 0.07 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Torcon Inc. | 190.00 |
2 | Lend Lease | 63.77 |
3 | LeChase Construction Services LLC | 58.04 |
4 | Gilbane Building Co. | 48.42 |
5 | Terminal Construction Corp. | 15.00 |
6 | Turner Construction Co. | 14.12 |
7 | The Whiting-Turner Contracting Co. | 7.85 |
8 | LPCiminelli Inc. | 1.14 |
9 | Faithful+Gould Inc. | 0.99 |
10 | The Cianbro Cos. | 0.01 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Tishman Construction, an AECOM Company | 203.56 |
2 | Structure Tone | 159.28 |
3 | CNY Group | 98.70 |
4 | Lend Lease | 87.65 |
5 | Hunter Roberts Construction Group LLC | 65.00 |
6 | Shawmut Design and Construction | 50.32 |
7 | Aurora Contractors Inc. | 20.00 |
8 | The Pike Co. Inc. | 11.00 |
9 | Turner Construction Co. | 9.48 |
10 | BBL Construction Services LLC | 8.47 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Structure Tone | 913.16 |
2 | Turner Construction Co. | 397.87 |
3 | Tishman Construction, an AECOM Company | 115.89 |
4 | Henegan Construction Co. Inc. | 99.94 |
5 | Americon Construction Inc. | 83.00 |
6 | Hunter Roberts Construction Group LLC | 70.00 |
7 | Schimenti Construction Co. | 40.00 |
8 | Sweetwater Construction Corp. | 37.29 |
9 | Sweet Construction Corp. | 30.00 |
10 | Malkin Construction Corp. | 26.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 279.14 |
2 | Gilbane Building Co. | 258.86 |
3 | The Pike Co. Inc. | 166.00 |
4 | LeChase Construction Services LLC | 145.10 |
5 | Lend Lease | 123.16 |
6 | BBL Construction Services LLC | 112.98 |
7 | LPCiminelli Inc. | 92.60 |
8 | Wm. Blanchard Co. | 77.88 |
9 | Tishman Construction, an AECOM Company | 58.65 |
10 | Jingoli - DCO Energy | 58.00 |
11 | Torcon Inc. | 48.00 |
12 | Skanska USA | 47.00 |
13 | Barr & Barr Inc. | 27.00 |
14 | Hunter Roberts Construction Group LLC | 25.00 |
15 | Structure Tone | 24.82 |
16 | Holt Construction Corp. | 16.42 |
17 | Kirchhoff-Consigli Construction Management LLC | 16.35 |
18 | KBE Building Corp. | 14.59 |
19 | Henegan Construction Co. Inc. | 12.05 |
20 | Americon Construction Inc. | 5.50 |
21 | Sweetwater Construction Corp. | 5.04 |
22 | McKissack & McKissack | 4.50 |
23 | E.W. Howell Co. LLC | 4.07 |
24 | Bette & Cring LLC, a Bette Company | 3.95 |
25 | Malkin Construction Corp. | 3.00 |
Rank | Firm | ($Mil) |
---|---|---|
1 | Turner Construction Co. | 164.30 |
2 | Tishman Construction, an AECOM Company | 145.15 |
3 | STV | 121.51 |
4 | Gilbane Building Co. | 79.39 |
5 | Hunter Roberts Construction Group LLC | 53.00 |
6 | Terminal Construction Corp. | 50.00 |
7 | Structure Tone | 35.57 |
8 | Volmar Construction Inc. | 24.00 |
9 | Kirchhoff-Consigli Construction Management LLC | 22.82 |
10 | Walsh Construction Co. | 14.88 |
11 | U.W. Marx Inc. | 14.23 |
12 | BBL Construction Services LLC | 14.12 |
13 | Lend Lease | 12.48 |
14 | Epic Management Inc. | 10.00 |
15 | The Whiting-Turner Contracting Co. | 8.87 |
16 | LPCiminelli Inc. | 8.68 |
17 | Bette & Cring LLC, a Bette Company | 8.51 |
18 | AFG Group | 2.19 |
19 | Spicer Group | 2.01 |
20 | The Pike Co. Inc. | 2.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Turner Construction Co. | 89.81 |
2 | Structure Tone | 74.22 |
3 | LPCiminelli Inc. | 69.45 |
4 | The Whiting-Turner Contracting Co. | 4.52 |
5 | Faithful+Gould Inc. | 1.04 |
6 | Holt Construction Corp. | 0.71 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Posillico Inc. | 37.64 |
2 | J. Fletcher Creamer & Son Inc. | 36.67 |
3 | OHL USA Inc. | 27.92 |
4 | The Conti Group | 12.79 |
5 | Kiewit Corp. | 1.00 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | M+W U.S. Inc., an M+W Group Company | 837.59 |
2 | The Whiting-Turner Contracting Co. | 52.03 |
3 | The Pike Co. Inc. | 4.00 |
4 | Panattoni Construction Inc. | 2.00 |
5 | LPCiminelli Inc. | 1.61 |
Rank | Firm | ($ Mil) |
---|---|---|
1 | Turner Construction Co. | 251.89 |
2 | Hunt Construction Group Inc. | 237.50 |
3 | A.P. Construction Co. | 26.77 |
4 | Shawmut Design and Construction | 12.10 |
5 | Lend Lease | 8.25 |
6 | Gilbane Building Co. | 6.72 |
7 | Skanska USA | 6.00 |
8 | Holt Construction Corp. | 5.41 |
9 | Structure Tone | 0.52 |
10 | Kirchhoff-Consigli Construction Management LLC | 0.22 |
