July 30, 2012
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.

More detailed information on the Top Contractors:
View Complete List of Top Contractors main rankings
Related Article
Backlogs Help Contractors Hold Steady in Difficult Economy
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | McCarthy Building Cos. Inc. | 378.87 |
| 2 | Gilbane Building Co. | 271.84 |
| 3 | Balfour Beatty US | 271.84 |
| 4 | Turner Construction Co. | 245.65 |
| 5 | Swinerton Inc. | 234.01 |
| 6 | C.W. Driver | 204.63 |
| 7 | PCL Construction | 187.46 |
| 8 | Clark Construction Group California LP | 170.05 |
| 9 | Sundt Construction Inc. | 151.94 |
| 10 | Suffolk Construction Co. Inc. | 135.50 |
| 11 | Bernards | 135.30 |
| 12 | Hunt Construction Group Inc. | 125.30 |
| 13 | Hensel Phelps Construction Co. | 99.83 |
| 14 | Hathaway Dinwiddie Construction Co. | 93.57 |
| 15 | Blach Construction Co. | 92.00 |
| 16 | Nibbi Brothers General Contractors | 85.19 |
| 17 | Rudolph and Sletten Inc. | 82.30 |
| 18 | Echo Pacific Construction Inc. | 64.00 |
| 19 | Webcor Builders | 50.66 |
| 20 | Flintco Pacific Inc. | 45.13 |
| 21 | The Whiting-Turner Contracting Co. | 38.49 |
| 22 | C. Overaa & Co. | 36.16 |
| 23 | DPR Construction | 31.57 |
| 24 | Lusardi Construction Co. | 29.71 |
| 25 | MATT Construction | 28.76 |
| 26 | T.B. Penick & Sons Inc. | 28.34 |
| 27 | Bomel Construction Co. Inc. | 19.50 |
| 28 | Bayley Construction, a GP | 18.23 |
| 29 | Harper Construction Co. Inc. | 15.18 |
| 30 | Millie and Severson Inc. | 13.80 |
| 31 | Staples Construction Co. Inc. | 13.17 |
| 32 | Cahill Contractors Inc. | 12.53 |
| 33 | W.L. Butler Construction Inc. | 10.00 |
| 34 | Kitchell | 8.90 |
| 35 | Midstate Construction Corp. | 7.00 |
| 36 | BCCI Construction Co. | 6.92 |
| 37 | XL Construction Corp. | 5.00 |
| 38 | Top Grade Construction | 4.73 |
| 39 | Tower General Contractors | 4.00 |
| 40 | W.E. O’Neil Construction Co. of California | 2.32 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | McCarthy Building Cos. Inc. | 1,245.28 |
| 2 | Swinerton Inc. | 794.52 |
| 3 | Clark Construction Group California LP | 738.45 |
| 4 | Hensel Phelps Construction Co. | 709.59 |
| 5 | Turner Construction Co. | 667.93 |
| 6 | DPR Construction | 620.81 |
| 7 | Webcor Builders | 542.93 |
| 8 | Bernards | 517.70 |
| 9 | Gilbane Building Co. | 512.78 |
| 10 | Balfour Beatty US | 443.43 |
| 11 | PCL Construction | 438.56 |
| 12 | Rudolph and Sletten Inc. | 408.30 |
| 13 | C.W. Driver | 401.95 |
| 14 | Hathaway Dinwiddie Construction Co. | 362.22 |
| 15 | ValleyCrest Landscape Cos. | 285.60 |
| 16 | The Whiting-Turner Contracting Co. | 281.60 |
| 17 | Suffolk Construction Co. Inc. | 244.19 |
| 18 | Hunt Construction Group Inc. | 228.80 |
| 19 | Morley Builders | 198.75 |
| 20 | Sundt Construction Inc. | 185.51 |
| 21 | Nibbi Brothers General Contractors | 181.19 |
| 22 | MATT Construction | 181.16 |
| 23 | Harper Construction Co. Inc. | 165.84 |
| 24 | W.L. Butler Construction Inc. | 157.00 |
| 25 | T.B. Penick & Sons Inc. | 132.96 |
| 26 | W.E. O’Neil Construction Co. of California | 114.00 |
| 27 | KPRS Construction Services Inc. | 110.88 |
| 28 | Kitchell | 108.00 |
| 29 | Millie and Severson Inc. | 107.20 |
| 30 | C. Overaa & Co. | 104.97 |
| 31 | Lusardi Construction Co. | 101.10 |
| 32 | XL Construction Corp. | 101.00 |
| 33 | Bomel Construction Co. Inc. | 100.00 |
| 34 | Cahill Contractors Inc. | 99.37 |
| 35 | Blach Construction Co. | 94.80 |
| 36 | Midstate Construction Corp. | 89.00 |
| 37 | Flintco Pacific Inc. | 75.56 |
| 38 | Layton Construction Co. | 65.40 |
| 39 | Echo Pacific Construction Inc. | 64.00 |
| 40 | Skanska USA Inc. | 59.77 |
| 41 | Tricorp Construction Inc. dba Tricorp Hearn | 58.50 |
| 42 | Moorefield Construction Inc. | 58.03 |
| 43 | VCC LLC | 53.00 |
| 44 | Perera Construction and Design Inc. | 52.21 |
| 45 | Tower General Contractors | 49.96 |
| 46 | Bayley Construction, a GP | 48.53 |
| 47 | RQ Construction | 48.06 |
| 48 | Panattoni Construction Inc. | 40.00 |
| 49 | BCCI Construction Co. | 38.62 |
| 50 | Nova Group Inc. | 35.87 |
| 51 | Staples Construction Co. Inc. | 34.41 |
| 52 | Gray-I.C.E. Builders, a member of Gray Inc. | 30.62 |
| 53 | Johnstone Moyer Inc. | 29.01 |
| 54 | I.E.-Pacific Inc. | 23.85 |
| 55 | Hal Hays Construction Inc. | 20.60 |
| 56 | Top Grade Construction | 18.12 |
| 57 | Seals/Biehle Inc. | 16.26 |
| 58 | Hunter Contracting Co. | 8.47 |
| 59 | Reno Contracting Inc. | 7.04 |
| 60 | Ghilotti Bros. Inc. | 5.32 |
| 61 | Cabrillo Economic Development Corp. | 2.77 |
| 62 | MC Construction Management Inc. | 1.53 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | ValleyCrest Landscape Cos. | 285.60 |
| 2 | DPR Construction | 196.30 |
| 3 | Turner Construction Co. | 116.90 |
| 4 | Webcor Builders | 106.91 |
| 5 | Hathaway Dinwiddie Construction Co. | 105.85 |
| 6 | W.L. Butler Construction Inc. | 60.00 |
| 7 | Moorefield Construction Inc. | 58.03 |
| 8 | C.W. Driver | 44.82 |
| 9 | PCL Construction | 42.72 |
| 10 | MATT Construction | 33.62 |
| 11 | XL Construction Corp. | 27.00 |
| 12 | Balfour Beatty US | 24.88 |
| 13 | Bomel Construction Co. Inc. | 19.90 |
| 14 | Suffolk Construction Co. Inc. | 17.90 |
| 15 | Millie and Severson Inc. | 16.70 |
| 16 | KPRS Construction Services Inc. | 12.16 |
| 17 | Lusardi Construction Co. | 9.30 |
| 18 | Bernards | 7.80 |
| 19 | C. Overaa & Co. | 7.73 |
| 20 | Top Grade Construction | 7.14 |
| 21 | Tower General Contractors | 6.00 |
| 22 | The Whiting-Turner Contracting Co. | 5.87 |
| 23 | Hunt Construction Group Inc. | 5.00 |
| 24 | BCCI Construction Co. | 4.48 |
| 25 | W.E. O’Neil Construction Co. of California | 4.18 |
| 26 | Gilbane Building Co. | 2.93 |
| 27 | Layton Construction Co. | 2.90 |
| 28 | Clark Construction Group California LP | 2.51 |
| 29 | T.B. Penick & Sons Inc. | 2.46 |
| 30 | Nibbi Brothers General Contractors | 2.16 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Gilbane Building Co. | 228.78 |
| 2 | Hensel Phelps Construction Co. | 153.53 |
| 3 | Harper Construction Co. Inc. | 150.66 |
| 4 | Webcor Builders | 125.56 |
| 5 | Clark Construction Group California LP | 115.80 |
| 6 | Turner Construction Co. | 102.42 |
| 7 | T.B. Penick & Sons Inc. | 83.46 |
| 8 | C.W. Driver | 67.80 |
| 9 | Balfour Beatty US | 58.34 |
| 10 | PCL Construction | 55.54 |
| 11 | RQ Construction | 48.06 |
| 12 | KPRS Construction Services Inc. | 44.13 |
| 13 | Bomel Construction Co. Inc. | 40.00 |
| 14 | Midstate Construction Corp. | 38.00 |
| 15 | Nova Group Inc. | 35.87 |
| 16 | Suffolk Construction Co. Inc. | 32.00 |
| 17 | Bernards | 30.30 |
| 18 | Hathaway Dinwiddie Construction Co. | 24.47 |
| 19 | I.E.-Pacific Inc. | 23.85 |
| 20 | W.E. O’Neil Construction Co. of California | 21.01 |
| 21 | Sundt Construction Inc. | 19.50 |
| 22 | Hal Hays Construction Inc. | 18.09 |
| 23 | MATT Construction | 14.93 |
| 24 | The Whiting-Turner Contracting Co. | 13.43 |
| 25 | BCCI Construction Co. | 12.12 |
| 26 | Staples Construction Co. Inc. | 10.59 |
| 27 | Tricorp Construction Inc. dba Tricorp Hearn | 9.80 |
| 28 | McCarthy Building Cos. Inc. | 9.10 |
| 29 | Hunter Contracting Co. | 8.47 |
| 30 | Rudolph and Sletten Inc. | 6.20 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | McCarthy Building Cos. Inc. | 845.81 |
| 2 | DPR Construction | 371.31 |
| 3 | Swinerton Inc. | 310.22 |
| 4 | Hensel Phelps Construction Co. | 305.25 |
| 5 | Clark Construction Group California LP | 298.80 |
| 6 | Rudolph and Sletten Inc. | 230.50 |
| 7 | Turner Construction Co. | 160.16 |
| 8 | Webcor Builders | 123.17 |
| 9 | Hathaway Dinwiddie Construction Co. | 105.86 |
| 10 | Kitchell | 79.00 |
| 11 | Layton Construction Co. | 59.00 |
| 12 | Skanska USA Inc. | 50.99 |
| 13 | Hunt Construction Group Inc. | 50.00 |
| 14 | The Whiting-Turner Contracting Co. | 48.69 |
| 15 | Millie and Severson Inc. | 44.00 |
| 16 | C. Overaa & Co. | 38.14 |
| 17 | Tower General Contractors | 36.00 |
| 18 | W.L. Butler Construction Inc. | 30.00 |
| 19 | C.W. Driver | 21.60 |
| 20 | PCL Construction | 14.89 |
| 21 | Balfour Beatty US | 14.46 |
| 22 | W.E. O’Neil Construction Co. of California | 12.08 |
| 23 | Nibbi Brothers General Contractors | 11.91 |
| 24 | XL Construction Corp. | 11.00 |
| 25 | Flintco Pacific Inc. | 10.77 |
| 26 | Seals/Biehle Inc. | 9.45 |
| 27 | Midstate Construction Corp. | 7.00 |
| 28 | Bomel Construction Co. Inc. | 4.70 |
| 28 | Bernards | 4.70 |
| 30 | KPRS Construction Services Inc. | 3.77 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Swinerton Inc. | 116.21 |
| 2 | Nibbi Brothers General Contractors | 81.81 |
| 3 | Cahill Contractors Inc. | 79.51 |
| 4 | Bernards | 68.00 |
| 5 | Hensel Phelps Construction Co. | 60.82 |
| 6 | Suffolk Construction Co. Inc. | 50.39 |
| 7 | Webcor Builders | 45.80 |
| 8 | Balfour Beatty US | 36.77 |
| 9 | PCL Construction | 33.82 |
| 10 | Johnstone Moyer Inc. | 26.01 |
| 11 | Tricorp Construction Inc. dba Tricorp Hearn | 23.40 |
| 12 | Midstate Construction Corp. | 22.00 |
| 13 | Kitchell | 19.20 |
| 14 | Turner Construction Co. | 16.75 |
| 15 | C.W. Driver | 6.10 |
| 16 | Clark Construction Group California LP | 5.64 |
| 17 | VCC LLC | 5.00 |
| 18 | Staples Construction Co. Inc. | 3.59 |
| 19 | Cabrillo Economic Development Corp. | 2.77 |
| 20 | Lusardi Construction Co. | 0.65 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Kiewit Corp. | 507.00 |
| 2 | Flatiron Construction Corp. | 490.09 |
| 3 | Archer Western Contractors Ltd. | 326.04 |
| 4 | Webcor Builders | 217.24 |
| 5 | Skanska USA Inc. | 170.76 |
| 6 | Turner Construction Co. | 167.69 |
| 7 | Hensel Phelps Construction Co. | 152.97 |
| 8 | PCL Construction | 144.80 |
| 9 | Shimmick Construction Co. Inc. | 100.96 |
| 10 | Balfour Beatty US | 87.32 |
| 11 | McCarthy Building Cos. Inc. | 75.51 |
| 12 | Ghilotti Bros. Inc. | 71.00 |
| 13 | Top Grade Construction | 63.74 |
| 14 | Hal Hays Construction Inc. | 25.00 |
| 15 | Sundt Construction Inc. | 14.90 |
| 16 | C. Overaa & Co. | 10.98 |
| 17 | Lyles Construction Group | 9.72 |
| 18 | W.E. O’Neil Construction Co. of California | 8.74 |
| 19 | Nibbi Brothers General Contractors | 3.61 |
| 20 | Rudolph and Sletten Inc. | 3.00 |
| 21 | Clark Construction Group California LP | 1.90 |
| Rank | Firm | $ mil |
|---|---|---|
| 1 | Webcor Builders | 735.01 |
| 2 | Turner Construction Co. | 722.12 |
| 3 | Swinerton Inc. | 661.85 |
| 4 | Hensel Phelps Construction Co. | 629.20 |
| 5 | Clark Construction Group California LP | 517.00 |
| 6 | McCarthy Building Cos. Inc. | 477.51 |
| 7 | DPR Construction | 401.16 |
| 8 | Kiewit Corp. | 380.00 |
| 9 | C.W. Driver | 317.30 |
| 10 | Hathaway Dinwiddie Construction Co. | 290.00 |
| 11 | PCL Construction | 266.73 |
| 12 | Archer Western Contractors Ltd. | 209.72 |
| 13 | Bernards | 184.00 |
| 14 | Sundt Construction Inc. | 163.53 |
| 15 | Harper Construction Co. Inc. | 156.21 |
| 16 | Gilbane Building Co. | 151.42 |
| 17 | Nibbi Brothers General Contractors | 148.67 |
| 18 | Rudolph and Sletten Inc. | 136.70 |
| 19 | T.B. Penick & Sons Inc. | 135.80 |
| 20 | Balfour Beatty US | 97.60 |
| 21 | MATT Construction | 77.37 |
| 22 | Cahill Contractors Inc. | 72.85 |
| 23 | Millie and Severson Inc. | 58.50 |
| 24 | Morley Builders | 55.00 |
| 25 | XL Construction Corp. | 52.15 |
| 26 | Suffolk Construction Co. Inc. | 51.61 |
| 27 | KPRS Construction Services Inc. | 51.22 |
| 28 | W.L. Butler Construction Inc. | 50.00 |
| 29 | The Whiting-Turner Contracting Co. | 48.49 |
| 30 | C. Overaa & Co. | 46.58 |
| 31 | W.E. O’Neil Construction Co. of California | 46.53 |
| 32 | Blach Construction Co. | 45.38 |
| 33 | BCCI Construction Co. | 45.31 |
| 34 | RQ Construction | 39.67 |
| 35 | Nova Group Inc. | 28.20 |
| 36 | Bomel Construction Co. Inc. | 25.50 |
| 37 | Lusardi Construction Co. | 22.52 |
| 38 | Johnstone Moyer Inc. | 20.00 |
| 39 | Midstate Construction Corp. | 19.00 |
| 40 | Reno Contracting Inc. | 17.52 |
| 41 | Tricorp Construction Inc. dba Tricorp Hearn | 17.50 |
| 42 | Flintco Pacific Inc. | 17.34 |
| 43 | Perera Construction and Design Inc. | 14.00 |
| 44 | Hunt Construction Group Inc. | 10.58 |
| 45 | Tower General Contractors | 8.40 |
| 46 | Layton Construction Co. | 6.70 |
| 47 | Skanska USA Inc. | 5.38 |
| 48 | Panattoni Construction Inc. | 5.00 |
| 49 | Bayley Construction, a GP | 4.27 |
| 50 | Staples Construction Co. Inc. | 3.78 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Hensel Phelps Construction Co. | 49.50 |
| 2 | Clark Construction Group California LP | 45.41 |
| 3 | Sundt Construction Inc. | 14.07 |
| 4 | Gilbane Building Co. | 8.60 |
| 5 | McCarthy Building Cos. Inc. | 6.04 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | KPRS Construction Services Inc. | 41.20 |
| 2 | Panattoni Construction Inc. | 40.00 |
| 3 | PCL Construction | 34.89 |
| 4 | The Whiting-Turner Contracting Co. | 30.50 |
| 5 | Millie and Severson Inc. | 29.80 |
| 6 | W.L. Butler Construction Inc. | 22.00 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Turner Construction Co. | 84.29 |
| 2 | DPR Construction | 56.12 |
| 3 | Hunt Construction Group Inc. | 21.90 |
| 4 | Rudolph and Sletten Inc. | 17.60 |
| 5 | Layton Construction Co. | 16.00 |
| 6 | Gray-I.C.E. Builders, a member of Gray Inc. | 8.18 |
| 7 | Hensel Phelps Construction Co. | 2.63 |
| 8 | Seals/Biehle Inc. | 1.15 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Kiewit Corp. | 305.00 |
| 2 | Swinerton Inc. | 99.40 |
| 3 | Clark Construction Group California LP | 50.71 |
| 4 | PCL Construction | 28.01 |
| 5 | Balfour Beatty US | 27.90 |
| 6 | T.B. Penick & Sons Inc. | 27.51 |
| 7 | Hensel Phelps Construction Co. | 21.04 |
| 8 | C. Overaa & Co. | 20.57 |
| 9 | Reno Contracting Inc. | 15.81 |
| 10 | W.L. Butler Construction Inc. | 5.00 |
| 11 | McCarthy Building Cos. Inc. | 3.95 |
| 12 | The Whiting-Turner Contracting Co. | 2.64 |
| 13 | Hal Hays Construction Inc. | 1.70 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Rudolph and Sletten Inc. | 71.40 |
| 2 | XL Construction Corp. | 58.00 |
| 3 | Hensel Phelps Construction Co. | 40.66 |
| 4 | W.E. O’Neil Construction Co. of California | 39.53 |
| 5 | The Whiting-Turner Contracting Co. | 25.68 |
| 6 | Hathaway Dinwiddie Construction Co. | 23.08 |
| 7 | DPR Construction | 13.02 |
| 8 | C. Overaa & Co. | 9.42 |
| 9 | Turner Construction Co. | 5.60 |
| 10 | Tower General Contractors | 2.40 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Swinerton Inc. | 134.09 |
| 2 | Bernards | 128.00 |
| 3 | Clark Construction Group California LP | 92.01 |
| 4 | C.W. Driver | 18.80 |
| 5 | Flintco Pacific Inc. | 16.58 |
| 6 | Rudolph and Sletten Inc. | 10.00 |
| 7 | W.E. O’Neil Construction Co. of California | 8.46 |
| 8 | PCL Construction | 4.90 |
| 9 | Suffolk Construction Co. Inc. | 3.80 |
| 10 | T.B. Penick & Sons Inc. | 3.42 |
| 11 | DPR Construction | 3.31 |
| 12 | Bomel Construction Co. Inc. | 3.20 |
| 13 | Turner Construction Co. | 1.06 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | DPR Construction | 173.15 |
| 2 | Rudolph and Sletten Inc. | 18.00 |
| 3 | Skanska USA Inc. | 10.20 |
| 4 | Lyles Construction Group | 7.02 |
| 5 | Kiewit Corp. | 4.00 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Bernards | 59.00 |
| 2 | Balfour Beatty US | 41.00 |
| 3 | Webcor Builders | 27.66 |
| 4 | Tricorp Construction Inc. dba Tricorp Hearn | 19.30 |
| 5 | Lusardi Construction Co. | 16.17 |
| 6 | Hunt Construction Group Inc. | 15.50 |
| 7 | BCCI Construction Co. | 14.82 |
| 8 | MATT Construction | 13.52 |
| 9 | Clark Construction Group California LP | 8.07 |
| 10 | PCL Construction | 7.08 |
| 11 | McCarthy Building Cos. Inc. | 5.38 |
| 12 | Reno Contracting Inc. | 4.76 |
| 13 | Layton Construction Co. | 3.00 |
| 14 | Hathaway Dinwiddie Construction Co. | 1.61 |
| 15 | Gray-I.C.E. Builders, a member of Gray Inc. | 1.14 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | MATT Construction | 53.57 |
| 2 | Bernards | 12.20 |
| 3 | T.B. Penick & Sons Inc. | 8.70 |
| 4 | W.E. O’Neil Construction Co. of California | 7.13 |
| 5 | Seals/Biehle Inc. | 5.32 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 118.07 |
| 2 | VCC LLC | 48.00 |
| 3 | PCL Construction | 43.68 |
| 4 | Lusardi Construction Co. | 42.50 |
| 5 | W.L. Butler Construction Inc. | 30.00 |
| 6 | Gray-I.C.E. Builders, a member of Gray Inc. | 28.51 |
| 7 | W.E. O’Neil Construction Co. of California | 18.55 |
| 8 | Bayley Construction, a GP | 17.80 |
| 9 | Midstate Construction Corp. | 15.00 |
| 10 | Turner Construction Co. | 14.43 |
| 11 | KPRS Construction Services Inc. | 9.62 |
| 12 | Bernards | 7.40 |
| 13 | Skanska USA Inc. | 6.52 |
| 14 | MATT Construction | 6.44 |
| 15 | C. Overaa & Co. | 4.27 |
| 16 | Staples Construction Co. Inc. | 3.78 |
| 17 | Tricorp Construction Inc. dba Tricorp Hearn | 3.50 |
| 18 | Balfour Beatty US | 3.00 |
| 19 | Top Grade Construction | 2.99 |
| 20 | DPR Construction | 1.43 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Bernards | 65.00 |
| 2 | Webcor Builders | 63.17 |
| 3 | C.W. Driver | 33.00 |
| 4 | Hunt Construction Group Inc. | 30.00 |
| 5 | PCL Construction | 7.32 |
| 6 | C. Overaa & Co. | 7.15 |
| 7 | T.B. Penick & Sons Inc. | 2.90 |
| 8 | Turner Construction Co. | 2.40 |
| 9 | W.L. Butler Construction Inc. | 2.00 |
| 10 | Ghilotti Bros. Inc. | 1.02 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Turner Construction Co. | 206.45 |
| 2 | Rudolph and Sletten Inc. | 99.00 |
| 3 | BCCI Construction Co. | 95.27 |
| 4 | Hathaway Dinwiddie Construction Co. | 81.69 |
| 5 | KPRS Construction Services Inc. | 54.17 |
| 6 | XL Construction Corp. | 48.00 |
| 7 | MATT Construction | 23.96 |
| 8 | Reno Contracting Inc. | 14.25 |
| 9 | Panattoni Construction Inc. | 10.60 |
| 10 | W.L. Butler Construction Inc. | 10.00 |
| 11 | Cahill Contractors Inc. | 9.18 |
| 12 | Balfour Beatty US | 9.13 |
| 13 | MC Construction Management Inc. | 5.57 |
| 14 | Millie and Severson Inc. | 5.00 |
| 15 | Bayley Construction, a GP | 3.00 |
| 16 | Suffolk Construction Co. Inc. | 2.00 |
| 17 | Tower General Contractors | 1.20 |
| 18 | Midstate Construction Corp. | 1.00 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | PCL Construction | 137.03 |
| 2 | Kiewit Corp. | 117.00 |
| 3 | C. Overaa & Co. | 5.08 |
| 4 | Ghilotti Bros. Inc. | 1.11 |
| Rank | Firm | $ mil |
|---|---|---|
| 1 | Shimmick Construction Co. Inc. | 194.61 |
| 2 | Kiewit Corp. | 88.00 |
| 3 | Lyles Construction Group | 78.19 |
| 4 | PCL Construction | 56.88 |
| 5 | C. Overaa & Co. | 41.48 |
| 6 | McCarthy Building Cos. Inc. | 31.15 |
| 7 | Archer Western Contractors Ltd. | 25.22 |
| 8 | J.R. Filanc Construction Co. Inc. | 21.01 |
| 9 | Flatiron Construction Corp. | 18.97 |
| 10 | Sundt Construction Inc. | 12.24 |
| 11 | Traylor Bros. Inc. | 8.58 |
| 12 | Hal Hays Construction Inc. | 2.30 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | DPR Construction | 82.16 |
| 2 | Hensel Phelps Construction Co. | 50.31 |
| 3 | MATT Construction | 28.34 |
| 4 | MATT Construction | 13.00 |
| 5 | Turner Construction Co. | 10.22 |
| 6 | Rudolph and Sletten Inc. | 4.00 |
| 7 | Hal Hays Construction Inc. | 1.00 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | McCarthy Building Cos. Inc. | 994.45 |
| 2 | DPR Construction | 618.16 |
| 3 | PCL Construction | 547.18 |
| 4 | Rudolph and Sletten Inc. | 530.70 |
| 5 | Balfour Beatty US | 528.73 |
| 6 | Kiewit Corp. | 487.00 |
| 7 | Flatiron Construction Corp. | 393.86 |
| 8 | Hathaway Dinwiddie Construction Co. | 385.13 |
| 9 | Turner Construction Co. | 371.32 |
| 10 | Webcor Builders | 320.00 |
| 11 | Shimmick Construction Co. Inc. | 293.26 |
| 12 | Clark Construction Group California LP | 255.39 |
| 13 | Suffolk Construction Co. Inc. | 246.19 |
| 14 | C. Overaa & Co. | 207.28 |
| 15 | W.L. Butler Construction Inc. | 172.00 |
| 16 | Harper Construction Co. Inc. | 165.84 |
| 17 | Skanska USA Inc. | 152.19 |
| 18 | Morley Builders | 148.75 |
| 19 | Bernards | 144.70 |
| 20 | The Whiting-Turner Contracting Co. | 142.18 |
| 21 | Archer Western Contractors Ltd. | 138.20 |
| 22 | BCCI Construction Co. | 130.68 |
| 23 | KPRS Construction Services Inc. | 129.19 |
| 24 | Top Grade Construction | 122.32 |
| 25 | Cahill Contractors Inc. | 108.55 |
| 26 | Lyles Construction Group | 107.56 |
| 27 | J.R. Filanc Construction Co. Inc. | 97.01 |
| 28 | Millie and Severson Inc. | 96.00 |
| 29 | Ghilotti Bros. Inc. | 90.03 |
| 30 | Midstate Construction Corp. | 90.00 |
| 31 | XL Construction Corp. | 89.40 |
| 32 | Lusardi Construction Co. | 72.50 |
| 33 | W.E. O’Neil Construction Co. of California | 65.94 |
| 34 | T.B. Penick & Sons Inc. | 53.70 |
| 35 | Swinerton Inc. | 53.64 |
| 36 | Tricorp Construction Inc. dba Tricorp Hearn | 53.00 |
| 36 | VCC LLC | 53.00 |
| 38 | C.W. Driver | 51.77 |
| 39 | Bayley Construction, a GP | 51.53 |
| 40 | Tower General Contractors | 47.22 |
| 41 | Moorefield Construction Inc. | 46.43 |
| 42 | Perera Construction and Design Inc. | 43.21 |
| 43 | Bomel Construction Co. Inc. | 41.00 |
| 44 | Panattoni Construction Inc. | 40.60 |
| 45 | Flintco Pacific Inc. | 39.29 |
| 46 | Gray-I.C.E. Builders, a member of Gray Inc. | 38.80 |
| 47 | Hensel Phelps Construction Co. | 38.11 |
| 48 | Nova Group Inc. | 35.87 |
| 49 | Hal Hays Construction Inc. | 34.85 |
| 50 | Staples Construction Co. Inc. | 33.81 |
| 51 | Johnstone Moyer Inc. | 28.71 |
| 52 | Sundt Construction Inc. | 25.95 |
| 53 | Reno Contracting Inc. | 24.43 |
| 54 | Layton Construction Co. | 16.00 |
| 55 | Hunt Construction Group Inc. | 12.80 |
| 56 | RQ Construction | 10.25 |
| 57 | Traylor Bros. Inc. | 9.40 |
| 58 | Hunter Contracting Co. | 8.47 |
| 59 | Blach Construction Co. | 7.40 |
| 60 | MC Construction Management Inc. | 7.09 |
| 61 | Seals/Biehle Inc. | 4.30 |
| 62 | Cabrillo Economic Development Corp. | 2.77 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | Swinerton Inc. | 527.41 |
| 2 | Kiewit Corp. | 527.00 |
| 3 | Hensel Phelps Construction Co. | 441.71 |
| 4 | Clark Construction Group California LP | 424.53 |
| 5 | DPR Construction | 314.36 |
| 6 | McCarthy Building Cos. Inc. | 244.28 |
| 7 | Turner Construction Co. | 212.22 |
| 8 | PCL Construction | 168.83 |
| 9 | Flatiron Construction Corp. | 128.42 |
| 10 | Bernards | 113.40 |
| 11 | T.B. Penick & Sons Inc. | 106.80 |
| 12 | Hunt Construction Group Inc. | 65.50 |
| 13 | Balfour Beatty US | 65.03 |
| 14 | XL Construction Corp. | 59.60 |
| 15 | Bomel Construction Co. Inc. | 59.00 |
| 16 | Hathaway Dinwiddie Construction Co. | 58.78 |
| 17 | Morley Builders | 50.00 |
| 18 | The Whiting-Turner Contracting Co. | 45.14 |
| 19 | Sundt Construction Inc. | 41.31 |
| 20 | RQ Construction | 37.81 |
| 21 | Flintco Pacific Inc. | 35.94 |
| 22 | KPRS Construction Services Inc. | 35.86 |
| 23 | C. Overaa & Co. | 34.14 |
| 24 | Skanska USA Inc. | 33.46 |
| 25 | Webcor Builders | 32.03 |
| 26 | W.E. O’Neil Construction Co. of California | 29.02 |
| 27 | Lusardi Construction Co. | 28.60 |
| 28 | C.W. Driver | 28.46 |
| 29 | Lyles Construction Group | 26.89 |
| 30 | Gilbane Building Co. | 25.27 |
| 31 | I.E.-Pacific Inc. | 23.85 |
| 32 | Millie and Severson Inc. | 16.20 |
| 33 | Hal Hays Construction Inc. | 15.76 |
| 34 | Rudolph and Sletten Inc. | 15.10 |
| 35 | Reno Contracting Inc. | 12.47 |
| 36 | Panattoni Construction Inc. | 10.00 |
| 37 | J.R. Filanc Construction Co. Inc. | 9.39 |
| 38 | Blach Construction Co. | 7.30 |
| 39 | Tricorp Construction Inc. dba Tricorp Hearn | 5.50 |
| 40 | Seals/Biehle Inc. | 5.32 |
| 41 | Tower General Contractors | 4.20 |
| 42 | Nibbi Brothers General Contractors | 3.61 |
| 43 | BCCI Construction Co. | 3.21 |
| 44 | Moorefield Construction Inc. | 2.90 |
| 45 | Archer Western Contractors Ltd. | 2.49 |
| 46 | Shimmick Construction Co. Inc. | 2.31 |
| 47 | Staples Construction Co. Inc. | 1.21 |
| 48 | MATT Construction | 1.01 |
| Rank | Firm | $ mil. |
|---|---|---|
| 1 | DPR Construction | 905.34 |
