ENR Texas & Louisiana’s Top Design Firms by Market Sector
| Rank | Company/Location | ($Mil) |
|---|---|---|
| 1 | HDR | 95.83 |
| 2 | HNTB Corp. | 93.40 |
| 3 | AECOM Technology Corp. | 72.75 |
| 4 | CH2M HILL | 71.53 |
| 5 | Freese and Nichols Inc. | 65.26 |
| 6 | Halff Associates Inc. | 49.92 |
| 7 | Atkins | 47.94 |
| 8 | Brown & Gay Engineers Inc. | 42.16 |
| 9 | Lockwood, Andrews & Newnam Inc. | 42.08 |
| 10 | Pape-Dawson Engineers Inc. | 37.98 |
| 11 | Hatch Mott MacDonald | 34.48 |
| 12 | Dannenbaum Engineering Corp. | 30.52 |
| 13 | Klotz Associates Inc. | 23.70 |
| 14 | LJA Engineering Inc. | 23.54 |
| 15 | Huitt-Zollars Inc. | 23.40 |
| 16 | Parkhill, Smith & Cooper | 23.40 |
| 17 | Jones & Carter Inc. | 23.27 |
| 18 | CobbFendley | 21.20 |
| 19 | CP&Y Inc. | 21.10 |
| 20 | Burk-Kleinpeter Inc. | 17.29 |
| 21 | Raba Kistner Inc. | 17.27 |
| 22 | Carollo Engineers Inc. | 17.26 |
| 23 | Parsons Brinckerhoff | 17.13 |
| 24 | Walter P Moore | 12.40 |
| 25 | Teague Nall and Perkins Inc. | 10.38 |
| 26 | Zachry Holdings Inc. | 10.34 |
| 27 | H.W. Lochner Inc. | 9.29 |
| 28 | Reynolds, Smith and Hills Inc. | 8.64 |
| 29 | Binkley & Barfield Inc. | 6.11 |
| 30 | Othon Inc. | 4.72 |
| 31 | Stantec | 4.48 |
| 32 | Garver LLC | 3.36 |
| 33 | JQ | 2.92 |
| 34 | Stanley Consultants | 2.17 |
| 35 | PBK | 2.13 |
| Rank | Company/Location | ($Mil) |
|---|---|---|
| 1 | AECOM Technology Corp. | 55.95 |
| 2 | Zachry Holdings Inc. | 23.58 |
| 3 | Smith Seckman Reid Inc. | 18.39 |
| 4 | CH2M Hill | 14.89 |
| 5 | ccrd partners | 14.60 |
| 6 | PageSoutherlandPage | 13.01 |
| 7 | Atkins | 12.83 |
| 8 | HDR | 12.82 |
| 9 | Stanley Consultants | 6.40 |
| 10 | Redding Linden Burr Inc. | 4.98 |
| 11 | Freese and Nichols Inc. | 4.68 |
| 12 | Hellmuth Obata & Kassabaum LP | 3.81 |
| 13 | Shaw Group | 3.40 |
| 14 | Baird, Hampton & Brown Inc. | 3.40 |
| 15 | PBK | 2.81 |
| 16 | Huitt-Zollars Inc. | 2.51 |
| 17 | O’Connell Robertson Inc. | 2.40 |
| 18 | Halff Associates Inc. | 2.20 |
| 19 | Mazzetti Nash Lipsey Burch | 1.97 |
| 20 | TLC Engineering for Architecture | 1.74 |
×