City Scoop: Philadelphia





![]() |
| ROWE |
Jim Rowe
2015 President, AIA Philadelphia
Rowe, principal at Studio Agoos Lovera, sees a broad mix of private development making a strong comeback in the city. "Philadelphia is lively these days, and the work spans a lot of different markets," he says. Multi-unit residential projects, particularly apartments, are going strong in the Center City and University City areas. As housing expands, Rowe sees a greater need for retail to support residents. He also notes that local architecture firms are expanding and others are entering the market. HOK, for example, recently opened a Philadelphia office.
Firm in Focus
INTECH Construction
3020 Market St.,Philadelphia
Founders:William Schwartz and Craig Sabatino
Employees: 100
Tower Rises: In March, INTECH broke ground on the 26-story 500 Walnut Street residential building in Philadelphia. The project is scheduled to be completed in March 2017.
| Actual | Actual | Actual | Actual | Forecast | |
|---|---|---|---|---|---|
| Total Construction | 2011 | 2012 | 2013 | 2014 | 2015 |
| ($ Millions) | $6,059 | $6,424 | $5,673 | $7,867 | $7,772 |
| Non-residential | $3,135 | $2,897 | $2,220 | $3,632 | $3,267 |
| Commercial and Manufacturing | $927 | $1,099 | $858 | $2,315 | $1,628 |
| Stores and Shopping Centers | $222 | $187 | $244 | $463 | $271 |
| Office and Bank Buildings | $108 | $212 | $171 | $1,182 | $597 |
| Hotels and Motels | $259 | $78 | $33 | $198 | $231 |
| Other Commercial Buildings | $257 | $485 | $96 | $450 | $369 |
| Manufacturing Buildings | $81 | $137 | $314 | $22 | $160 |
| Institutional | $2,208 | $1,798 | $1,361 | $1,317 | $1,639 |
| Education Buildings | $949 | $560 | $587 | $639 | $902 |
| Health-Care Facilities | $417 | $562 | $294 | $241 | $276 |
| Other Institutional Buildings | $842 | $677 | $480 | $436 | $460 |
| Residential | $1,022 | $1,669 | $1,661 | $2,281 | $2,601 |
| Single Family | $656 | $785 | $988 | $946 | $1,454 |
| Multifamily | $366 | $884 | $672 | $1,335 | $1,147 |
| Total Non-building | $1,902 | $1,858 | $1,793 | $1,954 | $1,904 |
| Highways and Bridges | $1,277 | $807 | $657 | $1,285 | $1,097 |
| Other Public Works | $235 | $344 | $372 | $181 | $243 |
| Environmental Public Works | $375 | $356 | $440 | $455 | $355 |
| Electric Utilities | $15 | $352 | $323 | $33 | $208 |




