Other information on the Top List:
View lists based on Market Sector, worldwide and state revenue
Rank 2011/2010 | Company/Location | Market Sector | Regional Revenue ($Mil) |
---|---|---|---|
1/- | MasTec Inc. Coral Gables, Fla. |
94 Utility 6 Telecom |
235.93 |
2/1 | EMCOR Group Inc. Norwalk, Conn. |
68 Mechanical 32 Electrical |
232.35 |
3/2 | Rosendin Electric Tempe, Ariz. |
100 Electrical | 126.00 |
4/4 | Schuff International Phoenix, Ariz. |
100 Steel Erection/Fabrication | 108.42 |
5/10 | Haydon Building Corp. Phoenix, Ariz. |
29 Paving & Other 24 Utility 24 Concrete |
80.00 |
6/- | Sturgeon Electric Co. Inc. — a subsidiary of the MYR Group Tempe, Ariz. |
57 Electrical 43 Utility |
77.19 |
7/8 | Helix Electric Las Vegas, Nev. |
100 Electrical | 76.50 |
8/3 | KHS&S Contractors Las Vegas, Nev. |
100 Wall/Ceiling | 75.47 |
9/14 | Comfort Systems USA Southwest (formerly Tri-City Mechanical) Chandler, Ariz. |
80 Mechanical 20 Plumbing |
60.00 |
10/11 | Suntec Concrete Inc. Phoenix, Ariz. |
100 Concrete | 59.00 |
11/23 | Midstate Mechanical Inc. Phoenix, Ariz. |
74 Mechanical 26 Plumbing |
56.60 |
12/19 | Ace Asphalt of Arizona * Phoenix, Ariz. |
77 Other 18 Steel Erection/Fabrication 4 Concrete |
56.22 |
13/- | McDade-Woodcock Inc. * Albuquerque, N.M. |
100 Electrical | 52.30 |
14/21 | IMCOR - Interstate Mechanical Corp. Phoenix, Ariz. |
30 Mechanical 25 Sheet Metal 25 Data Centers, Piping |
52.00 |
15/30 | Markham Contracting Co. Inc. Phoenix, Ariz. |
100 S ite Work/Excavation/ Foundation |
48.64 |
16/35 | Borderland Construction Co. Inc. Tucson, Ariz. |
39 S ite Work/Excavation/ Foundation 30 Concrete 21 Utility |
47.97 |
17/40 | Walters & Wolf Construction Specialties Inc. Gilbert, Ariz. |
89 Glazing/Curtain Wall 11 Interior Finishes/Millwork |
45.50 |
18/- | SME Industries Inc. Henderson, Nev. |
100 Steel Erection/Fabrication | 45.10 |
19/7 | Yearout Mechanical Inc. Albuquerque, N.M. |
53 Plumbing 35 Mechanical 12 Sheet Metal |
43.89 |
20/31 | Corbins Electric Phoenix, Ariz. |
100 Electrical | 42.79 |
21/33 | Jack B. Henderson Construction Co. Inc. Albuquerque, N.M. |
80 Plumbing 20 Sheet Metal |
36.33 |
22/67 | The Morse Group Inc. Las Vegas, Nev. |
100 Electrical | 33.34 |
23/26 | Miller Bonded Inc. Albuquerque, N.M. |
37 Plumbing 36 Sheet Metal 27 Mechanical |
32.85 |
24/29 | Cannon & Wendt Electric Co. Inc. Phoenix, Ariz. |
100 Electrical | 34.46 |
25/25 | ISEC Inc. * Mesa, Ariz. |
100 Interior Finishes/Millwork | 30.39 |
26/46 | D.P. Electric Inc. Temp, Ariz. |
100 Electrical | 30.00 |
27/45 | Kearney Electric Inc. * Phoenix, Ariz. |
100 Electrical | 29.20 |
28/20 | Hunter Contracting Co. Gilbert, Ariz. |
100 Mechanical | 29.00 |
29/39 | MKB Construction Inc. Phoenix, Ariz. |
100 Plastering/Drywall | 28.09 |
30/5 | Southland Industries * Las Vegas, Nev. |
100 Mechanical | 28.00 |
31/24 | Sun Valley Masonry Inc. Phoenix, Ariz. | www.svmasonry.com Robert L. Baum, President |
100 Concrete | 26.26 |
32/28 | HACI Mechanical Contractors Inc. Phoenix, Ariz. |
100 Mechanical | 26.00 |
33/36 | Kovach Inc. Chandler, Ariz. |
95 Sheet Metal 5 Roofing |
25.30 |
34/15 | Pacific Coast Steel San Diego, Calif. |
100 Steel Erection/Fabrication | 24.70 |
35/41 | AAA Landscape * Phoenix, Ariz. |
100 Other | 23.00 |
36/27 | Commercial Roofers Inc. Las Vegas, Nev. |
75 Roofing 20 Thermal & Moisture Protection 5 Sheet Metal |
22.00 |
37/16 | S3H Inc. Las Vegas, Nev. |
60 Mechanical 40 Plumbing |
21.46 |
38/60 | WestCor Framing Las Vegas, Nev. |
100 Framing | 19.15 |
39/- | L.L.O. Inc. dba Acme Electric * North Las Vegas, Nev. |
100 Electrical | 18.57 |
40/71 | American Technologies Inc. Phoenix, Ariz. |
66 Other 10 Painting & Coatings 7 Asbestos/Lead Abatement |
18.09 |
41/54 | M & H Building Specialties Las Vegas, Nev. |
60 Plastering/Drywall 21 Painting & Coatings 19 Wall/Ceiling |
17.34 |
42/50 | Southwest Slurry Seal Inc. Phoenix, Ariz. |
100 Other | 16.92 |
43/- | CentiMark Corp. * Phoenix, Ariz. |
78 Roofing 22 Other |
15.73 |
44/51 | Buesing Corp. Phoenix, Ariz. |
74 S ite Work/Excavation/ Foundation 25 Shoring |
15.13 |
45/22 | Giroux Glass Inc. * Las Vegas, Nev. |
100 Glazing/Curtain Wall | 14.80 |
46/- | Southwest Hazard Control Inc. Tucson, Ariz. |
76 Asbestos/Lead Abatement 17 Hazmat and Mold 7 Demolition/Wrecking |
13.25 |
47/68 | Roadway Electric LLC Phoenix, Ariz. |
100 Electrical | 12.36 |
48/53 | Dallago Corp. Gallup, N.M. |
66 Plumbing 28 Mechanical 6 Fire Protection |
12.21 |
49/57 | Hardrock Concrete Placement Co. Inc. Phoenix, Ariz. |
100 Concrete | 11.00 |
50/74 | Native Environmental LLC Phoenix, Ariz. |
100 Asbestos/Lead Abatement | 10.50 |
51/63 | Spray Systems Environmental Inc. Tempe, Ariz. |
95 Asbestos/Lead Abatement 5 Demolition/Wrecking |
10.10 |
52/78 | SECON-Specified Electrical Contractor Tempe, Ariz. |
100 Electrical | 9.87 |
53/72 | W.J. Maloney Plumbing Co. Inc. Phoenix, Ariz. |
95 Plumbing5 HVAC | 9.58 |
54/58 | Commonwealth Electric Co. of the Midwest Phoenix, Ariz. |
100 Electrical | 9.57 |
55/83 | RMJ Electrical Contractors Inc. Phoenix, Ariz. |
100 Electrical | 9.30 |
56/76 | Sure Steel Inc. South Weber, Utah |
100 Steel Erection/Fabrication | 9.24 |
57/85 | Spectrum Mechanical & Service Contractors LLC Gilbert, Ariz. |
90 Mechanical 10 Service |
8.86 |
58/- | Alliance Fire Protection Co. Tempe, Ariz. |
100 Other | 8.65 |
59/77 | S Diamond Steel Inc. Phoenix, Ariz. |
100 Steel Erection/Fabrication | 7.81 |
60/52 | RKS Plumbing & Mechanical Inc. Phoenix, Ariz. |
95 Plumbing 5 Mechanical |
7.50 |
61/89 | Coronado Concrete & Masonry Las Vegas, Nev. |
97 Concrete 3 Masonry |
7.31 |
62/47 | Case Foundation Co. Tempe, Ariz. |
100 Site Work/Excavation/Foundation | 7.00 |
63/- | European Techniques Prescott, Ariz. |
100 Interior Finishes/Millwork | 6.42 |
64/- | Jones Concrete Construction LLC Phoenix, Ariz. |
100 Concrete | 6.34 |
65/79 | Yavapai Mechanical LLC. Prescott Valley, Ariz. |
54 Plumbing 46 Mechanical |
6.19 |
66/- | D’Alessio Contracting Inc. Las Vegas, Nev. |
82 Wall/Ceiling 18 Painting & Coatings |
6.11 |
67/82 | Tecta America Glendale, Ariz. |
100 Roofing | 6.08 |
68/61 | Meyer & Lundahl Mfg Co. Phoenix, Ariz. |
100 Architectural Woodwork | 5.64 |
69/- | L&L Asphalt LLC Phoenix, Ariz. |
100 Asphalt Paving | 5.00 |
70/93 | Irontree Construction Inc. Mesa, Ariz. |
100 Plumbing | 4.97 |
71/- | Encore Steel Inc. Scottsdale, Ariz. |
100 Steel Erection/Fabrication | 4.50 |
72/- | Kowalski Construction Inc. Phoenix, Ariz. |
100 Insurance Restoration | 4.28 |
73/102 | Southwest Glazing Las Vegas, Nev. |
100 Glazing/Curtain Wall | 3.92 |
74/106 | Asphalt Busters Phoenix, Ariz. |
100 Asphalt Recycling and Soil Stabilization | 3.10 |
75/- | Southwestern Electrical Contracting Inc. * Alamogordo, N.M. |
100 Electrical | 3.00 |
76/98 | Arizona Repair Masons/Arizona Ram Jack Phoenix, Ariz. |
100 Underpinning and Concrete Repair | 2.50 |
77/105 | Fisher Shotcrete Inc. Gilbert, Ariz. |
100 Shotcrete | 2.25 |
78/- | Graef Construction Inc. Perioa, Ariz. |
71 Site Work/Excavation/Foundation 29 Utility |
1.75 |
79/111 | SC Legacy Contracting LLC Goodyear, Ariz. |
100 landscape contractor | 1.60 |
80/104 | CRSI Inc. Phoenix, Ariz. |
52 Painting & Coatings 48 Concrete Repair |
1.53 |
81/113 | Wicked Fire Protection Flagstaff, Ariz. |
100 Fire Sprinklers | 0.79 |
82/- | Ardent Services LLC, dba Ardent Cos. Inc. Rancho Dominguez, Calif. |
100 Electrical | 0.65 |
83/- | Arizona Washroom Partitions Phoenix, Ariz. |
100 Division 10 | 0.57 |
84/- | Chamberlin Building Systems Scottsdale, Ariz. |
86 Metal Buildings 14 Wall/Ceiling |
0.35 |