
More detailed information on the Top List:
View Top Contractors Main Rankings
Related Article:
Market Improves, But Struggles Continue for Top General Contractors
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. Inc. | 574.40 |
| 2 | Sundt Construction Inc. | 467.38 |
| 3 | Kiewit Corp. | 220.00 |
| 4 | DPR Construction | 210.00 |
| 5 | McCarthy Building Cos. Inc. | 200.94 |
| 6 | Haydon Building Corp. | 190.00 |
| 7 | D.L. Withers Construction | 176.00 |
| 8 | Hensel Phelps Construction Co. | 160.46 |
| 9 | FNF Construction Inc. | 139.97 |
| 10 | The Weitz Co. | 125.30 |
| 11 | Gilbane Building Co. | 119.37 |
| 12 | Kitchell | 109.40 |
| 13 | Okland Construction Co. Inc. | 108.74 |
| 14 | Zachry Holdings Inc. | 97.40 |
| 15 | Skanska USA Inc. | 85.76 |
| 16 | Adolfson & Peterson Construction | 85.52 |
| 17 | Hardison/Downey Construction Inc. | 85.22 |
| 18 | PCL Construction Inc. | 81.43 |
| 19 | Hunter Contracting Co. | 81.20 |
| 20 | O’Neil Industries/W.E. O’Neil Construction | 76.30 |
| 21 | Wespac Construction Inc. | 72.00 |
| 22 | Archer Western Contractors Ltd. | 71.99 |
| 23 | Mortenson Construction | 69.85 |
| 24 | Brycon Corp. | 68.02 |
| 25 | Jokake Construction Services | 65.82 |
| 26 | Fann Contracting Inc. | 63.36 |
| 27 | Layton Construction Co. | 61.10 |
| 28 | Achen-Gardner Construction LLC | 51.93 |
| 29 | Balfour Beatty US | 45.51 |
| 30 | Tutor Perini Building Corp. | 44.00 |
| 31 | Meadow Valley Contractors Inc. | 42.80 |
| 32 | Markham Contracting Co. Inc. | 42.11 |
| 33 | Ames Construction Inc. | 41.72 |
| 34 | Kinney Construction Services | 41.67 |
| 35 | Caliente Construction Inc. | 39.37 |
| 36 | Stevens Leinweber Construction Inc. | 38.95 |
| 37 | Borderland Construction Co. Inc. | 38.36 |
| 38 | Hunt Construction Group Inc. | 38.30 |
| 39 | Lloyd Construction Co. Inc. | 36.14 |
| 40 | FCI Constructors Inc. | 35.13 |
| 41 | Concord General Contracting Inc. | 34.00 |
| 42 | SKY Construction and Engineering Inc. | 27.57 |
| 43 | Jack B. Henderson Construction Co. Inc. | 24.39 |
| 44 | JE Dunn Construction Co. | 23.84 |
| 45 | McGough Cos. Southwest | 20.00 |
| 46 | ValleyCrest Landscape Cos. | 19.70 |
| 47 | Flintco LLC | 18.83 |
| 48 | MT Builders Cos. | 18.63 |
| 49 | Duke Realty | 15.73 |
| 50 | McInnis Brothers Construction Inc. | 12.72 |
| 51 | ArizonaWest Contracting Corp. | 12.58 |
| 52 | Sletten Construction Co. Inc. | 11.02 |
| 53 | The PENTA Building Group | 10.97 |
| 54 | DCS Contracting Inc. | 7.98 |
| 55 | Builders Guild Inc | 6.77 |
| 56 | Kowalski Construction Inc. | 6.47 |
| 57 | RJM Construction | 6.34 |
| 58 | The Whiting-Turner Contracting Co. | 5.38 |
| 59 | Firestorm 24/7 | 5.00 |
| 60 | Farrow Commercial Inc. | 4.81 |
| 61 | Whiteriver Construction Inc. | 4.47 |
| 62 | MC Construction Management Inc. | 4.11 |
| 63 | The Jaynes Cos. | 3.62 |
| 64 | Surface Contracting Inc. | 3.30 |
| 65 | VanDahl Engineering & Construction | 3.00 |
| 66 | Martin-Harris Construction | 2.10 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Las Vegas Paving Corp. | 307.00 |
| 2 | Tutor Perini Building Corp. | 294.05 |
| 3 | The Whiting-Turner Contracting Co. | 187.17 |
| 4 | Aggregate Industries SWR Inc. | 125.00 |
| 5 | Hunt Construction Group Inc. | 120.15 |
| 6 | The PENTA Building Group | 109.20 |
| 7 | Martin-Harris Construction | 67.09 |
| 8 | Meadow Valley Contractors Inc. | 55.56 |
| 9 | Sletten Construction Co. Inc. | 54.39 |
| 10 | TAB Contractors Inc. | 49.74 |
| 11 | MMC Inc. | 46.70 |
| 12 | McCarthy Building Cos. Inc. | 44.45 |
| 13 | Burke Construction Group Inc. | 38.01 |
| 14 | R&O Construction | 36.48 |
| 15 | Ames Construction Inc. | 29.12 |
| 16 | Kiewit Corp. | 26.00 |
| 17 | ValleyCrest Landscape Cos. | 24.40 |
| 18 | Affordable Concepts Inc. | 22.00 |
| 19 | Archer Western Contractors Ltd. | 21.61 |
| 20 | Layton Construction Co. | 21.20 |
| 21 | Mortenson Construction | 19.62 |
| 22 | The Jaynes Cos. | 18.69 |
| 23 | Gilbane Building Co. | 13.03 |
| 24 | Sundt Construction Inc. | 12.99 |
| 25 | GraEagle Construction LLC | 5.90 |
| 26 | The Korte Co. | 3.20 |
| 27 | MC Construction Management Inc. | 2.98 |
| 28 | Roche Constructors Inc. | 2.74 |
| 29 | Okland Construction Co. Inc. | 1.64 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Gerald A. Martin Ltd. | 110.87 |
| 2 | The Jaynes Cos. | 105.80 |
| 3 | McCarthy Building Cos. Inc. | 99.72 |
| 4 | Bradbury Stamm Construction Inc. | 79.87 |
| 5 | Okland Construction Co. Inc. | 75.45 |
| 6 | Flintco LLC | 68.63 |
| 7 | Klinger Constructors LLC | 66.77 |
| 8 | Brycon Corp. | 53.64 |
| 9 | Kitchell | 47.80 |
| 10 | Jack B. Henderson Construction Co. Inc. | 41.48 |
| 11 | Kiewit Corp. | 41.00 |
| 12 | Robins & Morton | 39.48 |
| 13 | Pavilion Construction | 31.27 |
| 14 | Skanska USA Inc. | 30.49 |
| 15 | Sundt Construction Inc. | 28.98 |
| 16 | Mortenson Construction | 27.05 |
| 17 | FCI Constructors Inc. | 22.79 |
| 18 | FNF Construction Inc. | 22.71 |
| 19 | Wespac Construction Inc. | 21.00 |
| 20 | R&O Construction | 20.91 |
| 21 | Hardison/Downey Construction Inc. | 20.64 |
| 22 | PCL Construction Inc. | 19.00 |
| 23 | Hensel Phelps Construction Co. | 18.42 |
| 24 | HB Construction | 16.07 |
| 25 | Roche Constructors Inc | 14.59 |
| 26 | Ames Construction Inc. | 11.45 |
| 27 | Archer Western Contractors Ltd. | 8.26 |
| 28 | Whiteriver Construction Inc. | 3.21 |
| 29 | Balfour Beatty US | 2.34 |
| 30 | JE Dunn Construction Co. | 1.50 |
| 31 | Caliente Construction Inc. | 1.47 |
| 32 | Hunter Contracting Co. | 1.26 |
| 33 | Martin-Harris Construction | 1.21 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. Inc. | 574.40 |
| 2 | McCarthy Building Cos. Inc. | 284.64 |
| 3 | Sundt Construction Inc. | 279.57 |
| 4 | Okland Construction Co. Inc. | 181.06 |
| 5 | The Whiting-Turner Contracting Co. | 177.48 |
| 6 | D.L. Withers Construction | 165.50 |
| 7 | Hunt Construction Group Inc. | 158.25 |
| 8 | Kitchell | 130.30 |
| 9 | Gilbane Building Co. | 130.07 |
| 10 | The Jaynes Cos | 128.11 |
| 11 | Tutor Perini Building Corp. | 127.30 |
| 12 | DPR Construction | 115.22 |
| 13 | The PENTA Building Group | 112.36 |
| 14 | Gerald A. Martin Ltd. | 105..06 |
| 15 | Hardison/Downey Construction Inc. | 100.57 |
| 16 | Haydon Building Corp. | 100.00 |
| 17 | Wespac Construction Inc. | 93.00 |
| 18 | Flintco LLC | 87.46 |
| 19 | Adolfson & Peterson Construction | 85.52 |
| 20 | Hunter Contracting Co. | 82.47 |
| 21 | Hensel Phelps Construction Co. | 75.06 |
| 22 | O’Neil Industries/W.E. O’Neil Construction | 72.69 |
| 23 | Bradbury Stamm Construction Inc. | 68.02 |
| 24 | Jokake Construction Services | 65.82 |
| 25 | The Weitz Co. | 61.22 |
| 26 | FCI Constructors Inc. | 57.92 |
| 27 | R&O Construction | 57.90 |
| 28 | Layton Construction Co. | 56.60 |
| 29 | Mortenson Construction | 49.40 |
| 30 | Klinger Constructors LLC | 45.42 |
| 31 | ValleyCrest Landscape Cos. | 44.19 |
| 32 | Kinney Construction Services | 41.67 |
| 33 | Robins & Morton | 39.92 |
| 34 | Lloyd Construction Co. Inc. | 36.14 |
| 35 | Concord General Contracting Inc. | 34.00 |
| 36 | Martin-Harris Construction | 32.81 |
| 37 | Sletten Construction Co. Inc. | 32.65 |
| 38 | Balfour Beatty US | 32.31 |
| 39 | Pavilion Construction | 31.47 |
| 40 | Burke Construction Group Inc. | 31.25 |
| 41 | Jack B. Henderson Construction Co. Inc. | 27.69 |
| 42 | Brycon Corp. | 25.89 |
| 43 | JE Dunn Construction Co. | 25.21 |
| 44 | Kiewit Corp. | 25.00 |
| 45 | SKY Construction and Engineering Inc. | 24.10 |
| 46 | Affordable Concepts Inc. | 20.00 |
| 46 | McGough Cos. Southwest | 20.00 |
| 48 | PCL Construction Inc. | 19.00 |
| 49 | MT Builders Cos. | 18.63 |
| 50 | Roche Constructors Inc. | 17.33 |
| 51 | HB Construction | 16.07 |
| 52 | Duke Realty | 15.73 |
| 53 | Aggregate Industries SWR Inc. | 14.00 |
| 54 | McInnis Brothers Construction Inc. | 12.72 |
| 55 | ArizonaWest Contracting Corp. | 12.37 |
| 56 | Markham Contracting Co. Inc. | 8.61 |
| 57 | Kowalski Construction Inc. | 6.47 |
| 58 | Firestorm 24/7 | 5.00 |
| 59 | Farrow Commercial Inc. | 4.81 |
| 60 | RJM Construction | 4.72 |
| 61 | The Korte Co. | 3.82 |
| 62 | Whiteriver Construction Inc. | 3.34 |
| 63 | VanDahl Engineering & Construction | 3.00 |
| 63 | GraEagle Construction LLC | 3.00 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Gilbane Building Co. | 84.49 |
| 2 | Okland Construction Co. Inc. | 20.77 |
| 3 | McInnis Brothers Construction Inc. | 12.72 |
| 4 | O’Neil Industries/W.E. O’Neil Construction | 11.20 |
| 5 | Sletten Construction Co. Inc. | 8.75 |
| 6 | Layton Construction Co. | 7.90 |
| 7 | FCI Constructors Inc. | 4.87 |
| 8 | The Jaynes Cos. | 3.99 |
| 9 | Brycon Corp. | 1.05 |
| 10 | Whiteriver Construction Inc. | 0.79 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 52.34 |
| 2 | ValleyCrest Landscape Cos. | 44.19 |
| 3 | Sundt Construction Inc. | 33.54 |
| 4 | Wespac Construction Inc. | 28.30 |
| 5 | Jokake Construction Services | 23.27 |
| 6 | The Jaynes Cos. | 22.29 |
| 7 | The PENTA Building Group | 18.95 |
| 8 | Klinger Constructors LLC | 16.64 |
| 9 | Hardison/Downey Construction Inc. | 15.88 |
| 10 | Gerald A. Martin Ltd. | 13.63 |
| 11 | Gilbane Building Co. | 12.32 |
| 12 | Aggregate Industries SWR Inc. | 12.00 |
| 13 | Okland Construction Co. Inc. | 11.29 |
| 14 | Layton Construction Co. | 10.50 |
| 15 | JE Dunn Construction Co. | 4.45 |
| 16 | Mortenson Construction | 4.10 |
| 17 | R&O Construction | 3.27 |
| 18 | Burke Construction Group Inc. | 2.99 |
| 19 | Bradbury Stamm Construction Inc. | 2.75 |
| 20 | The Korte Co. | 2.30 |
| 21 | Firestorm 24/7 | 2.00 |
| 22 | Whiteriver Construction Inc. | 1.95 |
| 23 | Martin-Harris Construction | 1.63 |
| 24 | Jack B. Henderson Construction Co. Inc. | 1.56 |
| 25 | Concord General Contracting Inc. | 1.00 |
| 25 | Affordable Concepts Inc. | 1.00 |
| 25 | Balfour Beatty US | 1.00 |
| 25 | GraEagle Construction LLC | 1.00 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Kitchell | 98.00 |
| 2 | McCarthy Building Cos. Inc. | 87.38 |
| 3 | Hunt Construction Group Inc. | 81.55 |
| 4 | DPR Construction | 81.33 |
| 5 | Robins & Morton | 39.92 |
| 6 | Layton Construction Co. | 36.70 |
| 7 | Wespac Construction Inc. | 28.00 |
| 8 | Okland Construction Co. Inc. | 23.94 |
| 9 | Gilbane Building Co. | 22.08 |
| 10 | JE Dunn Construction Co. | 20.28 |
| 11 | Haydon Building Corp. | 20.00 |
| 12 | Flintco LLC | 19.05 |
| 13 | O’Neil Industries/W.E. O’Neil Construction | 15.47 |
| 14 | The Jaynes Cos. | 15.19 |
| 15 | Jokake Construction Services | 14.42 |
| 16 | MT Builders Cos. | 11.35 |
| 17 | Klinger Constructors LLC | 10.61 |
| 18 | Brycon Corp. | 7.99 |
| 19 | R&O Construction | 7.66 |
| 20 | McGough Cos. Southwest | 7.00 |
| 21 | Lloyd Construction Co. Inc. | 6.01 |
| 22 | Affordable Concepts Inc. | 6.00 |
| 23 | The PENTA Building Group | 5.20 |
| 24 | Bradbury Stamm Construction Inc. | 4.68 |
| 25 | Gerald A. Martin Ltd. | 3.54 |
| 26 | Hensel Phelps Construction Co. | 3.19 |
| 27 | VanDahl Engineering & Construction | 3.00 |
| 28 | Martin-Harris Construction | 2.24 |
| 29 | The Whiting-Turner Contracting Co. | 2.03 |
| 30 | Adolfson & Peterson Construction | 1.59 |
| 31 | D.L. Withers Construction | 1.50 |
| 32 | The Korte Co. | 1.04 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Hensel Phelps Construction Co. | 71.86 |
| 2 | Haydon Building Corp. | 70.00 |
| 3 | D.L. Withers Construction | 68.00 |
| 4 | Sundt Construction Inc. | 57.68 |
| 5 | Okland Construction Co. Inc. | 38.47 |
| 6 | The Jaynes Cos. | 30.89 |
| 7 | The Whiting-Turner Contracting Co. | 28.10 |
| 8 | Jack B. Henderson Construction Co. Inc. | 25.09 |
| 9 | Bradbury Stamm Construction Inc. | 20.37 |
| 10 | PCL Construction Inc. | 18.97 |
| 11 | Jokake Construction Services | 13.63 |
| 12 | SKY Construction and Engineering Inc. | 12.70 |
| 13 | R&O Construction | 12.28 |
| 14 | FCI Constructors Inc. | 9.26 |
| 15 | Brycon Corp. | 9.11 |
| 16 | HB Construction | 9.02 |
| 17 | Gilbane Building Co. | 8.70 |
| 18 | Concord General Contracting Inc. | 6.00 |
| 19 | Lloyd Construction Co. Inc. | 4.24 |
| 20 | Adolfson & Peterson Construction | 3.24 |
| 21 | Affordable Concepts Inc. | 3.00 |
| 22 | Martin-Harris Construction | 2.54 |
| 23 | Balfour Beatty US | 2.00 |
| 23 | Aggregate Industries SWR Inc. | 2.00 |
| 25 | O’Neil Industries/W.E. O’Neil Construction | 1.98 |
| 26 | Burke Construction Group Inc. | 1.71 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. Inc. | 239.90 |
| 2 | Sundt Construction Inc. | 181.72 |
| 3 | McCarthy Building Cos. Inc. | 142.93 |
| 4 | D.L. Withers Construction | 89.80 |
| 5 | Gerald A. Martin Ltd. | 78.19 |
| 6 | Adolfson & Peterson Construction | 42.70 |
| 6 | Flintco LLC | 42.70 |
| 8 | Okland Construction Co. Inc. | 37.36 |
| 9 | The Jaynes Cos. | 36.87 |
| 10 | FCI Constructors Inc. | 33.85 |
| 11 | Mortenson Construction | 29.00 |
| 12 | Bradbury Stamm Construction Inc. | 26.35 |
| 13 | Kitchell | 23.20 |
| 14 | Lloyd Construction Co. Inc. | 22.91 |
| 15 | Concord General Contracting Inc. | 21.00 |
| 16 | Sletten Construction Co. Inc. | 13.90 |
| 17 | SKY Construction and Engineering Inc. | 11.40 |
| 18 | Jokake Construction Services | 10.74 |
| 19 | Klinger Constructors LLC | 10.26 |
| 20 | Affordable Concepts Inc. | 10.00 |
| 20 | Haydon Building Corp. | 10.00 |
| 22 | Martin-Harris Construction | 8.11 |
| 23 | Wespac Construction Inc. | 7.12 |
| 24 | HB Construction | 7.04 |
| 25 | O’Neil Industries/W.E. O’Neil Construction | 6.02 |
| 26 | Burke Construction Group Inc. | 5.45 |
| 27 | Hardison/Downey Construction Inc. | 5.29 |
| 28 | DPR Construction | 3.04 |
| 29 | R&O Construction | 2.05 |
| 30 | Brycon Corp. | 1.22 |
| 31 | Jack B. Henderson Construction Co. Inc. | 1.03 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 83.68 |
| 2 | McCarthy Building Cos. Inc. | 54.18 |
| 3 | Tutor Perini Building Corp. | 44.65 |
| 4 | The PENTA Building Group | 35.06 |
| 5 | Okland Construction Co. Inc. | 28.75 |
| 6 | Hunt Construction Group Inc. | 7.90 |
| 7 | Flintco LLC | 5.03 |
| 8 | D.L. Withers Constructio | 1.30 |
| 9 | The Jaynes Cos. | 1.29 |
| 10 | Kitchell | 0.80 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. Inc. | 334.50 |
| 2 | Hunt Construction Group Inc. | 68.30 |
| 3 | Tutor Perini Building Corp. | 52.65 |
| 4 | The PENTA Building Group | 25.15 |
| 5 | O#8217;Neil Industries/W.E. O’Neil Construction | 13.39 |
| 6 | Balfour Beatty US | 13.35 |
| 7 | Farrow Commercial Inc. | 4.81 |
| 8 | Martin-Harris Construction | 3.34 |
| 9 | Wespac Construction Inc. | 2.80 |
| 10 | The Weitz Co. | 1.36 |
| 11 | Gerald A. Martin Ltd. | 1.04 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | DPR Construction | 30.85 |
| 2 | McGough Cos. Southwest | 13.00 |
| 3 | O’Neil Industries/W.E. O’Neil Construction | 2.87 |
| 4 | Gerald A. Martin Ltd. | 1.36 |
| 5 | Markham Contracting Co. Inc. | 1.27 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Hardison/Downey Construction Inc. | 79.40 |
| 2 | The Weitz Co. | 52.68 |
| 3 | Pavilion Construction | 30.26 |
| 4 | Adolfson & Peterson Construction | 20.58 |
| 5 | Burke Construction Group Inc. | 18.28 |
| 6 | O’Neil Industries/W.E. O’Neil Construction | 18.17 |
| 7 | Bradbury Stamm Construction Inc. | 13.58 |
| 8 | Kitchell | 8.20 |
| 9 | MT Builders Cos. | 7.28 |
| 10 | Gerald A. Martin Ltd. | 6.92 |
| 11 | Wespac Construction Inc. | 5.60 |
| 12 | Kowalski Construction Inc. | 5.06 |
| 13 | Balfour Beatty US | 3.15 |
| 14 | Firestorm 24/7 | 3.00 |
| 15 | The Jaynes Cos. | 1.39 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Duke Realty | 15.73 |
| 2 | Wespac Construction Inc. | 14.40 |
| 3 | The Jaynes Cos. | 7.29 |
| 4 | Jokake Construction Services | 3.78 |
| 5 | The PENTA Building Group | 0.71 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Okland Construction Co. Inc. | 11.56 |
| 2 | ArizonaWest Contracting Corp. | 9.78 |
| 3 | Klinger Constructors LLC | 7.06 |
| 4 | Concord General Contracting Inc. | 4.00 |
| 5 | Wespac Construction Inc. | 3.80 |
| 6 | The Jaynes Cos. | 2.69 |
| 7 | Brycon Corp. | 1.42 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Skanska USA Inc. | 69.34 |
| 2 | Kiewit Corp. | 12.00 |
| 3 | Gerald A. Martin Ltd. | 3.62 |
| 4 | Brycon Corp. | 1.46 |
| 5 | ArizonaWest Contracting Corp. | 0.53 |
| 6 | Klinger Constructors LLC | 0.17 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | R&O Construction | 32.09 |
| 2 | The PENTA Building Group | 26.41 |
| 3 | Adolfson & Peterson Construction | 17.42 |
| 4 | Roche Constructors Inc. | 17.01 |
| 5 | The Whiting-Turner Contracting Co. | 11.29 |
| 6 | Sletten Construction Co. Inc. | 9.74 |
| 7 | Okland Construction Co. Inc. | 8.20 |
| 8 | Martin-Harris Construction | 4.69 |
| 9 | The Jaynes Cos. | 4.59 |
| 10 | Brycon Corp. | 4.31 |
| 11 | O’Neil Industries/W.E. O’Neil Construction | 2.75 |
| 12 | Concord General Contracting Inc. | 2.00 |
| 13 | Burke Construction Group Inc. | 1.44 |
| 14 | Wespac Construction Inc. | 1.20 |
| 15 | Gilbane Building Co. | 1.00 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Tutor Perini Building Corp. | 30.00 |
| 2 | Flintco LLC | 20.68 |
| 3 | Mortenson Construction | 16.20 |
| 4 | Balfour Beatty US | 12.00 |
| 5 | Martin-Harris Construction | 9.47 |
| 6 | FCI Constructors Inc. | 9.39 |
| 7 | Sundt Construction Inc. | 6.64 |
| 8 | Markham Contracting Co. Inc. | 5.28 |
| 9 | RJM Construction | 4.72 |
| 10 | The Weitz Co. | 3.27 |
| 11 | ArizonaWest Contracting Corp. | 1.73 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | MMC Inc. | 11.50 |
| 2 | Ames Construction Inc. | 8.08 |
| 3 | Kiewit Corp. | 2.00 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Kiewit Corp. | 8.00 |
| 2 | Kitchell | 2.60 |
| 3 | Firestorm 24/7 | 1.00 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Stevens Leinweber Construction Inc. | 38.95 |
| 2 | DPR Construction | 13.70 |
| 3 | D.L. Withers Construction | 10.50 |
| 4 | MC Construction Management Inc. | 7.12 |
| 5 | The PENTA Building Group | 7.01 |
| 6 | The Weitz Co. | 6.93 |
| 7 | Tutor Perini Building Corp. | 6.00 |
| 8 | Builders Guild Inc | 4.84 |
| 9 | Affordable Concepts Inc. | 2.00 |
| 10 | RJM Construction | 1.61 |
| 11 | Burke Construction Group Inc. | 1.48 |
| 12 | Martin-Harris Construction | 1.02 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Las Vegas Paving Corp. | 307.00 |
| 2 | Tutor Perini Building Corp. | 204.75 |
| 3 | FNF Construction Inc. | 162.69 |
| 4 | Aggregate Industries SWR Inc. | 108.00 |
| 5 | Kiewit Corp. | 105.00 |
| 6 | Hensel Phelps Construction Co. | 97.71 |
| 7 | Meadow Valley Contractors Inc. | 72.56 |
| 8 | Sundt Construction Inc. | 62.76 |
| 9 | Haydon Building Corp. | 60.00 |
| 10 | Fann Contracting Inc. | 47.71 |
| 11 | The Weitz Co. | 37.29 |
| 12 | TAB Contractors Inc. | 35.86 |
| 13 | Ames Construction Inc. | 34.96 |
| 14 | Skanska USA Inc. | 28.70 |
| 15 | Borderland Construction Co. Inc. | 26.53 |
| 16 | Achen-Gardner Construction LLC | 25.20 |
| 17 | Markham Contracting Co. Inc. | 17.68 |
| 18 | The Whiting-Turner Contracting Co. | 12.22 |
| 19 | Archer Western Contractors Ltd. | 8.26 |
| 20 | Sletten Construction Co. Inc. | 6.81 |
| 21 | McCarthy Building Cos. Inc. | 4.52 |
| 22 | MMC Inc. | 3.99 |
| 23 | Layton Construction Co. | 3.50 |
| 24 | Surface Contracting Inc. | 3.00 |
| 25 | Whiteriver Construction Inc. | 2.84 |
| 26 | Gilbane Building Co. | 2.34 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Brycon Corp. | 94.23 |
| 2 | Jack B. Henderson Construction Co. Inc. | 38.19 |
| 3 | Klinger Constructors LLC | 21.18 |
| 4 | Balfour Beatty US | 15.00 |
| 5 | Layton Construction Co. | 7.20 |
| 6 | Mortenson Construction | 7.00 |
| 7 | Haydon Building Corp. | 5.00 |
| 8 | O’Neil Industries/W.E. O’Neil Construction | 3.11 |
| 9 | Fann Contracting Inc. | 0.48 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | DPR Construction | 81.09 |
| 2 | Sundt Construction Inc. | 19.08 |
| 3 | Martin-Harris Construction | 12.26 |
| 4 | O’Neil Industries/W.E. O’Neil Construction | 0.50 |
| 5 | Mortenson Construction | 0.45 |
| 6 | JE Dunn Construction Co. | 0.21 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Borderland Construction Co. Inc. | 11.83 |
| 2 | DCS Contracting Inc. | 1.50 |
| 3 | Whiteriver Construction Inc. | 1.50 |
| 4 | Markham Contracting Co. Inc. | 0.68 |
| 5 | Fann Contracting Inc. | 0.43 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | PCL Construction Inc. | 81.43 |
| 2 | Archer Western Contractors Ltd. | 78.97 |
| 3 | Sundt Construction Inc. | 33.69 |
| 4 | Kiewit Corp. | 19.00 |
| 5 | MMC Inc. | 18.97 |
| 6 | Mortenson Construction | 13.00 |
| 7 | McCarthy Building Cos. Inc. | 10.35 |
| 8 | Ames Construction Inc. | 7.31 |
| 9 | Achen-Gardner Construction LLC | 6.00 |
| 10 | TAB Contractors Inc. | 3.64 |
| 11 | Bradbury Stamm Construction Inc. | 3.41 |
| 12 | Fann Contracting Inc. | 2.91 |
| 13 | Markham Contracting Co. Inc. | 1.67 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Sundt Construction Inc. | 50.62 |
| 2 | Kiewit Corp. | 44.00 |
| 3 | Haydon Building Corp. | 25.00 |
| 4 | Meadow Valley Contractors Inc. | 21.96 |
| 5 | Achen-Gardner Construction LLC | 20.80 |
| 6 | McCarthy Building Cos. Inc. | 16.82 |
| 7 | Archer Western Contractors Ltd. | 14.63 |
| 8 | Sletten Construction Co. Inc. | 14.32 |
| 9 | Layton Construction Co. | 12.40 |
| 10 | MMC Inc. | 12.25 |
| 11 | TAB Contractors Inc. | 10.24 |
| 12 | Bradbury Stamm Construction Inc. | 8.44 |
| 13 | Fann Contracting Inc. | 4.49 |
| 14 | DCS Contracting Inc. | 1.50 |
| 15 | The Whiting-Turner Contracting Co. | 1.01 |
| 16 | Markham Contracting Co. Inc. | 0.49 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Zachry Holdings Inc. | 97.40 |
| 2 | Sundt Construction Inc. | 59.49 |
| 3 | Mortenson Construction | 46.67 |
| 4 | Kiewit Corp. | 37.00 |
| 5 | McCarthy Building Cos. Inc. | 28.79 |
| 6 | Martin-Harris Construction | 24.31 |
| 7 | Kitchell | 24.30 |
| 9 | Markham Contracting Co. Inc. | 12.98 |
| 10 | Sletten Construction Co. Inc. | 11.62 |
| 11 | Fann Contracting Inc. | 7.34 |
| 12 | Okland Construction Co. Inc. | 4.77 |
| 13 | SKY Construction and Engineering Inc. | 3.47 |
| 15 | The Whiting-Turner Contracting Co. | 2.05 |
| Rank | Firm | ($Mil) |
|---|---|---|
| 1 | Hensel Phelps Construction Co. | 172.09 |
| 2 | Sundt Construction Inc. | 171.91 |
| 3 | The Whiting-Turner Contracting Co. | 163.97 |
| 4 | Gilbane Building Co. | 89.56 |
| 5 | Mortenson Construction | 87.58 |
| 6 | DPR Construction | 73.20 |
| 7 | The Jaynes Cos. | 67.82 |
| 8 | Flintco LLC | 57.32 |
| 9 | Hardison/Downey Construction Inc. | 55.85 |
| 10 | Haydon Building Corp. | 54.00 |
| 11 | D.L. Withers Construction | 48.00 |
| 12 | Okland Construction Co. Inc. | 46.24 |
| 13 | PCL Construction Inc. | 40.25 |
| 14 | Pavilion Construction | 28.41 |
| 15 | Adolfson & Peterson Construction | 28.33 |
| 16 | Gerald A. Martin Ltd. | 28.24 |
| 17 | Kinney Construction Services | 27.09 |
| 18 | Bradbury Stamm Construction Inc. | 25.84 |
| 19 | McCarthy Building Cos. Inc. | 24.12 |
| 20 | Kitchell | 19.37 |
| 21 | O’Neil Industries/W.E. O’Neil Construction | 18.53 |
