In last year’s ranking of general contractors, the Top 100 reached a record high of $19.6 billion of work performed in Arizona, Nevada and New Mexico in calendar year 2008. This year’s Top 100 (ranked with 2009 revenue) only managed to bring in $14.2 billion, a drop of 27.7%. At no other point in the 14-year history of Southwest Contractor’s ranking has there been as precipitous of a drop.
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | PCL Construction | 103.60 |
| 2 | McCarthy Building Cos. | 49.93 |
| 3 | Sundt Construction | 27.50 |
| 4 | RMCI, Inc. | 23.72 |
| 5 | Kiewit Corp. | 23.30 |
| 6 | Garney Cos. | 16.69 |
| 7 | Achen-Gardner Engineering, LLC | 11.40 |
| 8 | Bradbury Stamm Construction | 9.70 |
| 9 | Haydon Building Corp. | 8.00 |
| 10 | Archer Western Contractors | 7.19 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Ames Construction | 77.40 |
| 2 | Kiewit Corp. | 65.17 |
| 3 | Zachry Holdings | 64.20 |
| 4 | The PENTA Building Group | 52.08 |
| 5 | Okland Construction Co. | 20.18 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Ryan Companies US | 76.00 |
| 2 | Brignall Construction | 16.50 |
| 3 | Okland Construction Co. | 15.74 |
| 4 | Concord General Contracting | 8.00 |
| 5 | D.L. Withers Construction | 7.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Skanska USA | 8.30 |
| 2 | Markham Contracting Co. | 7.55 |
| 3 | Borderland Construction Co. | 6.35 |
| 4 | CSW Contractors | 5.80 |
| 5 | Fann Contracting and Fann Environmental, LLC | 4.78 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 1,401.12 |
| 2 | Kitchell Corp. | 119.62 |
| 3 | M.J. Dean Construction | 67.76 |
| 4 | The Whiting-Turner Contracting Co. | 45.68 |
| 5 | The PENTA Building Group | 27.04 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 2,414.53 |
| 2 | Tishman Construction Corp. | 972.13 |
| 3 | Chanen Construction Co. | 548.40 |
| 4 | Kitchell Corp. | 480.38 |
| 5 | McCarthy Building Cos. | 393.24 |
| 6 | Sundt Construction | 294.34 |
| 7 | M.J. Dean Construction | 279.24 |
| 8 | CORE Construction | 278.32 |
| 9 | The Jaynes Cos. | 270.21 |
| 10 | Hunt Construction Group | 228.60 |
| 11 | The PENTA Building Group | 179.20 |
| 12 | D.L. Withers Construction | 171.00 |
| 13 | Jeffrey C. Stone Inc. dba Summit Builders | 152.69 |
| 14 | The Weitz Co. | 145.23 |
| 15 | Okland Construction Co. | 139.56 |
| 16 | Ryan Companies US | 139.00 |
| 17 | Martin-Harris Construction | 137.72 |
| 18 | Gerald A. Martin, Ltd. | 129.88 |
| 19 | The Whiting-Turner Contracting Co. | 122.80 |
| 20 | Bradbury Stamm Construction | 119.50 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 418.31 |
| 2 | Kiewit Corp. | 223.79 |
| 3 | FNF Construction | 219.00 |
| 4 | Pulice Construction | 153.20 |
| 5 | Granite Construction | 132.75 |
| 6 | Meadow Valley Contractors | 131.83 |
| 7 | Ames Construction | 114.70 |
| 8 | Sundt Construction | 99.80 |
| 9 | Q&D Construction | 78.00 |
| 10 | Hunter Contracting Co. | 74.89 |
| 11 | Southern Nevada Paving | 74.00 |
| 12 | Haydon Building Corp. | 70.00 |
| 13 | McCarthy Building Cos. | 66.21 |
| 14 | Austin Bridge & Road | 62.50 |
| 15 | Hensel Phelps Construction Co. | 58.65 |
| 16 | Achen-Gardner Engineering, LLC | 55.20 |
| 17 | Fann Contracting and Fann Environmental, LLC | 31.86 |
| 18 | Markham Contracting Co. | 30.19 |
| 19 | David Montoya Construction | 29.00 |
| 20 | Borderland Construction Co. | 22.78 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Tishman Construction Corp. | 972.13 |
| 2 | Hunt Construction Group | 159.30 |
| 3 | Holder Construction Co. | 72.40 |
| 4 | Sundt Construction | 68.70 |
| 5 | Jeffrey C. Stone Inc. dba Summit Builders | 52.13 |
| 6 | Gulf Shores Construction Services | 52.00 |
| 7 | MT Builders Cos. | 50.85 |
| 8 | Reid & Associates, LLC | 48.33 |
| 9 | Burke & Associates | 44.81 |
| 10 | D.L. Withers Construction | 43.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Chanen Construction Co. | 208.40 |
| 2 | CORE Construction | 177.57 |
| 3 | McCarthy Building Cos. | 144.58 |
| 4 | Sletten Construction | 105.99 |
| 5 | Sundt Construction | 97.04 |
| 6 | Gerald A. Martin, Ltd. | 91.05 |
| 7 | D.L. Withers Construction | 91.00 |
| 8 | The Jaynes Cos. | 90.92 |
| 9 | Bradbury Stamm Construction | 86.30 |
| 10 | Okland Construction Co. | 79.64 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | McCarthy Building Cos. | 151.26 |
| 2 | CORE Construction | 56.59 |
| 3 | Layton Construction Co. | 31.00 |
| 4 | Smith Construction Management, LLC | 7.13 |
| 5 | The Jaynes Cos. | 5.33 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Holder Construction Co. | 183.40 |
| 2 | Caliente Construction | 7.06 |
| 3 | DPR Construction | 7.00 |
| 4 | Jokake Construction | 5.00 |
| 5 | Martin-Harris Construction | 2.60 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | The Jaynes Cos. | 73.33 |
| 2 | Sundt Construction | 64.90 |
| 3 | Martin-Harris Construction | 58.85 |
| 4 | Gilbane Building Co. | 54.68 |
| 5 | Hensel Phelps Construction Co. | 40.64 |
| 6 | Haydon Building Corp. | 30.00 |
| 6 | D.L. Withers Construction | 30.00 |
| 8 | CORE Construction | 24.21 |
| 9 | Gerald A. Martin, Ltd. | 17.78 |
| 10 | Brignall Construction | 17.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Kitchell Corp. | 285.78 |
| 2 | The Weitz Co. | 96.29 |
| 3 | Clark Construction Group, LLC | 91.88 |
| 4 | McCarthy Building Cos. | 87.29 |
| 5 | Hunt Construction Group | 65.80 |
| 6 | SR Construction | 37.73 |
| 7 | The Jaynes Cos. | 34.23 |
| 8 | Okland Construction Co. | 25.88 |
| 9 | DPR Construction | 25.30 |
| 10 | Jeffrey C. Stone Inc. dba Summit Builders | 22.79 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | BRYCON Construction | 54.75 |
| 2 | JB Henderson Construction | 19.93 |
| 3 | Panattoni Construction | 2.00 |
| 4 | Kiewit Corp. | 0.69 |
| 5 | The Whiting-Turner Contracting Co. | 0.13 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Granite Construction | 157.85 |
| 2 | Ames Construction | 139.50 |
| 3 | Kitchell Corp. | 125.85 |
| 4 | M.J. Dean Construction | 109.00 |
| 5 | BRYCON Construction | 78.83 |
| 6 | Zachry Holdings | 64.20 |
| 7 | Meadow Valley Contractors | 62.54 |
| 8 | McCarthy Building Cos. | 48.93 |
| 9 | Jokake Construction | 47.00 |
| 10 | JB Henderson Construction | 41.38 |
| 11 | Holder Construction Co. | 40.00 |
| 12 | Brignall Construction | 37.00 |
| 13 | Fann Contracting and Fann Environmental, LLC | 33.02 |
| 14 | Jeffrey C. Stone Inc. dba Summit Builders | 32.59 |
| 15 | The PENTA Building Group | 31.32 |
| 16 | Martin-Harris Construction | 28.00 |
| 17 | D.L. Withers Construction | 27.00 |
| 18 | Concord General Contracting | 25.00 |
| 19 | Stevens Leinweber Construction | 24.35 |
| 20 | DPR Construction | 21.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | The Whiting-Turner Contracting Co. | 61.61 |
| 2 | M.J. Dean Construction | 56.24 |
| 3 | R&O Construction | 40.91 |
| 4 | Q&D Construction | 34.00 |
| 5 | The Weitz Co. | 21.06 |
| 6 | Roche Constructors | 21.02 |
| 7 | Jeffrey C. Stone Inc. dba Summit Builders | 18.48 |
| 8 | Adolfson & Peterson Construction | 14.83 |
| 9 | Martin-Harris Construction | 12.95 |
| 10 | Haydon Building Corp. | 12.00 |
| 10 | Ryan Companies US | 12.00 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Sundt Construction | 38.20 |
| 2 | Adolfson & Peterson Construction | 34.56 |
| 3 | The Weitz Co. | 15.75 |
| 4 | Q&D Construction | 12.50 |
| 5 | Burke & Associates | 9.02 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 1,011.89 |
| 2 | Chanen Construction Co. | 340.00 |
| 3 | M.J. Dean Construction | 155.24 |
| 4 | The PENTA Building Group | 110.41 |
| 5 | Jeffrey C. Stone Inc. dba Summit Builders | 49.40 |
| 6 | W. E. O’Neil Construction/T. L. Roof & Associates Construction Co. | 41.85 |
| 7 | TAB Contractors | 22.72 |
| 8 | Martin-Harris Construction | 21.40 |
| 9 | Layton Construction Co. | 20.00 |
| 10 | Sundt Construction | 16.30 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Martin-Harris Construction | 38.58 |
| 2 | Stevens Leinweber Construction | 38.35 |
| 3 | Jokake Construction | 38.00 |
| 4 | THOR Construction | 33.30 |
| 5 | JB Henderson Construction | 21.45 |
| 6 | Q&D Construction | 17.70 |
| 7 | The Weitz Co. | 15.53 |
| 8 | Panattoni Construction | 7.00 |
| 9 | Ryan Companies US | 7.00 |
| 10 | McShane Construction Co. | 6.80 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Kiewit Corp. | 128.33 |
| 2 | MMC, Inc. | 90.81 |
| 3 | McCarthy Building Cos. | 78.23 |
| 4 | Sletten Construction | 52.40 |
| 5 | Hunter Contracting Co. | 40.46 |
| 6 | Pulice Construction | 38.30 |
| 7 | RMCI, Inc. | 35.88 |
| 8 | Sundt Construction | 29.10 |
| 9 | CSW Contractors | 19.71 |
| 10 | PCL Construction | 17.55 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Perini Building Co. | 2,414.53 |
| 2 | Chanen Construction Co. | 533.00 |
| 3 | McCarthy Building Cos. | 502.76 |
| 4 | Kitchell Corp. | 481.98 |
| 5 | Sundt Construction | 408.40 |
| 6 | Holder Construction Co. | 255.80 |
| 7 | The Jaynes Cos. | 200.15 |
| 8 | The Weitz Co. | 145.23 |
| 9 | The PENTA Building Group | 140.35 |
| 10 | D.L. Withers Construction | 127.80 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Roche Constructors | 42.27 |
| 2 | Haydon Building Corp. | 28.00 |
| 3 | Flintco, Inc. | 24.13 |
| 4 | Mortenson Construction | 23.04 |
| 5 | The Weitz Co. | 11.91 |
| 6 | Adolfson & Peterson Construction | 11.54 |
| 7 | Ryan Companies US | 10.00 |
| 8 | Bradbury Stamm Construction | 9.80 |
| 9 | Accelerated Construction Technologies | 7.00 |
| 10 | Lloyd Construction Co. | 2.21 |
| Rank | Name of Company | Revenue ($Mil) |
|---|---|---|
| 1 | Sundt Construction | 96.10 |
| 2 | Kiewit Corp. | 65.98 |
| 3 | Granite Construction | 50.99 |
| 4 | Roche Constructors | 42.27 |
| 5 | Q&D Construction | 42.00 |
| 6 | Ryan Companies US | 39.00 |
| 7 | The Korte Co. | 31.31 |
| 8 | The Jaynes Cos. | 30.59 |
| 9 | DPR Construction | 28.00 |
| 10 | Clark Construction Group, LLC | 25.90 |
