November 2018
The Top Specialty Contractors list contains the rankings by this year's revenue of the largest specialty contractors in the Northwest.

More detailed information on the Top Specialty Contractors:
ENR Northwest Top Specialty Contractors main rankings
Related Article:
Public Sector Spending Drives Activity in Region
Click below for earlier editions:
2017
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 118.56 |
| 2 | APOLLO MECHANICAL CONTRACTORS | 108.63 |
| 3 | ROSENDIN ELECTRIC | 73.53 |
| 4 | MASTEC INC. | 21.00 |
| 5 | PHOENIX INDUSTRIAL | 17.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 118.56 |
| 2 | ROSENDIN ELECTRIC | 86.61 |
| 3 | PHOENIX INDUSTRIAL | 3.55 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | APOLLO MECHANICAL CONTRACTORS | 84.30 |
| 2 | COMFORT SYSTEMS USA | 26.29 |
| 3 | PHOENIX INDUSTRIAL | 5.33 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SUPERIOR GUNITE | 10.25 |
| 2 | PHOENIX INDUSTRIAL | 5.33 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | APOLLO MECHANICAL CONTRACTORS | 168.84 |
| 2 | MASTEC INC. | 67.00 |
| 3 | COMFORT SYSTEMS USA | 32.36 |
| 4 | ISEC INC. | 29.59 |
| 5 | KHS&S CONTRACTORS | 24.45 |
| 6 | UNIVERSAL PLANT SERVICES INC. | 18.41 |
| 7 | ROSENDIN ELECTRIC | 13.08 |
| 8 | ENCLOS CORP | 8.70 |
| 9 | SUPERIOR GUNITE | 8.35 |
| 10 | TERRA MILLENNIUM CORP. | 8.32 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | APOLLO MECHANICAL CONTRACTORS | 83.24 |
| 2 | COMFORT SYSTEMS USA | 6.07 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ISEC INC. | 32.97 |
| 2 | KHS&S CONTRACTORS | 3.86 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing