August 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More Information On Top Contractors:
View complete list of Main Rankings
Other information on the Intermountain Top Lists:
Intermountain Top Contractors Ranking
Intermountain Top Contractors by Market sector
Related Article:
Regional Contracting Firms Thriving on an Abundance of Private-Sector Work
Click below for earlier editions:
2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SAUNDERS CONSTRUCTION INC. | 243.19 |
| 2 | HENSEL PHELPS CONSTRUCTION CO. | 210.04 |
| 3 | GE JOHNSON HOLDING CO. | 110.10 |
| 4 | ADOLFSON & PETERSON CONSTRUCTION | 79.42 |
| 5 | THE BECK GROUP | 75.76 |
| 6 | HASELDEN CONSTRUCTION | 72.43 |
| 7 | MILENDER WHITE | 70.78 |
| 8 | SHAW CONSTRUCTION | 32.99 |
| 9 | I-KOTA INC. | 29.00 |
| 10 | GH PHIPPS CONSTRUCTION COS. | 28.50 |
| 11 | M.A. MORTENSON CO. | 24.16 |
| 12 | BALFOUR BEATTY US | 23.55 |
| 13 | COLORADO STRUCTURES INC., DBA CSI CONSTRUCTION CO. | 18.24 |
| 14 | BIG-D CONSTRUCTION CORP. | 17.54 |
| 15 | TURNER CONSTRUCTION CO. | 16.42 |
| 16 | PCL CONSTRUCTION ENTERPRISES INC. | 8.26 |
| 17 | COMMERCIAL BUILDING SERVICES INC. | 7.43 |
| 18 | THE WHITING-TURNER CONTRACTING CO. | 6.66 |
| 19 | BRINKMANN CONSTRUCTORS | 1.00 |
| 20 | MCCARTHY BUILDING COS. | 0.58 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | FCI CONSTRUCTORS INC. | 232.38 |
| 2 | SAUNDERS CONSTRUCTION INC. | 199.32 |
| 3 | GE JOHNSON HOLDING CO. | 142.49 |
| 4 | GH PHIPPS CONSTRUCTION COS. | 137.59 |
| 5 | INTERSTATE HIGHWAY CONSTRUCTION INC. | 115.80 |
| 6 | M.A. MORTENSON CO. | 97.00 |
| 7 | ADOLFSON & PETERSON CONSTRUCTION | 86.89 |
| 8 | SWINERTON BUILDERS | 84.50 |
| 9 | CATAMOUNT CONSTRUCTORS | 83.99 |
| 10 | JE DUNN CONSTRUCTION CO. | 74.42 |
| 11 | PCL CONSTRUCTION ENTERPRISES INC. | 57.97 |
| 12 | THE WHITING-TURNER CONTRACTING CO. | 57.58 |
| 13 | HASELDEN CONSTRUCTION | 54.79 |
| 14 | MARK YOUNG CONSTRUCTION INC. | 46.57 |
| 15 | TURNER CONSTRUCTION CO. | 44.05 |
| 16 | BRYAN CONSTRUCTION | 39.61 |
| 17 | ROCHE CONSTRUCTORS INC. | 25.69 |
| 18 | HITT CONTRACTING INC. | 18.60 |
| 19 | CRB BUILDERS LLC | 15.34 |
| 20 | MILENDER WHITE | 14.84 |
| 21 | W.E. O'NEIL CONSTRUCTION CO. OF COLORADO | 14.62 |
| 22 | WANER CONSTRUCTION CO. | 14.40 |
| 23 | EARTH SERVICES & ABATEMENT INC. | 14.00 |
| 24 | AZCO INC. | 13.56 |
| 25 | ELDER CONSTRUCTION INC. | 11.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SAUNDERS CONSTRUCTION INC. | 122.70 |
| 2 | HENSEL PHELPS CONSTRUCTION CO. | 104.92 |
| 3 | M.A. MORTENSON CO. | 83.11 |
| 4 | THE WEITZ CO. | 76.83 |
| 5 | JE DUNN CONSTRUCTION CO. | 70.33 |
| 6 | GE JOHNSON HOLDING CO. | 62.79 |
| 7 | ADOLFSON & PETERSON CONSTRUCTION | 49.08 |
| 8 | SWINERTON BUILDERS | 36.18 |
| 9 | THE BECK GROUP | 29.48 |
| 10 | KIEWIT CORP. | 22.14 |
| 11 | TURNER CONSTRUCTION CO. | 18.08 |
| 12 | BRYAN CONSTRUCTION | 15.66 |
| 13 | PCL CONSTRUCTION ENTERPRISES INC. | 10.87 |
| 14 | ELDER CONSTRUCTION INC. | 10.00 |
| 15 | SHAW CONSTRUCTION | 7.52 |
| 16 | FACILITIES CONTRACTING INC. | 6.07 |
| 17 | JHL CONSTRUCTORS INC. | 3.60 |
| 18 | COLORADO STRUCTURES INC., DBA CSI CONSTRUCTION CO. | 3.23 |
| 19 | CATAMOUNT CONSTRUCTORS | 3.11 |
| 20 | COMMERCIAL BUILDING SERVICES INC. | 2.96 |
| 21 | MARK YOUNG CONSTRUCTION INC. | 1.57 |
| 22 | ROCHE CONSTRUCTORS INC. | 1.12 |
| 23 | I-KOTA INC. | 1.07 |
| 24 | GH PHIPPS CONSTRUCTION COS. | 1.00 |
| 24 | BRINKMANN CONSTRUCTORS | 1.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SWINERTON BUILDERS | 87.36 |
| 2 | HENSEL PHELPS CONSTRUCTION CO. | 56.13 |
| 3 | JE DUNN CONSTRUCTION CO. | 55.32 |
| 4 | SAUNDERS CONSTRUCTION INC. | 47.04 |
| 5 | KRAUS-ANDERSON | 34.00 |
| 6 | ADOLFSON & PETERSON CONSTRUCTION | 15.76 |
| 7 | BRYAN CONSTRUCTION | 14.87 |
| 8 | GH PHIPPS CONSTRUCTION COS. | 9.70 |
| 9 | PCL CONSTRUCTION ENTERPRISES INC. | 9.68 |
| 10 | MILENDER WHITE | 9.15 |
| 11 | SHAW CONSTRUCTION | 5.35 |
| 12 | W.E. O'NEIL CONSTRUCTION CO. OF COLORADO | 4.34 |
| 13 | GE JOHNSON HOLDING CO. | 4.15 |
| 14 | OKLAND CONSTRUCTION CO. | 4.09 |
| 15 | ROCHE CONSTRUCTORS INC. | 3.31 |
| 16 | HASELDEN CONSTRUCTION | 2.39 |
| 17 | SLETTEN CONSTRUCTION OF WYOMING INC. | 2.00 |
| 18 | TURNER CONSTRUCTION CO. | 1.00 |
| 19 | FACILITIES CONTRACTING INC. | 0.30 |
| 20 | BIG-D CONSTRUCTION CORP. | 0.11 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KIEWIT CORP. | 225.62 |
| 2 | HASELDEN CONSTRUCTION | 176.07 |
| 3 | GE JOHNSON HOLDING CO. | 174.32 |
| 4 | M.A. MORTENSON CO. | 136.22 |
| 5 | HENSEL PHELPS CONSTRUCTION CO. | 83.12 |
| 6 | GH PHIPPS CONSTRUCTION COS. | 65.60 |
| 7 | BRINKMANN CONSTRUCTORS | 58.00 |
| 8 | JE DUNN CONSTRUCTION CO. | 57.56 |
| 9 | ADOLFSON & PETERSON CONSTRUCTION | 51.61 |
| 10 | LAYTON CONSTRUCTION CO. LLC | 48.10 |
| 11 | SAUNDERS CONSTRUCTION INC. | 31.70 |
| 12 | THE WEITZ CO. | 29.61 |
| 13 | CATAMOUNT CONSTRUCTORS | 19.05 |
| 14 | FACILITIES CONTRACTING INC. | 18.79 |
| 15 | BRYAN CONSTRUCTION | 13.71 |
| 16 | TURNER CONSTRUCTION CO. | 13.46 |
| 17 | KRAUS-ANDERSON | 10.00 |
| 18 | WANER CONSTRUCTION CO. | 9.49 |
| 19 | COLORADO STRUCTURES INC., DBA CSI CONSTRUCTION CO. | 8.54 |
| 20 | ELDER CONSTRUCTION INC. | 6.00 |
| 21 | SLETTEN CONSTRUCTION OF WYOMING INC. | 4.54 |
| 22 | THE WHITING-TURNER CONTRACTING CO. | 3.71 |
| 23 | MILENDER WHITE | 3.28 |
| 24 | SHAW CONSTRUCTION | 3.01 |
| 25 | HITT CONTRACTING INC. | 1.10 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | W.E. O'NEIL CONSTRUCTION CO. OF COLORADO | 66.12 |
| 2 | MARK YOUNG CONSTRUCTION INC. | 63.22 |
| 3 | WANER CONSTRUCTION CO. | 39.27 |
| 4 | ROCHE CONSTRUCTORS INC. | 30.95 |
| 5 | COLORADO STRUCTURES INC., DBA CSI CONSTRUCTION CO. | 20.26 |
| 6 | THE BECK GROUP | 17.26 |
| 7 | SAUNDERS CONSTRUCTION INC. | 17.24 |
| 8 | CATAMOUNT CONSTRUCTORS | 17.14 |
| 9 | BRYAN CONSTRUCTION | 13.49 |
| 10 | GH PHIPPS CONSTRUCTION COS. | 6.50 |
| 11 | BRINKMANN CONSTRUCTORS | 4.00 |
| 12 | THE WHITING-TURNER CONTRACTING CO. | 2.88 |
| 13 | ELDER CONSTRUCTION INC. | 2.00 |
| 14 | SHAW CONSTRUCTION | 1.99 |
| 15 | GE JOHNSON HOLDING CO. | 1.96 |
| 16 | JE DUNN CONSTRUCTION CO. | 1.51 |
| 17 | KRAUS-ANDERSON | 1.00 |
| 18 | VCC CONSTRUCTION | 0.67 |
| 19 | TURNER CONSTRUCTION CO. | 0.56 |
| 20 | FACILITIES CONTRACTING INC. | 0.45 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HASELDEN CONSTRUCTION | 159.21 |
| 2 | ADOLFSON & PETERSON CONSTRUCTION | 124.13 |
| 3 | GH PHIPPS CONSTRUCTION COS. | 122.00 |
| 4 | GE JOHNSON HOLDING CO. | 97.56 |
| 5 | JE DUNN CONSTRUCTION CO. | 87.19 |
| 6 | SAUNDERS CONSTRUCTION INC. | 64.84 |
| 7 | JHL CONSTRUCTORS INC. | 63.45 |
| 8 | PCL CONSTRUCTION ENTERPRISES INC. | 50.74 |
| 9 | M.A. MORTENSON CO. | 39.92 |
| 10 | SLETTEN CONSTRUCTION OF WYOMING INC. | 37.68 |
| 11 | SWINERTON BUILDERS | 26.64 |
| 12 | SHAW CONSTRUCTION | 21.90 |
| 13 | KRAUS-ANDERSON | 15.00 |
| 14 | THE WHITING-TURNER CONTRACTING CO. | 9.46 |
| 15 | ELDER CONSTRUCTION INC. | 8.00 |
| 16 | MARK YOUNG CONSTRUCTION INC. | 7.62 |
| 17 | ROCHE CONSTRUCTORS INC. | 7.20 |
| 18 | TURNER CONSTRUCTION CO. | 7.02 |
| 19 | KIEWIT CORP. | 6.70 |
| 20 | BRYAN CONSTRUCTION | 5.57 |
| 21 | THE WEITZ CO. | 4.72 |
| 22 | HENSEL PHELPS CONSTRUCTION CO. | 1.79 |
| 22 | W.E. O'NEIL CONSTRUCTION CO. OF COLORADO | 1.79 |
| 24 | BIG-D CONSTRUCTION CORP. | 1.13 |
| 25 | WANER CONSTRUCTION CO. | 0.51 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SHAW CONSTRUCTION | 141.10 |
| 2 | SWINERTON BUILDERS | 115.07 |
| 3 | MILENDER WHITE | 83.05 |
| 4 | THE WEITZ CO. | 67.37 |
| 5 | BIG-D CONSTRUCTION CORP. | 55.96 |
| 6 | THE BECK GROUP | 53.89 |
| 7 | GE JOHNSON HOLDING CO. | 53.83 |
| 8 | SAUNDERS CONSTRUCTION INC. | 51.76 |
| 9 | CATAMOUNT CONSTRUCTORS | 44.56 |
| 10 | COLORADO STRUCTURES INC., DBA CSI CONSTRUCTION CO. | 37.20 |
| 11 | I-KOTA INC. | 29.21 |
| 12 | GH PHIPPS CONSTRUCTION COS. | 28.50 |
| 13 | BALFOUR BEATTY US | 27.63 |
| 14 | JHL CONSTRUCTORS INC. | 25.85 |
| 15 | BRYAN CONSTRUCTION | 19.06 |
| 16 | ROCHE CONSTRUCTORS INC. | 12.73 |
| 17 | PCL CONSTRUCTION ENTERPRISES INC. | 7.47 |
| 18 | MARK YOUNG CONSTRUCTION INC. | 4.35 |
| 19 | HASELDEN CONSTRUCTION | 2.97 |
| 20 | BRINKMANN CONSTRUCTORS | 1.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | BALFOUR BEATTY US | 161.66 |
| 2 | KIEWIT CORP. | 139.90 |
| 3 | THE BECK GROUP | 82.95 |
| 4 | HENSEL PHELPS CONSTRUCTION CO. | 79.11 |
| 5 | M.A. MORTENSON CO. | 68.35 |
| 6 | JE DUNN CONSTRUCTION CO. | 67.60 |
| 7 | GE JOHNSON HOLDING CO. | 53.46 |
| 8 | BIG-D CONSTRUCTION CORP. | 52.82 |
| 9 | FCI CONSTRUCTORS INC. | 49.47 |
| 10 | SAUNDERS CONSTRUCTION INC. | 43.88 |
| 11 | ADOLFSON & PETERSON CONSTRUCTION | 43.09 |
| 12 | SWINERTON BUILDERS | 42.64 |
| 13 | KRAEMER NORTH AMERICA LLC | 38.79 |
| 14 | HASELDEN CONSTRUCTION | 36.11 |
| 15 | MILENDER WHITE | 33.34 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | JE DUNN CONSTRUCTION CO. | 29.00 |
| 2 | THE WHITING-TURNER CONTRACTING CO. | 12.67 |
| 3 | THE WEITZ CO. | 3.37 |
| 4 | HASELDEN CONSTRUCTION | 2.39 |
| 5 | PCL CONSTRUCTION ENTERPRISES INC. | 0.50 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GE JOHNSON HOLDING CO. | 15.25 |
| 2 | SHAW CONSTRUCTION | 13.13 |
| 3 | HASELDEN CONSTRUCTION | 7.79 |
| 4 | SAUNDERS CONSTRUCTION INC. | 7.24 |
| 5 | OKLAND CONSTRUCTION CO. | 6.93 |
| 6 | ADOLFSON & PETERSON CONSTRUCTION | 6.90 |
| 7 | TURNER CONSTRUCTION CO. | 5.51 |
| 8 | SLETTEN CONSTRUCTION OF WYOMING INC. | 4.79 |
| 9 | ELDER CONSTRUCTION INC. | 3.00 |
| 10 | GH PHIPPS CONSTRUCTION COS. | 2.80 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | M.A. MORTENSON CO. | 135.31 |
| 2 | SAUNDERS CONSTRUCTION INC. | 65.55 |
| 3 | HENSEL PHELPS CONSTRUCTION CO. | 62.75 |
| 4 | PCL CONSTRUCTION ENTERPRISES INC. | 54.98 |
| 5 | SWINERTON BUILDERS | 35.70 |
| 6 | MILENDER WHITE | 33.34 |
| 7 | GE JOHNSON HOLDING CO. | 31.31 |
| 8 | OKLAND CONSTRUCTION CO. | 22.19 |
| 9 | SHAW CONSTRUCTION | 16.34 |
| 10 | BIG-D CONSTRUCTION CORP. | 15.81 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing