December 2016

More detailed information on the Top Specialty Contractors:
Mountain States Top Specialty Contractors main rankings
Related Article:
Specialty Firms See Regional Growth as Both a Boon and a Challenge
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STURGEON ELECTRIC CO. | 229.28 |
| 2 | RK MECHANICAL INC. | 177.61 |
| 3 | E LIGHT ELECTRIC SERVICES INC. | 124.70 |
| 4 | EMCOR GROUP INC. | 117.87 |
| 5 | MTECH MECHANICAL | 104.15 |
| 6 | U.S. ENGINEERING CO. | 104.00 |
| 7 | MURPHY CO. MECHANICAL CONTRACTORS & ENGINEERS | 70.60 |
| 8 | DOUGLASS COLONY GROUP INC. | 65.92 |
| 9 | FIORE & SONS INC. | 61.00 |
| 10 | COMFORT SYSTEMS USA | 55.45 |
| 11 | MASTEC INC. | 52.00 |
| 12 | WEIFIELD GROUP CONTRACTING | 45.00 |
| 13 | K.R. SWERDFEGER CONSTRUCTION INC. | 44.00 |
| 14 | SPACECON SPECIALTY CONTRACTORS LLC | 32.16 |
| 15 | LEI COS. | 31.01 |
| 16 | ALL-PHASE CONCRETE CONSTRUCTION INC. | 24.00 |
| 17 | ARDENT SERVICES LLC | 20.39 |
| 18 | EARTH SERVICES & ABATEMENT INC. | 20.10 |
| 19 | FRONTIER FIRE | 19.50 |
| 20 | ISEC INC.. | 15.83 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CACHE VALLEY ELECTRIC CO. | 236.14 |
| 2 | EMCOR GROUP INC. | 138.56 |
| 3 | CCI MECHANICAL | 60.50 |
| 4 | SME STEEL CONTRACTORS INC. | 47.00 |
| 5 | SURE STEEL INC. | 21.21 |
| 6 | COMFORT SYSTEMS USA | 14.65 |
| 7 | IMS MASONRY INC. | 12.10 |
| 8 | MASTEC INC. | 9.00 |
| 9 | STURGEON ELECTRIC CO. | 7.07 |
| 10 | E LIGHT ELECTRIC SERVICES INC. | 5.79 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | RK MECHANICAL INC. | 19.99 |
| 2 | U.S. ENGINEERING CO. | 15.00 |
| 3 | DOUGLASS COLONY GROUP INC. | 10.56 |
| 4 | IMS MASONRY INC. | 10.27 |
| 5 | MASTEC INC. | 9.00 |
| 6 | ARDENT SERVICES LLC | 6.99 |
| 7 | UNIVERSAL PLANT SERVICES INC. | 3.62 |
| 8 | SURE STEEL INC. | 3.08 |
| 9 | MURPHY CO. MECHANICAL CONTRACTORS & ENGINEERS | 1.38 |
| 10 | ISEC INC. | 0.54 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MCALVAIN CONCRETE INC. | 17.55 |
| 2 | STURGEON ELECTRIC CO. | 3.40 |
| 3 | MASTEC INC. | 1.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | COMFORT SYSTEMS USA | 17.77 |
| 2 | MASTEC INC. | 10.00 |
| 3 | ARDENT SERVICES LLC | 3.41 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | RK MECHANICAL INC. | 176.30 |
| 2 | U.S. ENGINEERING CO. | 119.00 |
| 3 | MTECH MECHANICAL | 78.11 |
| 4 | COMFORT SYSTEMS USA | 62.89 |
| 5 | EMCOR GROUP INC. | 53.94 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | STURGEON ELECTRIC CO. | 239.76 |
| 2 | CACHE VALLEY ELECTRIC CO. | 238.30 |
| 3 | EMCOR GROUP INC. | 202.49 |
| 4 | E LIGHT ELECTRIC SERVICES INC. | 130.49 |
| 5 | WEIFIELD GROUP CONTRACTING | 45.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ALL-PHASE CONCRETE CONSTRUCTION INC. | 24.00 |
| 2 | MCALVAIN CONCRETE INC. | 17.55 |
| 3 | RJ CHRISTENSEN CONSTRUCTION INC. | 1.35 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SPACECON SPECIALTY CONTRACTORS LLC | 32.16 |
| 2 | ICI LLC | 14.32 |
| 3 | SCHOMMER CONSTRUCTION LLC | 6.07 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MTECH MECHANICAL | 26.04 |
| 2 | COMFORT SYSTEMS USA | 24.97 |
| 3 | CCI MECHANICAL | 24.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | SME STEEL CONTRACTORS INC. | 47.00 |
| 2 | SURE STEEL INC. | 29.78 |
| 3 | RK MECHANICAL INC. | 21.78 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing