June 27, 2011
Large, multidisciplinary firms are thriving, but smaller niche-market designers are seeking more diversity and geographic reach that the average value of those projects is almost $50million per firm.

More detailed information on the Top List:
View Intermountain complete breakdown list on market data
Other information on the Top List:
Colorado/Wyoming Top Design Firms Rankings
Colorado/Wyoming Top Design Firms by Market Sectors
Related Articles:
Design Firms Hurting From Flat Economy, Stalled Projects
Design Giant HDR Stays a Step Ahead
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Spectrum Engineers | 5.56 |
| 2 | Architectural Nexus Inc. | 4.79 |
| 3 | MHTN Architects Inc. | 3.50 |
| 4 | Van Boerum & Frank Associates Inc. | 2.41 |
| 5 | Naylor Wentworth Lund Architects | 2.30 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL | 85.25 |
| 2 | HDR | 11.39 |
| 3 | David Evans and Associates Inc. | 6.36 |
| 4 | Forsgren Associates Inc. | 6.21 |
| 5 | CSHQA, a design collaboration | 2.77 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HDR | 38.97 |
| 2 | Morrison-Maierle Inc. | 23.04 |
| 3 | DOWL HKM | 13.90 |
| 4 | Terracon Consultants Inc. | 3.82 |
| 5 | Stanley Consultants | 3.60 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HDR | 88.65 |
| 2 | CH2M HILL | 24.91 |
| 3 | Horrocks Engineers Inc. | 23.19 |
| 4 | Parsons Brinckerhoff | 22.40 |
| 5 | Stanley Consultants | 22.24 |
| 6 | MWH Americas Inc. | 21.27 |
| 7 | HNTB Corp. | 20.28 |
| 8 | Jacobs | 13.67 |
| 9 | MHTN Architects Inc. | 13.43 |
| 10 | Architectural Nexus Inc. | 12.50 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | Architectural Nexus Inc. | 12.50 |
| 2 | MHTN Architects Inc. | 11.69 |
| 3 | Naylor Wentworth Lund Architects | 9.15 |
| 4 | Van Boerum & Frank Associates Inc. | 8.35 |
| 5 | Spectrum Engineers | 6.32 |
| 6 | CRSA | 4.78 |
| 7 | Reaveley Engineers + Associates | 3.96 |
| 8 | ASWN+ (Allred Soffe Wilkinson & Nichols Inc.) | 3.50 |
| 9 | CLC Associates Inc. | 3.34 |
| 10 | Architectural Design West PC | 3.27 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL | 31.08 |
| 2 | HNTB Corp. | 20.87 |
| 3 | Horrocks Engineers Inc. | 19.35 |
| 4 | Morrison-Maierle Inc. | 17.56 |
| 5 | MWH Americas Inc. | 14.86 |
| 6 | Stanley Consultants | 13.33 |
| 7 | Parsons Brinckerhoff | 11.50 |
| 8 | H.W. Lochner Inc. | 11.40 |
| 9 | Sunrise Engineering Inc. | 9.65 |
| 10 | Forsgren Associates Inc. | 9.02 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | HDR | 94.37 |
| 2 | Parsons Brinckerhoff | 23.00 |
| 3 | HNTB Corp. | 20.83 |
| 4 | Horrocks Engineers Inc. | 17.25 |
| 5 | CH2M HILL | 16.94 |
| 6 | Jacobs | 12.22 |
| 7 | H.W. Lochner Inc. | 11.40 |
| 8 | Stanley Consultants | 9.64 |
| 9 | Morrison-Maierle Inc. | 9.42 |
| 10 | David Evans and Associates Inc. | 6.86 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | CH2M HILL | 11.53 |
| 2 | MWH Americas Inc. | 7.91 |
| 3 | DOWL HKM | 5.01 |
| 4 | Sunrise Engineering Inc. | 4.60 |
| 5 | HDR | 3.65 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | MHTN Architects Inc. | 13.43 |
| 2 | Architectural Nexus Inc. | 11.38 |
| 3 | Naylor Wentworth Lund Architects | 8.70 |
| 4 | Jacobs | 5.47 |
| 5 | CRSA | 4.94 |
| Rank | Company/Location | Regional Revenue ($Mil) |
|---|---|---|
| 1 | MHTN Architects Inc. | 7.65 |
| 2 | Naylor Wentworth Lund Architects | 4.60 |
| 3 | Architectural Nexus Inc. | 3.87 |
| 4 | CRSA | 2.31 |
| 5 | Architectural Design West PC | 1.55 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing