August 2018
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More Information On Top Contractors:
View complete list of Main Rankings
Related Article:
Contractors Buoyed By Regional Growth
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 1176.44 |
| 2 | PJ DICK - TRUMBULL - LINDY PAVING | 778.26 |
| 3 | KIEWIT CORP. | 563.14 |
| 4 | TURNER CONSTRUCTION CO. | 413.72 |
| 5 | INTECH CONSTRUCTION | 333.80 |
| 6 | WALSH CONSTRUCTION | 325.49 |
| 7 | IMC CONSTRUCTION | 300.00 |
| 8 | KINSLEY CONSTRUCTION INC. | 270.77 |
| 9 | RYCON CONSTRUCTION INC. | 247.23 |
| 10 | MASCARO CONSTRUCTION CO. LP | 215.79 |
| 11 | ALLAN MYERS INC. | 148.80 |
| 12 | SKANSKA | 144.62 |
| 13 | THE WHITING-TURNER CONTRACTING CO. | 141.66 |
| 14 | BUTZ ENTERPRISES INC. | 141.00 |
| 15 | WOHLSEN CONSTRUCTION CO. | 140.74 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 224.23 |
| 2 | WALBRIDGE | 88.95 |
| 3 | WOHLSEN CONSTRUCTION CO. | 83.08 |
| 4 | ALLAN MYERS INC. | 76.95 |
| 5 | EDIS CO. | 70.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK GROUP | 1161.83 |
| 2 | JAMES G. DAVIS CONSTRUCTION CORP. | 449.94 |
| 3 | HITT CONTRACTING | 370.63 |
| 4 | BALFOUR BEATTY US | 369.31 |
| 5 | GRUNLEY CONSTRUCTION CO. | 303.48 |
| 6 | TURNER CONSTRUCTION CO. | 228.28 |
| 7 | GILBANE BUILDING CO. | 226.75 |
| 8 | THE WHITING-TURNER CONTRACTING CO. | 224.48 |
| 9 | SKANSKA | 172.33 |
| 10 | AFG GROUP INC. | 150.52 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | KOKOSING INC. | 61.99 |
| 2 | KINSLEY CONSTRUCTION INC. | 36.69 |
| 3 | PJ DICK - TRUMBULL - LINDY PAVING | 28.29 |
| 4 | MASCARO CONSTRUCTION CO. LP | 26.50 |
| 5 | BRAYMAN CONSTRUCTION CORP. | 21.89 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ALLAN MYERS INC. | 49.41 |
| 2 | ULLIMAN SCHUTTE CONSTRUCTION LLC | 37.83 |
| 3 | GARNEY HOLDING CO. | 36.93 |
| 4 | PC CONSTRUCTION CO. | 17.00 |
| 5 | MASCARO CONSTRUCTION CO. LP | 13.77 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 1094.82 |
| 2 | CLARK GROUP | 622.39 |
| 3 | KIEWIT CORP. | 519.75 |
| 4 | ALLAN MYERS INC. | 290.75 |
| 5 | GILBANE BUILDING CO. | 290.18 |
| 6 | HENSEL PHELPS | 268.41 |
| 7 | HARKINS BUILDERS | 184.00 |
| 8 | TURNER CONSTRUCTION CO. | 172.01 |
| 9 | KINSLEY CONSTRUCTION INC. | 170.60 |
| 10 | DPR CONSTRUCTION | 169.06 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HOLDER CONSTRUCTION CO. | 857.00 |
| 2 | CLARK GROUP | 821.67 |
| 3 | THE WHITING-TURNER CONTRACTING CO. | 756.82 |
| 4 | HITT CONTRACTING | 580.61 |
| 5 | W.M. JORDAN CO. | 409.07 |
| 6 | JAMES G. DAVIS CONSTRUCTION CORP. | 386.12 |
| 7 | LANE INDUSTRIES INC. | 354.25 |
| 8 | HENSEL PHELPS | 303.75 |
| 9 | DPR CONSTRUCTION | 299.46 |
| 10 | SKANSKA | 299.12 |
| 11 | THE BRANCH GROUP INC. | 297.10 |
| 12 | KIEWIT CORP. | 253.46 |
| 13 | BALFOUR BEATTY US | 233.48 |
| 14 | ALLAN MYERS INC. | 230.20 |
| 15 | KBS INC. | 202.97 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 725.92 |
| 2 | CLARK GROUP | 627.21 |
| 3 | ALLAN MYERS INC. | 543.69 |
| 4 | GILBANE BUILDING CO. | 409.39 |
| 5 | LANE INDUSTRIES INC. | 401.82 |
| 6 | HENSEL PHELPS | 377.55 |
| 7 | GRUNLEY CONSTRUCTION CO. | 312.89 |
| 8 | KIEWIT CORP. | 276.47 |
| 9 | THE BRANCH GROUP INC. | 245.10 |
| 10 | SKANSKA | 226.06 |
| 11 | TURNER CONSTRUCTION CO. | 188.87 |
| 12 | WALSH CONSTRUCTION | 179.13 |
| 13 | AFG GROUP INC. | 178.11 |
| 14 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 176.47 |
| 15 | KOKOSING INC. | 160.66 |
| 16 | WAGMAN INC. | 153.86 |
| 17 | ARCHER WESTERN CONSTRUCTION A WALSH CO. | 129.09 |
| 18 | KINSLEY CONSTRUCTION INC. | 123.26 |
| 19 | ULLIMAN SCHUTTE CONSTRUCTION LLC | 121.41 |
| 20 | HARKINS BUILDERS | 120.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | GRUNLEY CONSTRUCTION CO. | 262.45 |
| 2 | CLARK GROUP | 232.72 |
| 3 | THE WHITING-TURNER CONTRACTING CO. | 208.21 |
| 4 | AFG GROUP INC. | 178.11 |
| 5 | HENSEL PHELPS | 129.31 |
| 6 | MANHATTAN CONSTRUCTION GROUP | 100.28 |
| 7 | HITT CONTRACTING | 66.72 |
| 8 | GILBANE BUILDING CO. | 43.79 |
| 9 | KIEWIT CORP. | 35.03 |
| 10 | HARKINS BUILDERS | 30.00 |
| 11 | WALSH CONSTRUCTION | 26.15 |
| 12 | PERLECTRIC INC. | 20.43 |
| 13 | BALFOUR BEATTY US | 18.47 |
| 14 | THE BRANCH GROUP INC. | 15.70 |
| 15 | HOWARD SHOCKEY AND SONS INC. | 15.12 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK GROUP | 417.20 |
| 2 | JAMES G. DAVIS CONSTRUCTION CORP. | 388.43 |
| 3 | HITT CONTRACTING | 335.40 |
| 4 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 316.22 |
| 5 | THE WHITING-TURNER CONTRACTING CO. | 255.66 |
| 6 | BALFOUR BEATTY US | 214.12 |
| 7 | GILBANE BUILDING CO. | 190.55 |
| 8 | SKANSKA | 188.34 |
| 9 | HOLDER CONSTRUCTION CO. | 129.00 |
| 10 | INTECH CONSTRUCTION | 104.75 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 614.49 |
| 2 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 392.84 |
| 3 | TURNER CONSTRUCTION CO. | 194.53 |
| 4 | CLARK GROUP | 135.38 |
| 5 | HSC BUILDERS AND CONSTRUCTION MANAGERS | 131.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 963.99 |
| 2 | HITT CONTRACTING | 630.05 |
| 3 | HENSEL PHELPS | 600.18 |
| 4 | GRUNLEY CONSTRUCTION CO. | 375.00 |
| 5 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 352.93 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 386.06 |
| 2 | GILBANE BUILDING CO. | 274.45 |
| 3 | TURNER CONSTRUCTION CO. | 195.25 |
| 4 | PJ DICK - TRUMBULL - LINDY PAVING | 169.90 |
| 5 | BARTON MALOW CO. | 141.54 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | CLARK GROUP | 1108.31 |
| 2 | THE WHITING-TURNER CONTRACTING CO. | 284.99 |
| 3 | HARKINS BUILDERS | 224.00 |
| 4 | BALFOUR BEATTY US | 220.40 |
| 5 | DONOHOE CONSTRUCTION CO. | 174.15 |
| 6 | JAMES G. DAVIS CONSTRUCTION CORP. | 171.82 |
| 7 | HITT CONTRACTING | 151.88 |
| 8 | INTECH CONSTRUCTION | 117.45 |
| 9 | IMC CONSTRUCTION | 104.50 |
| 10 | KINSLEY CONSTRUCTION INC. | 95.39 |
| 11 | LENDLEASE | 91.58 |
| 12 | W.M. JORDAN CO. | 90.18 |
| 13 | AVALONBAY COMMUNITIES INC. | 83.06 |
| 14 | TN WARD CO. | 74.07 |
| 15 | HOAR CONSTRUCTION LLC | 67.27 |
| 16 | HENSEL PHELPS | 52.69 |
| 17 | RYCON CONSTRUCTION INC. | 50.53 |
| 18 | SKANSKA | 27.90 |
| 19 | CLANCY AND THEYS CONSTRUCTION CO. | 25.49 |
| 20 | EDIS CO. | 25.00 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | ALLAN MYERS INC. | 659.74 |
| 2 | LANE INDUSTRIES INC. | 517.40 |
| 3 | PJ DICK - TRUMBULL - LINDY PAVING | 377.83 |
| 4 | CLARK GROUP | 338.56 |
| 5 | WALSH CONSTRUCTION | 321.62 |
| 6 | KIEWIT CORP. | 256.84 |
| 7 | HENSEL PHELPS | 161.82 |
| 8 | WAGMAN INC. | 150.54 |
| 9 | THE BRANCH GROUP INC. | 150.20 |
| 10 | KOKOSING INC. | 134.38 |
| 11 | SKANSKA | 96.73 |
| 12 | BRAYMAN CONSTRUCTION CORP. | 73.51 |
| 13 | THE WHITING-TURNER CONTRACTING CO. | 65.52 |
| 14 | KINSLEY CONSTRUCTION INC. | 61.72 |
| 15 | TRAYLOR BROS. INC. | 57.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | THE WHITING-TURNER CONTRACTING CO. | 833.14 |
| 2 | GILBANE BUILDING CO. | 641.85 |
| 3 | HITT CONTRACTING | 630.05 |
| 4 | GRUNLEY CONSTRUCTION CO. | 354.67 |
| 5 | CLARK GROUP | 330.41 |
| 6 | JAMES G. DAVIS CONSTRUCTION CORP. | 302.13 |
| 7 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION CO. | 294.11 |
| 8 | LANE INDUSTRIES INC. | 219.01 |
| 9 | TURNER CONSTRUCTION CO. | 211.03 |
| 10 | KOKOSING INC. | 195.70 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing