August 2017
The Top Contractors list, published annually, ranks the general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More Information On Top Contractors:
View complete list of Main Rankings
Related Article:
D.C. Rail Projects Propel Region’s Multifamily Sector
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLARK GROUP | 1111.49 |
2 | JAMES G. DAVIS CONSTRUCTION CORP. | 456.83 |
3 | HITT CONTRACTING INC. | 256.70 |
4 | DONOHOE CONSTRUCTION CO. | 181.99 |
5 | BALFOUR BEATTY US | 163.96 |
6 | THE WHITING-TURNER CONTRACTING CO. | 163.30 |
7 | GILBANE BUILDING CO. | 157.81 |
8 | TURNER CONSTRUCTION CO. | 115.39 |
9 | FORRESTER CONSTRUCTION CO. | 108.25 |
10 | HARVEY-CLEARY BUILDERS | 75.09 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 131.14 |
2 | ALLAN MYERS | 74.21 |
3 | WOHLSEN CONSTRUCTION CO. | 57.27 |
4 | WALBRIDGE | 29.00 |
5 | THE CIANBRO COS. | 12.38 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 46.03 |
2 | PJ DICK - TRUMBULL - LINDY PAVING | 36.00 |
3 | KOKOSING INC. | 27.07 |
4 | GILBANE BUILDING CO. | 21.60 |
5 | ULLIMAN SCHUTTE CONSTRUCTION LLC | 18.02 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLARK GROUP | 611.38 |
2 | THE WHITING-TURNER CONTRACTING CO. | 584.81 |
3 | ALLAN MYERS | 574.67 |
4 | WALSH CONSTRUCTION CO. | 550.57 |
5 | LANE INDUSTRIES INC. | 395.91 |
6 | GILBANE BUILDING CO. | 351.86 |
7 | KIEWIT CORP. | 331.07 |
8 | HENSEL PHELPS | 322.85 |
9 | THE BRANCH GROUP INC. | 261.90 |
10 | MASCARO CONSTRUCTION CO. LP | 206.11 |
11 | PC CONSTRUCTION CO. | 204.37 |
12 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 186.24 |
13 | TURNER CONSTRUCTION CO. | 172.68 |
14 | ULLIMAN SCHUTTE CONSTRUCTION LLC | 142.24 |
15 | KINSLEY CONSTRUCTION INC. | 127.76 |
16 | WAGMAN INC. | 122.39 |
17 | HITT CONTRACTING INC. | 112.10 |
18 | W. M. JORDAN CO. | 95.09 |
19 | HOWARD SHOCKEY & SONS INC. | 88.70 |
20 | FORRESTER CONSTRUCTION CO. | 87.77 |
21 | MANHATTAN CONSTRUCTION GROUP | 85.80 |
22 | BARTON MALOW CO. | 65.59 |
23 | HARKINS BUILDERS INC. | 60.00 |
24 | HOLDER CONSTRUCTION CO. | 56.00 |
25 | BALFOUR BEATTY US | 48.60 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 1482.22 |
2 | CLARK GROUP | 556.07 |
3 | KIEWIT CORP. | 379.22 |
4 | ALLAN MYERS | 294.41 |
5 | HENSEL PHELPS | 274.60 |
6 | WALSH CONSTRUCTION CO. | 250.09 |
7 | GILBANE BUILDING CO. | 239.23 |
8 | HITT CONTRACTING INC. | 153.30 |
9 | HARKINS BUILDERS INC. | 136.00 |
10 | BARTON MALOW CO. | 133.30 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 1232.99 |
2 | PJ DICK - TRUMBULL - LINDY PAVING | 776.00 |
3 | INTECH CONSTRUCTION LLC | 432.40 |
4 | TURNER CONSTRUCTION CO. | 408.91 |
5 | WALSH CONSTRUCTION CO. | 303.28 |
6 | MASCARO CONSTRUCTION CO. LP | 278.72 |
7 | KINSLEY CONSTRUCTION INC. | 273.55 |
8 | IMC CONSTRUCTION | 239.00 |
9 | ALLAN MYERS | 215.57 |
10 | WOHLSEN CONSTRUCTION CO. | 186.85 |
11 | KIEWIT CORP. | 173.33 |
12 | RYCON CONSTRUCTION INC. | 171.16 |
13 | HSC BUILDERS & CONSTRUCTION MANAGERS | 145.60 |
14 | R. S. MOWERY & SONS INC. | 144.38 |
15 | T N WARD CO. | 141.14 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLARK GROUP | 708.92 |
2 | HITT CONTRACTING INC. | 578.10 |
3 | THE WHITING-TURNER CONTRACTING CO. | 500.28 |
4 | HOLDER CONSTRUCTION CO. | 471.00 |
5 | W. M. JORDAN CO. | 349.21 |
6 | JAMES G. DAVIS CONSTRUCTION CORP. | 344.30 |
7 | LANE INDUSTRIES INC. | 333.56 |
8 | THE BRANCH GROUP INC. | 326.30 |
9 | HENSEL PHELPS | 318.37 |
10 | KIEWIT CORP. | 306.28 |
11 | DPR CONSTRUCTION | 281.80 |
12 | BALFOUR BEATTY US | 235.79 |
13 | KBS INC. | 200.40 |
14 | HOWARD SHOCKEY & SONS INC. | 170.90 |
15 | ALLAN MYERS | 169.88 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | PC CONSTRUCTION CO. | 75.45 |
2 | WALSH CONSTRUCTION CO. | 56.44 |
3 | ALLAN MYERS | 50.02 |
4 | ULLIMAN SCHUTTE CONSTRUCTION LLC | 48.26 |
5 | GARNEY HOLDING CO. | 38.68 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | CLARK GROUP | 1059.66 |
2 | INTECH CONSTRUCTION LLC | 203.21 |
3 | HARKINS BUILDERS INC. | 203.00 |
4 | JAMES G. DAVIS CONSTRUCTION CORP. | 194.50 |
5 | DONOHOE CONSTRUCTION CO. | 176.16 |
6 | BALFOUR BEATTY US | 153.47 |
7 | AVALONBAY COMMUNITIES INC. | 151.30 |
8 | THE WHITING-TURNER CONTRACTING CO. | 151.13 |
9 | LENDLEASE | 116.09 |
10 | PJ DICK - TRUMBULL - LINDY PAVING | 77.00 |
11 | IMC CONSTRUCTION | 70.50 |
12 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 69.34 |
13 | T N WARD CO. | 62.97 |
14 | HITT CONTRACTING INC. | 60.60 |
15 | HENSEL PHELPS | 55.10 |
16 | RYCON CONSTRUCTION INC. | 43.51 |
17 | KINSLEY CONSTRUCTION INC. | 41.82 |
18 | HOAR CONSTRUCTION LLC | 38.81 |
19 | MASCARO CONSTRUCTION CO. LP | 24.20 |
20 | W. M. JORDAN CO. | 22.30 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 738.53 |
2 | HITT CONTRACTING INC. | 619.40 |
3 | GILBANE BUILDING CO. | 449.48 |
4 | JAMES G. DAVIS CONSTRUCTION CORP. | 437.74 |
5 | LANE INDUSTRIES INC. | 364.79 |
6 | CLARK GROUP | 313.33 |
7 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 310.40 |
8 | TURNER CONSTRUCTION CO. | 166.95 |
9 | WAGMAN INC. | 165.75 |
10 | MASCARO CONSTRUCTION CO. LP | 129.07 |
11 | W. M. JORDAN CO. | 104.54 |
12 | BARTON MALOW CO. | 99.62 |
13 | FORRESTER CONSTRUCTION CO. | 84.55 |
14 | WOHLSEN CONSTRUCTION CO. | 79.49 |
15 | HARKINS BUILDERS INC. | 79.00 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 467.30 |
2 | THE WHITING-TURNER CONTRACTING CO. | 383.31 |
3 | WOHLSEN CONSTRUCTION CO. | 120.64 |
4 | TURNER CONSTRUCTION CO. | 119.16 |
5 | AECOM TISHMAN | 104.11 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 399.72 |
2 | GILBANE BUILDING CO. | 308.97 |
3 | CLARK GROUP | 246.49 |
4 | BARTON MALOW CO. | 179.77 |
5 | TURNER CONSTRUCTION CO. | 123.86 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | LF DRISCOLL, A STRUCTURE TONE ORGANIZATION COMPANY | 493.24 |
2 | JAMES G. DAVIS CONSTRUCTION CORP. | 386.65 |
3 | CLARK GROUP | 272.06 |
4 | HITT CONTRACTING INC. | 232.70 |
5 | THE WHITING-TURNER CONTRACTING CO. | 224.17 |
6 | TURNER CONSTRUCTION CO. | 152.63 |
7 | BALFOUR BEATTY US | 145.52 |
8 | GILBANE BUILDING CO. | 123.93 |
9 | PJ DICK - TRUMBULL - LINDY PAVING | 117.00 |
10 | INTECH CONSTRUCTION LLC | 86.61 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | THE WHITING-TURNER CONTRACTING CO. | 164.70 |
2 | HENSEL PHELPS | 142.89 |
3 | CLARK GROUP | 133.53 |
4 | HITT CONTRACTING INC. | 112.10 |
5 | WALSH CONSTRUCTION CO. | 57.60 |
6 | MANHATTAN CONSTRUCTION GROUP | 47.35 |
7 | KIEWIT CORP. | 41.80 |
8 | FORRESTER CONSTRUCTION CO. | 38.98 |
9 | GILBANE BUILDING CO. | 29.14 |
10 | HOAR CONSTRUCTION LLC | 24.10 |
11 | TURNER CONSTRUCTION CO. | 19.24 |
12 | HSC BUILDERS & CONSTRUCTION MANAGERS | 14.00 |
13 | HOWARD SHOCKEY & SONS INC. | 9.60 |
14 | PROCON CONSULTING LLC | 8.39 |
15 | AFG GROUP INC. | 8.30 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | ALLAN MYERS | 574.90 |
2 | LANE INDUSTRIES INC. | 470.07 |
3 | CLARK GROUP | 319.06 |
4 | KIEWIT CORP. | 308.50 |
5 | PJ DICK - TRUMBULL - LINDY PAVING | 305.00 |
6 | WALSH CONSTRUCTION CO. | 283.01 |
7 | THE BRANCH GROUP INC. | 154.30 |
8 | WAGMAN INC. | 135.82 |
9 | HENSEL PHELPS | 98.81 |
10 | KINSLEY CONSTRUCTION INC. | 71.01 |
11 | THE WHITING-TURNER CONTRACTING CO. | 70.80 |
12 | BRAYMAN CONSTRUCTION CORP. | 41.35 |
13 | TURNER CONSTRUCTION CO. | 38.47 |
14 | KOKOSING INC. | 19.99 |
15 | THE CIANBRO COS. | 13.44 |
RANK | FIRM | $ MIL. |
---|---|---|
1 | JAMES G. DAVIS CONSTRUCTION CORP. | 246.55 |
2 | HITT CONTRACTING INC. | 199.00 |
3 | TURNER CONSTRUCTION CO. | 131.64 |
4 | BALFOUR BEATTY US | 83.61 |
5 | HARVEY-CLEARY BUILDERS | 63.92 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing