December 2016

More detailed information on the Top Specialty Contractors:
Mid-Atlantic Top Specialty Contractors main rankings
Related Article:
ENR MidAtlantic Top Specialty Contractor, Rosendin Electric, Pioneer Cladding and Glazing
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | HATZEL & BUEHLER INC. | 23.99 |
| 2 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 3 | HEPACO LLC | 0.63 |
| 4 | CLEAN EARTH INC. | 0.58 |
| 5 | COMNET COMMUNICATIONS LLC | 0.40 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | MASTEC INC. | 251.00 |
| 2 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 3 | HATZEL & BUEHLER INC. | 2.69 |
| 4 | HEPACO LLC | 1.73 |
| 5 | ARDENT SERVICES LLC | 1.04 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 359.20 |
| 2 | MASTEC INC. | 120.00 |
| 3 | HATZEL & BUEHLER INC. | 91.84 |
| 4 | CLEAN EARTH INC. | 20.13 |
| 5 | HELIX ELECTRIC INC. | 18.76 |
| 6 | ARDENT SERVICES LLC | 14.86 |
| 7 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 8 | HEPACO LLC | 2.98 |
| 9 | POWER DESIGN INC. | 2.07 |
| 10 | RYAN INCORPORATED CENTRAL | 1.76 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | POWER DESIGN INC. | 30.90 |
| 2 | PIONEER CLADDING & GLAZING SYSTEMS LLC | 26.91 |
| 3 | HELIX ELECTRIC INC. | 13.09 |
| 4 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 5 | CLEAN EARTH INC. | 10.10 |
| 6 | MASTEC INC. | 10.00 |
| 7 | ISEC INC. | 5.87 |
| 8 | ROSENDIN ELECTRIC INC. | 4.99 |
| 9 | MILLERCLAPPERTON | 0.77 |
| 10 | HEPACO LLC | 0.63 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 124.78 |
| 2 | ROSENDIN ELECTRIC INC. | 61.26 |
| 3 | COMFORT SYSTEMS USA | 57.18 |
| 4 | MASTEC INC. | 36.00 |
| 5 | PIONEER CLADDING & GLAZING SYSTEMS LLC | 12.55 |
| 6 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 7 | ISEC INC. | 10.05 |
| 8 | POWER DESIGN INC. | 9.76 |
| 9 | CLEAN EARTH INC. | 6.20 |
| 10 | MILLERCLAPPERTON | 2.75 |
| 11 | COMNET COMMUNICATIONS LLC | 1.83 |
| 12 | HEPACO LLC | 1.29 |
| 13 | RYAN INCORPORATED CENTRAL | 0.82 |
| 14 | HATZEL & BUEHLER INC. | 0.48 |
| 15 | HELIX ELECTRIC INC. | 0.44 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 424.23 |
| 2 | COMFORT SYSTEMS USA | 129.99 |
| 3 | MASTEC INC. | 111.00 |
| 4 | ATLANTIC CONSTRUCTORS INC. | 95.95 |
| 5 | RYAN INCORPORATED CENTRAL | 43.66 |
| 6 | ROSENDIN ELECTRIC INC. | 42.53 |
| 7 | POWER DESIGN INC. | 38.75 |
| 8 | BECKSTROM ELECTRIC | 36.13 |
| 9 | HELIX ELECTRIC INC. | 28.90 |
| 10 | HEPACO LLC | 13.76 |
| 11 | TEAM INDUSTRIAL SERVICES INC. | 11.96 |
| 12 | PIONEER CLADDING & GLAZING SYSTEMS LLC | 8.34 |
| 13 | COMNET COMMUNICATIONS LLC | 6.89 |
| 14 | CLEAN EARTH INC. | 1.47 |
| 15 | ISEC INC. | 1.17 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 158.08 |
| 2 | HATZEL & BUEHLER INC. | 119.00 |
| 3 | ROSENDIN ELECTRIC INC. | 109.13 |
| 4 | POWER DESIGN INC. | 81.48 |
| 5 | HELIX ELECTRIC INC. | 61.19 |
| 6 | MASTEC INC. | 41.00 |
| 7 | BECKSTROM ELECTRIC. | 36.13 |
| 8 | ARDENT SERVICES LLC | 15.90 |
| 9 | ATLANTIC CONSTRUCTORS INC. | 4.34 |
| RANK | FIRM | $ MIL. |
|---|---|---|
| 1 | EMCOR GROUP INC. | 750.13 |
| 2 | COMFORT SYSTEMS USA | 166.63 |
| 3 | ATLANTIC CONSTRUCTORS INC. | 28.96 |
Copyright ©2026. All Rights Reserved BNP Media, Inc. and BNP Media II, LLC.
Design, CMS, Hosting & Web Development :: ePublishing