Comments from this year’s Top 100 Project Delivery Firms reveal that supply chain delays, inflation and limited labor resources remain key challenges in delivering projects on time and under budget. Yet rather than focusing on a particular project delivery method, firms say more owners are asking for collaboration early on to proactively control construction costs and prioritize flexibility.
View complete list with revenue and market data.
Related Article:
ENR Top Project Delivery Firms: Firms Say Early Collaboration Make Gains
Click below for earlier editions:
2023 | 2022 | 2021 |
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004
Would you like to have this ENR Top List in Excel with revenue and sector data? Click here.
RANK 2024 | RANK 2023 | FIRM | TOTAL REV. ($ MIL.) | INT’L REVENUE |
---|---|---|---|---|
1 | 1 | Bechtel, Reston, Va. | 9,470.00 | 2,236.00 |
2 | ** | McDermott International, Houston, Texas | 7,747.00 | 5,735.00 |
3 | 2 | Kiewit Corp., Omaha, Neb. | 6,710.70 | 1,047.10 |
4 | 3 | ARCO Construction Cos., St. Louis, Mo. | 6,543.30 | 19.5 |
5 | 4 | Clayco, Chicago, Ill. | 5,318.00 | 0 |
6 | 5 | Fluor, Irving, Texas | 4,980.60 | 4,374.60 |
7 | 7 | Zachry Group, San Antonio, Texas | 4,451.70 | 0 |
8 | 6 | Burns & McDonnell, Kansas City, Mo. | 4,429.20 | 193.3 |
9 | 61 | Barton Malow Holdings LLC, Southfield, Mich. | 3,127.70 | 115.2 |
10 | 20 | Dragados, New York, N.Y. | 2,738.00 | 844.6 |
11 | 8 | Hensel Phelps, Greeley, Colo. | 2,700.30 | 0 |
12 | 12 | Mortenson, Minneapolis, Minn. | 2,424.50 | 0 |
13 | 11 | The Walsh Group, Chicago, Ill. | 2,403.90 | 0 |
14 | 9 | Black & Veatch, Overland Park, Kan. | 2,391.90 | 414.7 |
15 | 38 | Austin Industries, Dallas, Texas | 2,376.90 | 0 |
16 | 16 | Gray, Lexington, Ky. | 2,313.10 | 0 |
17 | 10 | Jacobs Solutions Inc., Dallas, Texas | 2,279.40 | 1,022.30 |
18 | 14 | Ryan Cos. US Inc., Minneapolis, Minn. | 2,186.30 | 0 |
19 | 17 | McCarthy Holdings Inc., St. Louis, Mo. | 2,103.20 | 0 |
20 | 26 | Walbridge, Detroit, Mich. | 1,919.50 | 282.5 | COMPANIES ARE RANKED IN $ MILLIONS BASED ON 2021 REVENUE FROM DESIGN-BUILD CONTRACTS WHERE THE PROJECT IS DESIGNED BY EMPLOYEES OF THE FIRM OR JOINT-VENTURE PARTNER AND BUILT BY ITS OWN FORCE OR SUBCONTRACTORS UNDER ITS SUPERVISION. **NOT RANKED IN 2023 AMONG THE TOP DESIGN-BUILD FIRMS. |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing