At the cost of a slower production pace in many cases, specialty contractors reconfigured jobsites to meet COVID-19 prevention protocols, keep people in the field safe and projects open. Results from this year’s Top 600 ranking reveal that firms must now learn to do more with less in a construction market slowed by shortages and inflation.
The table below shows only rankings, firm name and firm type. For complete data from the Top 600 Specialty Contractors list see the following links.
View complete list with revenue and market data
Current Top 600 Specialty Contractors Story:
2021 Top 600 Specialty Contractors: Firms Feel Pandemic's Pinch
Click below for earlier editions:
2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
2006 | 2005 | 2004 | 2003
Companies are ranked according to construction revenue in 2019 in ($) millions from specialty contracting in a prime or subcontracting capacity. Firms that were not ranked in 2018 are designated by double asterisks (**). New contract awards refer to contracts awarded in 2019. NA=not available.
Key to Type of Firm
A=asbestos abatement; C=concrete; D=demolition/wrecking; E=electrical; F=fire protection and sprinklers; G=glazing/curtain wall; M=mechanical; MA=masonry; O=other; P=painting; R=roofing; SH=sheet metal; ST=steel erection; U=utility; W=wall/ceiling; X=excavation/foundation.
RANK 2021 | RANK 2020 | FIRMS | FIRM TYPE |
---|---|---|---|
1 | 1 | Quanta Services, Houston, Texas | E/U |
2 | 2 | EMCOR Group Inc., Norwalk, Conn. | M |
3 | 3 | MasTec Inc., Coral Gables, Fla.3 | U/O |
4 | 4 | BrandSafway, Kennesaw, Ga.4 | O |
5 | 5 | APi Group Inc., New Brighton, Minn.5 | F |
6 | 6 | Primoris, Dallas, Texas6 | U/O |
7 | 7 | Artera Services, Atlanta, Ga.7 | U/O |
8 | 8 | MYR Group Inc., Henderson, Colo. | E |
9 | 9 | Comfort Systems USA Inc., Houston, Texas | M |
10 | 11 | MDU Construction Services Group Inc., Bismarck, N.D. | E/U |
11 | 10 | Rosendin Electric, San Jose, Calif. | E |
12 | 12 | Centuri Group Inc., Phoenix, Ariz.12 | U |
13 | 15 | Performance Contracting Group Inc., Lenexa, Kan.13 | W/O |
14 | 14 | Henkels & McCoy Group, Blue Bell, Pa. | U |
15 | 16 | ACCO Engineered Systems, Pasadena, Calif. | M |
16 | 13 | Keller North America, Hanover, Md.16 | X |
17 | 18 | Baker Construction Enterprises Inc., Monroe, Ohio | C |
18 | 17 | Cupertino Electric Inc., San Jose, Calif. | E |
19 | 22 | M.C. Dean, Tysons, Va. | E |
20 | 23 | IES Holdings Inc., Houston, Texas | E |
21 | 29 | Flynn Group, Kansas City, Mo.21 | R/SH |
22 | 24 | SteelFab Inc., Charlotte, N.C.22 | O |
23 | 21 | ArchKey Solutions, St. Louis, Mo.23 | E |
24 | 20 | Southland Industries, Garden Grove, Calif. | M |
25 | 27 | Lithko Contracting LLC, West Chester, Ohio | C |
26 | ** | Lexicon Inc., Little Rock, Ark.26 | O |
27 | 26 | CentiMark Corp., Canonsburg, Pa.27 | R |
28 | 32 | Helix Electric Inc., San Diego, Calif. | E |
29 | 30 | Power Design, Saint Petersburg, Fla. | E |
30 | 34 | Ceco Construction Group, Kansas City, Mo.30 | C/O |
31 | 25 | Faith Technologies Inc., Menasha, Wis. | E |
32 | 35 | NorthStar Group Services Inc., New York, N.Y.32 | D/O |
33 | 50 | Bergelectric Corp., Carlsbad, Calif. | E |
34 | 40 | Cache Valley Electric Co., Logan, Utah | E |
35 | 31 | ASRC Industrial, Concord, Calif.35 | P/O |
36 | 42 | Apollo Mechanical Contractors, Kennewick, Wash. | M |
37 | 36 | E-J Electric Installation Co., Long Island City, N.Y. | E |
38 | 58 | Keystone Concrete, Houston, Texas | C |
39 | 51 | Largo Concrete Inc., Tustin, Calif. | C |
40 | 33 | McKinstry, Seattle, Wash. | M |
41 | 97 | Clean Earth, King of Prussia, Pa.41 | O |
42 | 39 | BrightView Landscape Development Inc., Blue Bell, Pa. | O |
43 | 28 | MMR, Baton Rouge, La. | E |
44 | 41 | Structural Group Inc., Columbia, Md. | C |
45 | 53 | Aldridge Electric Inc., Libertyville, Ill. | E |
46 | 37 | Universal Plant Services Inc., Deer Park, Texas46 | O |
47 | 44 | Limbach Facility Services, Pittsburgh, Pa. | M |
48 | 69 | Suntec Concrete Inc., Phoenix, Ariz. | C |
49 | 49 | INTREN LLC, Union, Ill. | U |
50 | 52 | Malcolm Drilling Co. Inc., San Francisco, Calif. | X |
51 | 47 | Brandt, Carrollton, Texas | M |
52 | 67 | Pacific Steel Group, San Diego, Calif.52 | ST |
53 | 43 | Harris, St. Paul, Minn. | M |
54 | 71 | New River Electrical Corp., Cloverdale, Va. | E |
55 | 70 | MacDonald-Miller Facility Solutions, Seattle, Wash. | M |
56 | 79 | Five Star Electric Corp., Ozone Park, N.Y. | E |
57 | 68 | Riggs Distler & Co. Inc., Cherry Hill, N.J. | U |
58 | 57 | Hunt Electric Corp., Bloomington, Minn. | E |
59 | 46 | Harder Mechanical Contractors Inc., Portland, Ore. | M |
60 | 55 | Schuff Steel Co., Phoenix, Ariz. | ST |
61 | ** | Terra Millennium Corp., Salt Lake City, Utah61 | M/O |
62 | 59 | ISEC Inc., Greenwood Village, Colo.62 | O |
63 | 61 | Barnhart Crane and Rigging, Memphis, Tenn.63 | O |
64 | 56 | MMC Contractors Inc., Kansas City, Mo. | M/SH |
65 | 102 | Hellas Construction Inc., Austin, Texas | U/O |
66 | 72 | Miller Electric Co., Jacksonville, Fla. | E |
67 | 104 | Plateau Excavation Inc., Austell, Ga. | X |
68 | 86 | Kent Cos. Inc., Grand Rapids, Mich. | C |
69 | 80 | Wayne J. Griffin Electric Inc., Holliston, Mass. | E |
70 | 48 | The Newtron Group, Baton Rouge, La. | E |
71 | 65 | Hatzel & Buehler Inc., Wilmington, Del. | E |
72 | 74 | Pan-Pacific Mechanical LLC, Fountain Valley, Calif. | M |
73 | 96 | O’Connell Electric Co. Inc., Victor, N.Y. | E |
74 | 66 | McKenney’s Inc., Atlanta, Ga. | M |
75 | 73 | Murray Co., East Rancho Dominguez, Calif. | M |
76 | ** | Prime Electric, Bellevue, Wash. | E |
77 | 62 | Walker Engineering Inc., Irving, Texas | E |
78 | 81 | Danella Cos. Inc., Plymouth Meeting, Pa. | U |
79 | 63 | U.S. Engineering Co. Holdings, Kansas City, Mo. | M |
80 | 111 | Helm Group, Freeport, Ill. | M |
81 | 78 | J. F. Ahern Co., Fond du Lac, Wis. | M/F |
82 | 89 | Motor City Electric Co., Detroit, Mich. | E |
83 | 99 | Gaylor Electric Inc., Indianapolis, Ind. | E |
84 | ** | Cooper Steel, Shelbyville, Tenn.84 | O |
85 | 113 | WDF Inc., Mount Vernon, N.Y. | M |
86 | 83 | JH Kelly LLC, Longview, Wash. | M |
87 | 98 | Rogers, Alpharetta, Ga. | E |
88 | 60 | SME Steel, West Jordan, Utah88 | ST/O |
89 | 84 | TAS Concrete Construction LLC, Houston, Texas | C |
90 | ** | Equix Holdings Inc., Fond du Lac, Wis.90 | U/X/O |
91 | 126 | The Raymond Group, Orange, Calif. | W |
92 | 88 | Murphy Co., St. Louis, Mo. | M |
93 | 127 | ATI Restoration LLC, Anaheim, Calif.93 | O |
94 | 132 | Electra USA Inc., New York, N.Y. | M/E |
95 | 93 | The State Group Inc., Evansville, Ind. | M/E |
96 | 90 | Joseph J. Albanese Inc., Santa Clara, Calif. | C/X |
97 | 112 | Harmon Inc., Bloomington, Minn. | G |
98 | 87 | Hill Mechanical Corp., Franklin Park, Ill. | M/SH |
99 | 85 | Enclos Corp., Eagan, Minn. | W |
100 | 106 | Crown Corr Inc., Gary, Ind. | SH/G |
Copyright ©2023. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing