2009
The following ranking reflects the amount of billings that firms reported related to “green” projects that registered with a third-party certification entity. The data is derived from information provided through the magazine’s annual Top Design survey.
Rank | Firm | 2008 Green Billings |
---|---|---|
1 | Gresham, Smith and Partners | $21,970,000 |
2 | BRPH Architects-Engineers, Inc. | $18,000,000 |
3 | Little | $15,000,000 |
4 | HKS Architects, Inc. | $10,818,667 |
5 | Smallwood, Reynolds, Stewart, Stewart & Associates, Inc. | $10,772,607 |
6 | Cooper Carry | $9,908,243 |
7 | Syska Hennessy Group | $9,675,000 |
8 | AECOM Technology Corporation | $8,159,026 |
9 | TLC Engineering for Architecture | $7,803,289 |
10 | Perkins+Will | $7,342,021 |
11 | Lord, Aeck & Sargent | $6,682,000 |
12 | Heery International, Inc. | $5,789,223 |
13 | Stevens & Wilkinson | $5,644,081 |
14 | Reynolds, Smith and Hills, Inc. | $5,240,000 |
15 | VOA Associates Incorporated | $4,771,941 |
16 | Harvard Jolly, Inc. | $4,516,967 |
17 | SchenkelShultz | $3,175,000 |
18 | Perkins Eastman | $3,050,000 |
19 | Hatch Mott MacDonald | $3,000,000 |
19 | Flad Architects | $3,000,000 |
21 | RLF | $2,799,061 |
22 | STH Architectural Group | $2,687,486 |
23 | PGAL | $2,533,755 |
24 | GreenbergFarrow | $2,487,777 |
25 | Lawson Group Architects, Inc. | $2,000,000 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing