As California’s construction industry continues to feel the recession’s pinch, some of the state’s Top Green Contractors are tightening their tool belts and concentrating on their company’s individual talents to stay ahead in the game.
Top Green Contractors Firms: Read Full Story
Top Green Contractors Firms Listing: View List
Rank | Firm | $ Mil. | No. of Prof. Accreditation |
---|---|---|---|
1 | Swinerton, Incorporated | 605.00 | 325 |
2 | DPR Construction | 434.55 | 243 |
3 | McCarthy Building Companies, Inc. | 448.11 | 235 |
4 | Rudolph and Sletten | 261.00 | 175 |
5 | Turner Construction Company | 397.00 | 140 |
6 | Hensel Phelps Construction Co. | 469.00 | 106 |
7 | Webcor Builders | 292.27 | 105 |
8 | Hathaway Dinwiddie Construction | 251.00 | 89 |
9 | Clark Construction Group - California, LP | 273.80 | 85 |
10 | Pankow | 57.50 | 73 |
11 | Hunt Construction Group | 17.00 | 60 |
12 | C. W. Driver | 155.00 | 57 |
12 | PCL Construction Services, Inc. | 32.93 | 57 |
14 | Sundt Construction | 119.94 | 50 |
15 | Balfour Beatty US | 134.02 | 49 |
16 | Bernards | 158.05 | 41 |
16 | MATT Construction | 70.00 | 41 |
18 | Gilbane Building Company | 185.41 | 36 |
18 | BCCI Construction | 32.68 | 36 |
20 | XL Construction Corporation | 9.02 | 34 |
21 | W.E. O’Neil Construction Co. of California | 55.00 | 28 |
22 | Blach Construction Company | 14.60 | 27 |
23 | Nibbi Brothers General Contractors | 48.57 | 26 |
23 | The Whiting-Turner Contracting Company | 61.63 | 26 |
25 | Cahill Contractors Inc. | 97.16 | 25 |
26 | ROEL Construction Company, Inc. | 47.50 | 20 |
26 | Dome Construction Corporation | 5.00 | 20 |
28 | Morley Builders | 120.00 | 19 |
29 | Roebbelen | 76.21 | 17 |
30 | Lusardi Construction Co. | 19.00 | 16 |
31 | Plant Construction Company, L.P. | 72.95 | 15 |
32 | Taisei Construction Corporation | 74.20 | 12 |
32 | Reno Contracting, Inc. | 6.90 | 12 |
34 | Howard S. Wright Companies | 62.00 | 11 |
34 | Tower General Contractors | 4.00 | 11 |
36 | Skanska USA Inc. | 83.08 | 10 |
36 | W. L. Butler Construction, Inc. | 8.00 | 10 |
36 | Oltmans Construction Co. | 7.80 | 10 |
39 | Harper Construction Company, Inc. | 173.94 | 9 |
40 | FTR International Inc. | 220.00 | 8 |
40 | T.B. Penick & Sons, Inc. | 106.71 | 8 |
42 | KPRS Construction Services, Inc. | 34.04 | 6 |
42 | J.D. Diffenbaugh, Inc. | 14.15 | 6 |
42 | Flintco, Inc. | 8.15 | 6 |
45 | Bayley Construction | 20.77 | 5 |
45 | Millie and Severson, Incorporated | 17.70 | 5 |
47 | The Bergman Companies | 12.00 | 4 |
47 | Panattoni Construction Inc. | 5.00 | 4 |
49 | Jaynes Corporation of California | 27.23 | 3 |
49 | James E. Roberts-Obayashi Corporation | 31.67 | 3 |
49 | Pacific Building Group | 16.64 | 3 |
49 | Perera Construction & Design Inc. | 14.00 | 3 |
49 | J. Reese Construction, Inc., a Douglas E. Barnhart Co. | 0.77 | 3 |
54 | Fullmer Construction | 67.48 | 2 |
54 | Bomel Construction Co., Inc. | 22.00 | 2 |
54 | THOR Construction | 18.00 | 2 |
54 | Napa Pacific Inc. dba Hearn Construction | 8.60 | 2 |
58 | C. Overaa & Co. | 48.32 | 0 |
58 | West Bay Builders, Inc. | 36.40 | 0 |
58 | Kiewit Corporation | 4.83 | 0 |
58 | MC Construction Management, Inc. | 0.50 | 0 |
Copyright ©2025. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing