June 24, 2013
The ENR Mountain States Colorado & Wyoming Top Design Firms list ranks the largest U.S.-based designs firms, both publicly and privately held, based on design-specific revenue.
More detailed information on the Top List:
Colorado/Wyoming Top Design Firms main rankings
Other information on the Mountain States Top Lists:
Intermountain Top Design Firms
Intermountain Top Design Firms with revenue and market data
Related Article:
Top Regional Designers See An Upswing in Commercial Work
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 25.88 |
2 | OZ Architecture | 20.90 |
3 | Merrick & Co. | 19.33 |
4 | AECOM Technology Corp. | 18.21 |
5 | Martin/Martin Inc. | 17.42 |
6 | H+L Architecture | 13.10 |
7 | Gensler | 11.88 |
8 | RNL | 11.29 |
9 | CTL|Thompson Inc. | 10.22 |
10 | Terracon Consultants Inc. | 10.08 |
11 | MOA ARCHITECTURE | 7.96 |
12 | DLR Group | 6.31 |
13 | Lantz-Boggio Architects | 6.30 |
14 | 4240 Architecture Inc. | 6.21 |
15 | The RMH Group Inc. | 6.00 |
16 | Rowland+Broughton Architecture and Urban Design | 5.32 |
17 | Fentress Architects | 4.88 |
18 | KL&A Inc. | 4.58 |
19 | BURKETTDESIGN Inc. | 4.48 |
20 | The Neenan Co. | 4.27 |
Rank | firm | $ mil. |
---|---|---|
1 | AECOM Technology Corp. | 69.88 |
2 | Merrick & Co. | 69.36 |
3 | HDR | 66.16 |
4 | ARCADIS U.S. | 48.05 |
5 | MWH Global | 34.02 |
6 | Martin/Martin Inc. | 23.76 |
7 | Davis Partnership Architects | 22.81 |
8 | Burns & McDonnell | 21.75 |
9 | OZ Architecture | 20.88 |
10 | Atkins | 20.46 |
11 | Carollo Engineers Inc. | 18.79 |
12 | Gensler | 18.23 |
13 | Parsons Brinckerhoff | 18.11 |
14 | Terracon Consultants Inc. | 15.95 |
15 | CTL|Thompson Inc. | 14.78 |
16 | H+L Architecture | 13.10 |
17 | Felsburg Holt & Ullevig | 12.23 |
18 | The RMH Group Inc. | 11.75 |
19 | Stantec | 11.68 |
20 | RNL | 11.04 |
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 19.65 |
2 | OZ Architecture | 17.85 |
3 | Gensler | 15.14 |
4 | H+L Architecture | 12.94 |
5 | Merrick & Co. | 10.41 |
6 | MOA ARCHITECTURE | 7.96 |
7 | RNL | 7.62 |
8 | 4240 Architecture Inc. | 6.24 |
9 | Lantz-Boggio Architects | 5.65 |
10 | DLR Group | 5.59 |
Rank | firm | $ mil. |
---|---|---|
1 | HDR | 6.56 |
2 | SWCA Environmental Consultants | 6.24 |
3 | Burns & McDonnell | 5.05 |
4 | ARCADIS U.S. | 4.81 |
5 | Terracon Consultants Inc. | 4.74 |
6 | MOA ARCHITECTURE | 3.65 |
7 | Davis Partnership Architects | 3.08 |
8 | Stantec | 1.41 |
9 | Lantz-Boggio Architects | 1.10 |
10 | Martin/Martin Inc. | 0.96 |
Rank | firm | $ mil. |
---|---|---|
1 | 4240 Architecture Inc. | 6.12 |
2 | MOA ARCHITECTURE | 5.97 |
3 | OZ Architecture | 4.18 |
4 | Davis Partnership Architects | 3.31 |
5 | The RMH Group Inc. | 3.24 |
6 | Martin/Martin Inc. | 2.63 |
7 | H+L Architecture | 1.85 |
8 | The Neenan Co. | 1.85 |
9 | DLR Group | 1.74 |
10 | M.E. GROUP Inc. | 1.71 |
Rank | firm | $ mil. |
---|---|---|
1 | HDR | 38.86 |
2 | Atkins | 19.94 |
3 | Carollo Engineers Inc. | 18.84 |
4 | AECOM Technology Corp. | 11.25 |
5 | Burns & McDonnell | 10.72 |
6 | MWH Global | 10.23 |
7 | Martin/Martin Inc. | 9.29 |
8 | Parsons Brinckerhoff | 9.06 |
9 | Felsburg Holt & Ullevig | 8.10 |
10 | Merrick & Co. | 6.94 |
Rank | firm | $ mil. |
---|---|---|
1 | HDR | 48.37 |
2 | AECOM Technology Corp. | 28.06 |
3 | Atkins | 19.86 |
4 | Parsons Brinckerhoff | 16.70 |
5 | Felsburg Holt & Ullevig | 12.18 |
6 | Wilson & Co. Inc. Engineers and Architects | 7.04 |
7 | Gensler | 6.74 |
8 | Reynolds, Smith and Hills Inc. | 5.51 |
9 | Stantec | 3.48 |
10 | Martin/Martin Inc. | 2.61 |
Rank | firm | $ mil. |
---|---|---|
1 | AECOM Technology Corp. | 39.16 |
2 | HDR | 22.84 |
3 | MWH Global | 13.64 |
4 | Terracon Consultants Inc. | 12.49 |
5 | SWCA Environmental Consultants | 7.80 |
6 | CTL|Thompson Inc. | 7.63 |
7 | Stantec | 6.11 |
8 | Felsburg Holt & Ullevig | 2.98 |
9 | RMG Engineers Group | 2.19 |
10 | Ninyo & Moore | 2.11 |
Rank | firm | $ mil. |
---|---|---|
1 | Merrick & Co. | 31.21 |
2 | The RMH Group Inc. | 11.75 |
3 | Burns & McDonnell | 8.04 |
4 | M-E Engineers Inc. | 6.68 |
5 | Stanley Consultants | 5.65 |
6 | Swanson Rink | 5.65 |
7 | Beaudin Ganze Consulting Engineers Inc. | 3.42 |
8 | MWH Global | 3.41 |
9 | M.E. GROUP Inc. | 2.98 |
10 | AECOM Technology Corp. | 1.94 |
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 15.53 |
2 | H+L Architecture | 5.58 |
3 | M-E Engineers Inc. | 4.70 |
4 | OZ Architecture | 4.50 |
5 | BURKETTDESIGN Inc. | 4.48 |
6 | Fentress Architects | 4.31 |
7 | MOA ARCHITECTURE | 4.18 |
8 | DLR Group | 4.16 |
9 | The RMH Group Inc. | 4.15 |
10 | RNL | 3.93 |
Rank | firm | $ mil. |
---|---|---|
1 | OZ Architecture | 4.18 |
2 | Martin/Martin Inc. | 2.98 |
3 | CTL|Thompson Inc. | 2.29 |
4 | Davis Partnership Architects | 2.01 |
5 | Terracon Consultants Inc. | 1.82 |
6 | KL&A Inc. | 0.75 |
7 | Intergroup Architects | 0.64 |
8 | The Beck Group | 0.57 |
9 | AECOM Technology Corp. | 0.37 |
10 | RMG Engineers Group | 0.31 |
Rank | firm | $ mil. |
---|---|---|
1 | AECOM Technology Corp. | 6.59 |
2 | RNL | 4.54 |
3 | Martin/Martin Inc. | 3.17 |
4 | Gensler | 3.09 |
5 | DLR Group | 2.61 |
6 | OZ Architecture | 2.30 |
7 | CTL|Thompson Inc. | 2.29 |
8 | H+L Architecture | 1.31 |
9 | Fentress Architects | 1.23 |
10 | The Neenan Co. | 1.21 |
Rank | firm | $ mil. |
---|---|---|
1 | Carollo Engineers Inc. | 12.90 |
2 | MWH Global | 11.39 |
3 | AECOM Technology Corp. | 6.70 |
4 | Burns & McDonnell | 5.50 |
5 | HDR | 3.34 |
6 | Merrick & Co. | 2.08 |
7 | ARCADIS U.S. | 1.18 |
8 | Stantec | 1.08 |
9 | Martin/Martin Inc. | 0.81 |
10 | Terracon Consultants Inc. | 0.73 |
Rank | firm | $ mil. |
---|---|---|
1 | ARCADIS U.S. | 47.20 |
2 | Merrick & Co. | 29.83 |
3 | AECOM Technology Corp. | 6.70 |
4 | HDR | 4.23 |
5 | Terracon Consultants Inc. | 0.95 |
6 | Ninyo & Moore | 0.25 |
7 | Burns & McDonnell | 0.20 |
8 | Stantec | 0.19 |
9 | CTL|Thompson Inc. | 0.15 |
10 | Ayres Associates | 0.01 |
Rank | firm | $ mil. |
---|---|---|
1 | MWH Global | 21.88 |
2 | HDR | 7.80 |
3 | Carollo Engineers Inc. | 5.93 |
4 | Burns & McDonnell | 5.60 |
5 | ARCADIS U.S. | 4.76 |
6 | AECOM Technology Corp. | 3.98 |
7 | Dewberry | 3.64 |
8 | Ayres Associates | 2.25 |
9 | Merrick & Co. | 2.17 |
10 | Parsons Brinckerhoff | 1.41 |
Rank | firm | $ mil. |
---|---|---|
1 | Martin/Martin Inc. | 2.71 |
2 | The RMH Group Inc. | 2.49 |
3 | AECOM Technology Corp. | 1.09 |
4 | CSNA ARCHITECTS | 0.85 |
5 | Intergroup Architects | 0.32 |
Rank | firm | $ mil. |
---|---|---|
1 | Swanson Rink | 2.60 |
2 | The RMH Group Inc. | 1.07 |
3 | Terracon Consultants Inc. | 0.79 |
4 | Mazzetti | 0.40 |
5 | Collins Engineers Inc. | 0.32 |
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 2.70 |
2 | Design Concepts CLA Inc. | 1.25 |
3 | RNL | 0.78 |
4 | Stanley Consultants | 0.62 |
5 | AECOM Technology Corp. | 0.58 |
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 3.53 |
2 | Gensler | 3.17 |
3 | OZ Architecture | 3.05 |
4 | RNL | 2.90 |
5 | DLR Group | 0.72 |
Rank | firm | $ mil. |
---|---|---|
1 | Martin/Martin Inc. | 15.34 |
2 | AECOM Technology Corp. | 12.11 |
3 | Merrick & Co. | 6.94 |
4 | KL&A Inc. | 4.58 |
5 | MWH Global | 3.41 |
6 | Burns & McDonnell | 3.22 |
7 | Parsons Brinckerhoff | 2.74 |
8 | Felsburg Holt & Ullevig | 1.23 |
9 | CTL|Thompson Inc. | 0.76 |
10 | Studio NYL Structural Engineers | 0.73 |
Rank | firm | $ mil. |
---|---|---|
1 | Merrick & Co. | 13.87 |
2 | Surveying And Mapping Inc. (SAM Inc.) | 4.72 |
3 | MWH Global | 1.70 |
4 | Wilson & Co. Inc. Engineers and Architects | 0.66 |
5 | Stanley Consultants | 0.22 |
6 | Ayres Associates | 0.18 |
7 | RMG Engineers Group | 0.12 |
8 | Martin/Martin Inc. | 0.09 |
9 | Hatch Mott MacDonald | 0.09 |
10 | Stantec | 0.03 |
Rank | firm | $ mil. |
---|---|---|
1 | Gensler | 7.04 |
2 | OZ Architecture | 5.22 |
3 | Rowland+Broughton Architecture and Urban Design | 1.34 |
4 | CTL|Thompson Inc. | 1.22 |
5 | Beaudin Ganze Consulting Engineers Inc. | 1.17 |
Rank | firm | $ mil. |
---|---|---|
1 | Merrick & Co. | 13.87 |
2 | AECOM Technology Corp. | 8.24 |
3 | RNL | 4.22 |
4 | Fentress Architects | 3.03 |
5 | Burns & McDonnell | 2.86 |
6 | Terracon Consultants Inc. | 2.17 |
7 | OZ Architecture | 1.67 |
8 | Coover-Clark & Associates Inc. | 1.35 |
9 | The RMH Group Inc. | 1.21 |
10 | M.E. GROUP Inc. | 0.91 |
Rank | firm | $ mil. |
---|---|---|
1 | Davis Partnership Architects | 17.56 |
2 | H+L Architecture | 9.93 |
3 | Martin/Martin Inc. | 4.14 |
4 | Lantz-Boggio Architects | 3.99 |
5 | HDR | 2.07 |
6 | KL&A Inc. | 1.34 |
7 | DLR Group | 1.23 |
8 | CTL|Thompson Inc. | 1.22 |
9 | The Neenan Co. | 1.03 |
10 | MOA ARCHITECTURE | 0.84 |
Rank | firm | $ mil. |
---|---|---|
1 | Terracon Consultants Inc. | 2.49 |
2 | Stantec | 1.82 |
3 | CSHQA Inc. | 1.15 |
4 | CTL|Thompson Inc. | 0.61 |
5 | Intergroup Architects | 0.32 |
6 | RMG Engineers Group | 0.25 |
7 | Gensler | 0.24 |
8 | AECOM Technology Corp. | 0.21 |
9 | Swanson Rink | 0.18 |
10 | Rowland+Broughton Architecture and Urban Design | 0.17 |
Rank | firm | $ mil. |
---|---|---|
1 | Martin/Martin Inc. | 2.19 |
2 | Sink Combs Dethlefs PC | 1.66 |
3 | Davis Partnership Architects | 1.23 |
4 | KL&A Inc. | 0.56 |
5 | Logan Simpson Design Inc. | 0.39 |
6 | Design Concepts CLA Inc. | 0.38 |
7 | The RMH Group Inc. | 0.25 |
8 | Gensler | 0.22 |
9 | Intergroup Architects | 0.16 |
10 | CTL|Thompson Inc. | 0.15 |
Rank | firm | $ mil. |
---|---|---|
1 | Burns & McDonnell | 4.83 |
2 | Terracon Consultants Inc. | 0.39 |
3 | Zachry Holdings Inc. | 0.26 |
4 | AECOM Technology Corp. | 0.19 |
5 | SWCA Environmental Consultants | 0.19 |
6 | The RMH Group Inc. | 0.17 |
7 | CTL|Thompson Inc. | 0.08 |
8 | Stantec | 0.06 |
9 | RMG Engineers Group | 0.06 |
10 | Ninyo & Moore | 0.02 |
Rank | firm | $ mil. |
---|---|---|
1 | Merrick & Co. | 4.16 |
2 | CTL|Thompson Inc. | 3.97 |
3 | Vision Land Consultants Inc. | 1.09 |
4 | Stanley Consultants | 0.67 |
5 | Martin/Martin Inc. | 0.31 |
Rank | firm | $ mil. |
---|---|---|
1 | Stanley Consultants | 9.18 |
2 | Burns & McDonnell | 7.69 |
3 | HDR | 4.87 |
4 | Merrick & Co. | 2.78 |
5 | SWCA Environmental Consultants | 1.70 |
6 | AECOM Technology Corp. | 0.85 |
7 | MWH Global | 0.40 |
8 | Terracon Consultants Inc. | 0.30 |
9 | Martin/Martin Inc. | 0.27 |
10 | Wilson & Co. Inc. Engineers and Architects | 0.24 |
Rank | firm | $ mil. |
---|---|---|
1 | SWCA Environmental Consultants | 5.43 |
2 | Surveying And Mapping Inc. (SAM Inc.) | 4.72 |
3 | AECOM Technology Corp. | 4.10 |
4 | Stantec | 4.01 |
5 | Merrick & Co. | 3.47 |
Rank | firm | $ mil. |
---|---|---|
1 | Merrick & Co. | 5.46 |
2 | AECOM Technology Corp. | 2.38 |
3 | Intergroup Architects | 0.48 |
4 | The RMH Group Inc. | 0.47 |
5 | Stantec | 0.27 |
6 | CTL|Thompson Inc. | 0.15 |
7 | Mazzetti | 0.14 |
8 | KL&A Inc. | 0.03 |
9 | Ninyo & Moore | 0.02 |
10 | Martin/Martin Inc. | 0.02 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing