December 19, 2011
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top List:
View lists of Main Rankings
Related article:
Mountain States Specialty Contractors Looking Ahead to Better Times
Other information on the Top List:
Intermountain Top Specialty Contractors
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Sturgeon Electric Co. Inc. | 131.93 |
2 | RK Mechanical | 124.25 |
3 | EMCOR Group Inc. | 84.83 |
4 | U.S. Engineering Co. | 59.40 |
5 | Ludvik Electric Co. | 52.28 |
6 | Fiore & Sons Inc. | 50.95 |
7 | Murphy Co. | 42.28 |
8 | Douglass Colony Group | 41.60 |
9 | E Light Electric Services Inc. | 39.53 |
10 | MasTec Inc. | 31.35 |
11 | Scott Contracting Inc. | 28.63 |
12 | K.R. Swerdfeger Construction Inc. | 23.00 |
13 | D & D Roofing Inc. | 22.97 |
14 | Weifield Group Contracting | 22.04 |
15 | Spacecon Specialty Contractors LLC | 21.75 |
16 | Guarantee Electrical Contracting LLC | 18.07 |
17 | Duro Electric Co. | 16.50 |
18 | Greiner Electric LLC | 15.62 |
19 | FLOORZ | 12.70 |
20 | Tecta America | 12.02 |
21 | LEI Cos. Inc. | 11.40 |
22 | L.P.R. Construction Co. | 11.32 |
23 | WeatherSure Systems Inc. | 9.80 |
24 | American Design and Landscape | 9.00 |
25 | ISEC Inc. | 8.99 |
26 | Schultz Industries Inc. | 8.70 |
27 | Heartland Acoustics & Interiors | 7.40 |
28 | Colorado Hardscapes Inc. | 6.99 |
29 | National Coatings Inc. | 5.88 |
30 | JCOR Mechanical Inc. | 4.25 |
31 | West Electric Group | 3.65 |
32 | Ewing Trucking & Construction LLC | 3.09 |
33 | Markley Construction Co. | 2.70 |
34 | Absolute Caulking & Waterproofing Inc. | 2.65 |
35 | S&W Painting and Decorating Inc. | 1.85 |
36 | Ardent Services LLC | 1.74 |
37 | Superior Contractors Inc. | 1.53 |
38 | Superior Steel Connectors Corp. | 1.24 |
39 | Specialty Finishes Inc. | 1.23 |
40 | Sure Steel Inc. | 1.20 |
41 | TNC Drywall, Inc. | 0.73 |
42 | Earth Services & Abatement (ESA), Inc. | 0.20 |
43 | The Boulder Plaster & Stucco Co. Inc. | 0.06 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Sturgeon Electric Co. Inc. | 137.68 |
2 | Ludvik Electric Co. | 52.95 |
3 | E Light Electric Services Inc. | 39.53 |
4 | EMCOR Group Inc. | 31.55 |
5 | Weifield Group Contracting. | 22.60 |
6 | Greiner Electric LLC | 18.28 |
7 | Guarantee Electrical Contracting LLC | 18.07 |
8 | Duro Electric Co. | 16.50 |
9 | LEI Cos. Inc. | 11.40 |
10 | Ardent Services LLC | 5.97 |
11 | West Electric Group | 3.65 |
12 | Layne Meyers Electric, Inc. | 1.10 |
13 | MasTec Inc | 0.14 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MasTec Inc. | 45.11 |
2 | U.S. Engineering Co. | 15.00 |
3 | Earth Services & Abatement (ESA) Inc. | 13.90 |
4 | L.P.R. Construction Co. | 13.11 |
5 | Sturgeon Electric Co. Inc. | 5.75 |
6 | Ardent Services LLC | 4.23 |
7 | Greiner Electric LLC | 2.66 |
8 | Douglass Colony Group | 2.00 |
9 | D & D Roofing Inc. | 1.50 |
10 | National Coatings Inc. | 1.36 |
11 | Layne Meyers Electric Inc. | 1.10 |
12 | Ludvik Electric Co. | 0.67 |
13 | ISEC Inc. | 0.58 |
14 | Weifield Group Contracting | 0.56 |
15 | Sure Steel Inc. | 0.54 |
16 | Colorado Hardscapes Inc. | 0.34 |
17 | Spacecon Specialty Contractors LLC | 0.25 |
18 | FLOORZ | 0.23 |
19 | WeatherSure Systems Inc. | 0.20 |
20 | Tecta America | 0.12 |
21 | Heartland Acousitics & Interiors | 0.10 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Murphy Co. | 16.91 |
2 | Douglass Colony Group | 13.70 |
3 | D & D Roofing Inc. | 5.10 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | U.S. Engineering Co. | 74.40 |
2 | EMCOR Group Inc. | 53.28 |
3 | Murphy Co. | 23.25 |
4 | JCOR Mechanical, Inc. | 1.91 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | RK Mechanical | 26.09 |
2 | JCOR Mechanical Inc. | 2.34 |
3 | Murphy Co. | 2.11 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Douglass Colony Group | 25.00 |
2 | D & D Roofing Inc. | 19.37 |
3 | Tecta America | 12.14 |
4 | WeatherSure Systems, inc | 8.00 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | MasTec Inc. | 66.52 |
2 | K.R. Swerdfeger Construction Inc. | 23.00 |
3 | Scott Contracting Inc. | 14.89 |
4 | Fiore & Sons, Inc. | 6.40 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Fiore & Sons, Inc. | 1.70 |
2 | Superior Contractors, Inc | 1.53 |
3 | Earth Services & Abatement (ESA), Inc. | 1.10 |
4 | Colorado Hardscapes, Inc. | 0.39 |
5 | Ewing Trucking & Construction, LLC | 0.26 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | Scott Contracting, Inc. | 13.74 |
2 | Colorado Hardscapes, Inc. | 4.43 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | FLOORZ | 11.93 |
2 | ISEC, Inc. | 9.57 |
3 | Colorado Hardscapes, Inc. | 1.39 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | National Coatings, Inc. | 7.24 |
2 | S&W Painting and Decorating Inc. | 1.85 |
3 | Speicalty Finishes, Inc | 1.23 |
Rank | Company/Location | Regional Revenue ($Mil) |
---|---|---|
1 | L.P.R. Construction Co. | 8.54 |
2 | Sure Steel, Inc. | 1.74 |
3 | Superior Steel Connectors Corporation | 1.24 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing