August 29, 2011
The Top Contractors list ranks general contractors, both publicly and privately held, based on construction contracting-specific revenue.
More detailed information on the Top Colorado/Wyoming Contractors:
View Top Contractor Main Rankings
Related Top Lists:
Intermountain Top Contractors Ranking
Intermountain Top Contractors by Market sector
Related Articles:
Regional Contractors Struggle to Find Work in Flat Markets
Kiewit Selected as 2011 Contractor of Year in the Mountain States
*Revenue provided was based on a fiscal-year basis. All others provided calendar-year data, which is preferred.
Click below for earlier editions:
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Mortenson Construction | 235.97 |
2 | Hensel Phelps Construction Co. | 97.82 |
3 | Adolfson & Peterson Construction | 89.00 |
4 | Saunders Construction Inc. | 81.50 |
5 | The Neenan Co. | 73.60 |
6 | Haselden Construction | 63.20 |
7 | JE Dunn Construction Co. | 63.13 |
8 | PCL Construction Services Inc. | 38.20 |
9 | GE Johnson Construction Co. | 37.65 |
10 | Golden Triangle Construction | 22.01 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Mortenson Construction | 172.44 |
2 | Haselden Construction | 88.76 |
3 | FCI Constructors Inc. | 52.13 |
4 | Saunders Construction Inc. | 43.82 |
5 | Hensel Phelps Construction Co. | 24.35 |
6 | PCL Construction Services Inc. | 23.42 |
7 | Adolfson & Peterson Construction | 18.90 |
8 | Fransen Pittman Construction Co. Inc. | 14.00 |
9 | Mark Young Construction Inc. | 10.29 |
10 | Brinkmann Constructors | 6.20 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 355.53 |
2 | Saunders Construction Inc. | 297.63 |
3 | Mortenson Construction | 284.07 |
4 | Adolfson & Peterson Construction | 262.00 |
5 | PCL Construction Services Inc. | 256.46 |
6 | GE Johnson Construction Co. | 229.46 |
7 | FCI Constructors Inc. | 172.54 |
8 | Haselden Construction | 139.74 |
9 | JE Dunn Construction Co. | 135.33 |
10 | Hensel Phelps Construction Co. | 115.80 |
11 | The Neenan Co. | 89.00 |
12 | Golden Triangle Construction | 85.82 |
13 | Hyder Construction Inc. | 76.00 |
14 | Edward Kraemer & Sons Inc. | 70.50 |
15 | Milender White Construction Co. | 69.43 |
16 | Garney Cos. Inc. | 66.35 |
17 | Mark Young Construction Inc. | 63.83 |
18 | Interstate Highway Construction Inc. | 61.00 |
19 | JHL Constructors Inc. | 57.37 |
20 | Balfour Beatty US | 52.80 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 61.58 |
2 | Saunders Construction Inc. | 51.77 |
3 | FCI Constructors Inc. | 36.42 |
4 | Haselden Construction | 25.41 |
5 | GE Johnson Construction Co. | 21.07 |
6 | Wadman Corp. | 20.75 |
7 | AP Wyoming | 16.80 |
8 | L.P.R. Construction Co. | 13.11 |
9 | Adolfson & Peterson Construction | 11.00 |
10 | Balfour Beatty US | 9.48 |
11 | Garney Cos. Inc. | 9.45 |
12 | Sletten Construction of Wyoming Inc. | 5.74 |
13 | SEMA Construction Inc. | 5.16 |
14 | Interstate Highway Construction Inc. | 5.00 |
15 | Hensel Phelps Construction Co. | 4.46 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Saunders Construction Inc. | 349.40 |
2 | Mortenson Construction | 273.95 |
3 | Adolfson & Peterson Construction | 273.00 |
4 | GE Johnson Construction Co. | 247.92 |
5 | FCI Constructors Inc. | 193.07 |
6 | Haselden Construction | 165.15 |
7 | PCL Construction Services Inc. | 158.01 |
8 | JE Dunn Construction Co. | 137.97 |
9 | Hensel Phelps Construction Co. | 97.82 |
10 | Hyder Construction Inc. | 76.00 |
11 | Kiewit Corp. | 74.75 |
12 | Mark Young Construction Inc. | 63.83 |
13 | Milender White Construction Co. | 63.18 |
14 | JHL Constructors Inc. | 57.37 |
15 | R.A. Nelson & Associates Inc. | 46.46 |
16 | Fransen Pittman Construction Co. Inc. | 45.00 |
17 | ValleyCrest Landscape Cos. | 38.94 |
18 | Casson Duncan Construction | 34.29 |
19 | Drahota | 33.74 |
20 | Okland Construction Co. Inc. | 32.70 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Adolfson & Peterson Construction | 190.13 |
2 | Saunders Construction Inc. | 160.83 |
3 | JE Dunn Construction Co. | 90.37 |
4 | FCI Constructors Inc. | 74.61 |
5 | Haselden Construction | 48.05 |
6 | Hensel Phelps Construction Co. | 45.01 |
7 | GE Johnson Construction Co. | 35.71 |
8 | JHL Constructors Inc. | 29.31 |
9 | Mortenson Construction | 27.81 |
10 | Okland Construction Co. Inc. | 25.10 |
11 | Kiewit Corp. | 19.37 |
12 | AP Wyoming | 13.80 |
13 | PCL Construction Services Inc. | 13.26 |
14 | Milender White Construction Co. | 10.45 |
15 | Panattoni Construction Inc. | 5.00 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 300.51 |
2 | PCL Construction Services Inc. | 195.53 |
3 | GE Johnson Construction Co. | 191.06 |
4 | Saunders Construction Inc. | 114.36 |
5 | Mortenson Construction | 86.90 |
6 | Hyder Construction Inc. | 70.00 |
7 | Milender White Construction Co. | 56.00 |
8 | FCI Constructors Inc. | 52.19 |
9 | Mark Young Construction Inc. | 50.98 |
10 | Haselden Construction | 40.85 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 91.06 |
2 | Edward Kraemer & Sons Inc. | 67.20 |
3 | Interstate Highway Construction Inc. | 66.00 |
4 | SEMA Construction Inc. | 54.01 |
5 | Balfour Beatty US | 35.65 |
6 | Wadman Corp. | 21.35 |
7 | Hensel Phelps Construction Co. | 20.84 |
8 | PCL Construction Services Inc. | 12.44 |
9 | Flatiron Construction Corp. | 12.23 |
10 | MW GOLDEN CONSTRUCTORS | 6.90 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Adolfson & Peterson Construction | 140.15 |
2 | FCI Constructors Inc. | 117.02 |
3 | Saunders Construction Inc. | 63.25 |
4 | Interstate Highway Construction Inc. | 48.00 |
5 | PCL Construction Services Inc. | 47.25 |
6 | JE Dunn Construction Co. | 45.41 |
7 | GE Johnson Construction Co. | 44.59 |
8 | Milender White Construction Co. | 41.11 |
9 | Mark Young Construction Inc. | 36.59 |
10 | R.A. Nelson & Associates Inc. | 29.64 |
Rank | Company/Location | ($Mil) |
---|---|---|
1 | Kiewit Corp. | 186.38 |
2 | Mortenson Construction | 170.11 |
3 | Haselden Construction | 79.27 |
4 | FCI Constructors Inc. | 34.89 |
5 | Edward Kraemer & Sons Inc. | 22.70 |
6 | Balfour Beatty US | 21.54 |
7 | SEMA Construction Inc. | 17.00 |
8 | Hensel Phelps Construction Co. | 14.14 |
9 | BVB General Contractors | 10.35 |
10 | JHL Constructors Inc. | 9.31 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing