Here’s how the most recent lists were determined. Every year, Mountain States Construction makes our Top Design Firms survey available to hundreds of Colorado, Idaho, Montana, Utah and Wyoming firms. Information for this year’s rankings was gathered solely through Web-based questionnaires. No survey forms were faxed or mailed.
Firms were asked to provide revenue totals for their 2009 fiscal year, based on fees for all design work done out of their Colorado, Idaho, Montana, Utah and Wyoming office(s). Those totals were the only criteria for the rankings.
If your firm did not receive an e-mail alert about the Web questionnaires or wants to correct information in the lists, call the editorial department of Mountain States Construction magazine at 303-584-6724 or 801-987-0398. There is no charge for participating in the annual Top Designers rankings. It is a free news service provided by the editorial staff.
2010 Intermountain Top Design Firms:
View complete list of Top Design Firms
Rank 2010/2009 |
Company / Location |
Market Sectors |
Regional Revenue ($ Mil) |
---|---|---|---|
1/1 | CH2M
303-771-0900 | Englewood www.ch2mhill.com |
Transportation: 12.95% | 348.98 |
2/** | Jacobs *
303-462-7000 | Golden www.jacobs.com |
Other: 100% | 98.94 |
3/** | HDR
303-764-1559 | Denver www.hdrinc.com |
Sewerage/Solid Waste: 16.24% | 75.86 |
4/3 | Merrick & Co. *
303-741-0741 | Aurora www.merrick.com |
Transportation: 11.49% | 69.60 |
5/2 | Zachry Engineering Corp.
303-928-4400 | Denver www.zhi.com |
Industrial Process: 0.98% | 28.43 |
6/5 | Terracon Consultants Inc. 303-423-3300 | Wheat Ridge www.terracon.com |
Industrial Process: 8.19% | 21.60 |
7/8 | Martin/Martin Inc.
303-431-6100 | Lakewood www.martinmartin.com |
Transportation: 4.35% | 20.27 |
8/** | OZ Architecture
303-449-8900 | Boulder www.ozarch.com |
Transportation: 3.08% | 19.28 |
9/11 | RNL
303-295-1717 | Denver www.rnldesign.com |
Master Plan: 4.06% | 17.28 |
10/9 | H+L Architecture
303-298-4700 | Denver www.hlarch.com |
General Building: 100% | 16.00 |
11/16 | Nolte Associates Inc. *
303-220-6400 | Centennial www.nolte.com |
Water Supply: 25.25% | 16.00 |
12/12 | CTL | Thompson, Inc.
303-825-0777 | Denver, CO www.ctlt.com |
Master Plan: 4.05% | 15.09 |
13/14 | Felsburg Holt & Ullevig
303-721-1440 | Centennial www.fhueng.com |
Transportation: 100% | 14.62 |
14/** | Davis Partnership Architects
303-861-8555 | Denver www.davispartnership.com |
General Building: 100% | 13.75 |
15/15 | Stantec Consulting Services Inc.
303-758-4058 | Denver, CO www.stantec.com |
Hazardous Waste: 15.9% | 13.69 |
16/18 | Gensler *
303-595-8585 | Denver www.gensler.com |
Master Plan: 4.74% | 10.54 |
17/23 | The RMH Group Inc.
303-239-0909 | Lakewood www.rmhgroup.com |
Industrial Process: 1.58% | 10.29 |
18/21 | Anderson Mason Dale Architects
303-294-9448 | Denver www.amdarchitects.com |
General Building: 100% | 10.00 |
19/22 | Slaterpaull Architects Inc.
303-607-0977 | Denver www.slaterpaull.com |
General Building: 100% | 9.49 |
20/13 | JR Engineering
303-740-9393 | Centennial www.jrengineering.com |
General Building: 9.05% | 9.48 |
21/24 | Bennett Wagner & Grody
303-623-7323 | Denver www.bwgarchitects.com |
General Building: 100% | 9.11 |
22/10 | Wilson & Co. Inc.
303-297-2976 | Denver www.wilsonco.com |
General Building: 2.9% | 8.40 |
23/** | David Evans and Associates Inc. *
720-946-0969 | Denver www.deainc.com |
Other: 1.3% | 8.02 |
24/** | DLR Group *
720-904-0440 | Denver www.dlrgroup.com |
General Building: 100% | 7.91 |
25/31 | Swanson Rink Inc.
303-832-2666 | Denver www.swansonrink.com |
Transportation: 7.76% | 7.84 |
26/25 | klipp
303-893-1990 | Denver www.klipparch.com |
General Building: 100% | 7.57 |
27/27 | RTA Architects
719-471-7566 | Colorado Springs www.rtaarchitects.com |
Transportation: 0.88% | 6.61 |
28/6 | Stanley Consultants *
303-799-6806 | Centennial www.stanleyconsultants.com |
Master Plan: 1.73% | 6.59 |
29/40 | The Neenan Co.
970-494-4430 | Fort Collins www.neenan.com |
Other: 100% | 5.96 |
30/29 | CLC Associates Inc.
303-770-5600 | Denver www.clcassoc.com |
Master Plan: 15% | 5.57 |
31/7 | M-E Engineers Inc. 303-421-6655 | Wheat Ridge www.me-engineers.com |
Master Plan: 2.37% | 5.48 |
32/37 | Wiss Janney Elstner Associates
303-914-4300 | Lakewood www.wje.com |
Power: 0.55% | 5.43 |
33/** | Van Tilburg Banvard & Soderbergh
303-675-0041 | Denver www.vtbs.com |
General Building: 100% | 5.20 |
34/46 | Blythe Group + Co.
970-242-1058 | Grand Junction www.theblythegroup.com |
General Building: 100% | 5.10 |
35/33 | MOA Architecture
303-308-1190 | Denver www.moaarch.com |
General Building: 100% | 4.89 |
36/30 | Humphries Poli Architects P.C.
303-607-0040 | Denver www.hparch.com |
General Building: 100% | 4.86 |
37/** | Sink Combs Dethlefs P.C.
303-308-0200 | Denver www.sinkcombs.com |
General Building: 100% | 3.76 |
38/36 | Richard P. Arber Associates Inc.
303-831-4700 | Lakewood www.arber.com |
Sewerage/Solid Waste: 11.12% | 3.72 |
39/48 | The Abo Group Inc.
303-531-4990 | Lakewood www.theabogroup.com |
Other: 5.66% | 3.46 |
40/** | SEM Architects
303-220-8900 | Denver www.semarchitects.com |
General Building: 100% | 3.20 |
41/53 | Coover-Clark & Associates Inc.
303-783-0040 | Denver www.coover-clark.com |
Transportation: 7.78% | 3.03 |
42/49 | PageSoutherlandPage Architects
303-595-0491 | Denver www.pspaec.com |
General Building: 100% | 2.31 |
43/** | Ware Malcomb
720-488-2626 | Denver www.waremalcomb.com |
Master Plan: 2.07% | 2.21 |
44/32 | KL&A Inc. 303-384-9910 | Golden www.klaa.com |
Manufacturing: 23.24% | 2.20 |
45/41 | M.E. GROUP
303-382-1920 | Denver www.megroup.com |
General Building: 100% | 2.20 |
46/51 | Design Concepts CLA Inc.
303-664-5301 | Lafayette www.dcla.net |
Other: 9.52% | 2.10 |
47/20 | 4240 Architecture Inc. 303-292-3388 | Denver www.4240architecture.com |
Transportation: 14.83% | 2.06 |
48/** | Pahl Architecture
303-861-7147 | Denver www.pahlarch.com |
General Building: 100% | 1.92 |
49/44 | LSC Transportation Consultants Inc.
303-333-1105 | Denver www.lsctrans.com |
Transportation: 100% | 1.90 |
50/** | Structural Consultants Inc.
303-399-5154 | Denver www.sci-denver.com |
Other: 36.06% | 1.39 |
51/45 | CSNA Architects
719-473-7225 | Colo. Springs www.csnaarchitects.com |
General Building:100% | 1.05 |
52/** | Ambient Energy
303-278-1532 | Denver www.ambient-e.com |
Other:20.51% | 0.84 |
53/** | Rowland+Broughton Architecture
970-544-9006 | Aspen www.rowlandbroughton.com |
General Building:100% | 0.67 |
54/54 | Martino and Luth Inc.
303-260-7118 | Denver www.martinoandluth.com |
General Building:100% | 0.52 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing