2010
This issue of Mountain States Construction contains our annual ranking of the region’s largest building (vertical work only) contractors, called Top Mountain States CM/GC Firms. A ranking of the biggest heavy/highway/utility (horizontal work) firms will be printed in our Highway and Transportation issue in May.
More detailed information on the Top List:
View complete list with revenue and market data
Click below for earlier edition:
Colorado 2009
Rank | Firm | $ Mil. |
---|---|---|
1 | Adolfson & Peterson Construction | 248.67 |
2 | FCI Constructors Inc. | 240.65 |
3 | Kiewit Corp. | 172.23 |
4 | Saunders Construction Inc. | 165.61 |
5 | Haselden Construction | 136.20 |
6 | Hensel Phelps Construction Co. | 135.00 |
7 | Mortenson Construction | 133.48 |
8 | GH Phipps Construction Cos. | 115.53 |
9 | Garney Cos. Inc. | 85.09 |
10 | Shaw Construction | 85.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Kiewit Corp. | 153.98 |
2 | Hensel Phelps Construction Co. | 87.69 |
3 | Mortenson Construction | 79.03 |
4 | Haselden Construction | 52.60 |
5 | Roche Constructors Inc. | 49.17 |
6 | FCI Constructors Inc. | 21.23 |
7 | Adolfson & Peterson Construction | 14.45 |
8 | JE Dunn Construction Co. | 13.08 |
9 | JHL Constructors Inc. | 10.20 |
10 | Alliance Construction Solutions LLC | 9.25 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Adolfson & Peterson Construction | 82.97 |
2 | GH Phipps Construction Cos | 56.91 |
3 | JE Dunn Construction Co. | 50.31 |
4 | Saunders Construction Inc. | 47.04 |
5 | Mark Young Construction Inc. | 37.00 |
6 | Haselden Construction | 30.00 |
7 | Golden Triangle Construction Inc. | 24.47 |
8 | R.A. Nelson & Associates Inc. | 21.00 |
9 | Milender White Construction Co. | 18.83 |
10 | The Neenan Co. | 18.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Kiewit Corp. | 397.87 |
2 | PCL Construction Services Inc. | 308.46 |
3 | Mortenson Construction | 205.67 |
4 | Hensel Phelps Construction Co.. | 200.07 |
5 | Saunders Construction Inc. | 174.49 |
6 | Swinerton Builders | 120.41 |
7 | Haselden Construction | 95.80 |
8 | Shaw Construction | 94.50 |
9 | FCI Constructors Inc. | 86.47 |
10 | JE Dunn Construction Co. | 68.79 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Weitz Co. | 98.05 |
2 | Mortenson Construction | 66.00 |
3 | Alliance Construction Solutions LLC | 51.68 |
4 | Saunders Construction Inc. | 34.20 |
5 | Calcon Constructors Inc. | 32.00 |
6 | Nunn Construction Inc. | 28.00 |
7 | Haselden Construction | 24.00 |
8 | Fransen Pittman General Contractors | 23.46 |
9 | Evans Chaffee Construction Group Inc. | 20.00 |
10 | Waner Construction Co. Inc. | 19.94 |
Rank | Firm | $ Mil. |
---|---|---|
1 | FCI Constructors Inc. | 201.18 |
2 | Adolfson & Peterson Construction | 175.89 |
3 | Saunders Construction Inc. | 161.73 |
4 | Mortenson Construction | 67.61 |
5 | Haselden Construction | 67.40 |
6 | GH Phipps Construction Cos. | 51.04 |
7 | JHL Constructors Inc. | 46.20 |
8 | Kiewit Corp. | 39.13 |
9 | The Neenan Co. | 32.20 |
10 | Nunn Construction Inc. | 28.40 |
Rank | Firm | $ Mil. |
---|---|---|
1 | The Beck Group | 12.94 |
2 | Saunders Construction Inc. | 7.50 |
3 | Milender White Construction Co. | 4.83 |
4 | Okland Construction Co. Inc. | 2.83 |
5 | Adolfson & Peterson Construction | 1.15 |
6 | MW Golden Constructors | 0.97 |
7 | JE Dunn Construction Co. | 0.36 |
8 | L.P.R. Construction Co. | 0.05 |
9 | Buchanan Yonushewski Group | 0.04 |
Rank | Firm | $ Mil. |
---|---|---|
1 | PCL Construction Services Inc. | 67.08 |
2 | Mortenson Construction | 65.68 |
3 | Hensel Phelps Construction Co. | 63.73 |
4 | Haselden Construction | 47.80 |
5 | GH Phipps Construction Cos. | 36.99 |
6 | Adolfson & Peterson Construction | 14.52 |
7 | The Weitz Co. | 10.36 |
8 | FCI Constructors Inc. | 7.52 |
9 | Spacecon Specialty Contractors | 4.65 |
10 | Hyder Construction Inc. | 4.00 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Mortenson Construction | 52.23 |
2 | GH Phipps Construction Cos. | 45.32 |
3 | Kiewit Corp. | 39.22 |
4 | FCI Constructors Inc. | 37.62 |
5 | JE Dunn Construction Co. | 28.48 |
6 | Saunders Construction Inc. | 27.61 |
7 | Adolfson & Peterson Construction | 22.07 |
8 | The Neenan Co. | 8.40 |
9 | Swinerton Builders | 7.88 |
10 | Waner Construction Co. Inc. | 6.17 |
Rank | Firm | $ Mil. |
---|---|---|
1 | Fransen Pittman General Contractors | 18.16 |
2 | Haselden Construction | 15.10 |
3 | Okland Construction Co. Inc. | 5.82 |
4 | Himmelman Construction Inc. | 2.75 |
5 | FCI Constructors Inc. | 2.62 |
6 | Swinerton Builders | 2.42 |
7 | GH Phipps Construction Cos. | 1.47 |
8 | Adolfson & Peterson Construction | 1.45 |
9 | JE Dunn Construction Co. | 1.07 |
10 | Waner Construction Company Inc. | 0.95 |
Copyright ©2024. All Rights Reserved BNP Media.
Design, CMS, Hosting & Web Development :: ePublishing